Zip lookup · IN

46111
Brooklyn, Indiana.

Brooklyn, Morgan County, IN · Indianapolis-Carmel-Anderson, IN metro · population 448

What it costs per month · 46111 $1,010/mo

to buy the typical home at today's mortgage rate — +$582 (+136%) since Jan 2020.

What the home itself did
1 year
Up $203 +0%
$192,279$192,482 since Sep 2025
5 years
Up $41,616 +28%
$150,867$192,482 since Sep 2021

Monthly payment to buy the typical home

Home value × that month's 30-year mortgage rate, 20% down, principal and interest. This is the line households feel: prices and rates compound each other.

$500 $1,000 $1,500 $2,000 2002 2006 2010 2014 2018 2022 2026 46111 $1,010 United States $1,922
$500 $1,000 $1,500 $2,000 2002 2010 2018 2026
  • 46111$1,010
  • United States$1,922

At the last five years' pace, a typical home here doubles in price every 14 years.

Typical home values in zip 46111 rose 0.1% over the past year — slower than the nation's +1.2%.

Typical home value $192,482 as of Sep 2026
+0.1%year on year

Typical home value — 46111

Mid-tier homes, smoothed and seasonally adjusted.

$100,000 $200,000 $300,000 2018 2020 2022 2024 2026 46111 $192,482 Indianapolis $291,634 United States $366,157
$100,000 $200,000 $300,000 2018 2022 2026
  • 46111$192,482
  • Indianapolis$291,634
  • United States$366,157

Within 20 miles

Showing 30 of 36 zips in range — sorting picks from all 36.

Miles sorted ascending, activate to sort descending Zip activate to sort by Zip City activate to sort by City Population activate to sort by Population Rent activate to sort by Rent Home value activate to sort by Home value
2.9 46158 Mooresville 24,878 — $315,262
7.2 46151 Martinsville 32,446 $1,243 $294,716
7.3 46113 Camby 17,192 $1,935 $276,013
8.5 46157 Monrovia 4,558 — $304,014
8.9 46106 Bargersville 10,159 $1,641 $458,286
10.3 46168 Plainfield 38,826 $1,703 $332,172
11.3 46118 Clayton 4,709 — $330,059
11.6 46142 Greenwood 34,348 $1,435 $315,557
12.6 46231 Indianapolis 10,371 $2,080 $252,408
12.6 46221 Indianapolis 27,027 $1,389 $204,818
13.0 46217 Indianapolis 36,917 $1,613 $254,781
13.7 46241 Indianapolis 32,565 $1,369 $154,719
13.8 46180 Stilesville 1,085 — $291,076
14.0 46160 Morgantown 6,514 — $343,924
14.1 46143 Greenwood 61,803 $1,601 $332,325
14.1 46166 Paragon 2,813 — $267,329
15.5 46123 Avon 43,353 $1,916 $352,697
15.7 46227 Indianapolis 57,587 $1,296 $223,613
15.7 46181 Trafalgar 4,964 — $372,021
15.8 46184 Whiteland 13,304 $2,118 $267,186
16.6 46103 Amo 361 — $196,586
17.6 46225 Indianapolis 6,037 $1,392 $168,812
17.8 46214 Indianapolis 24,472 $1,222 $229,417
18.0 46237 Indianapolis 43,473 $1,728 $256,945
18.0 46131 Franklin 34,647 $1,694 $282,638
18.3 46122 Danville 16,974 $1,708 $347,763
18.3 47468 Unionville 1,303 — $368,780
18.4 47456 Quincy 1,455 — $274,918
18.5 46224 Indianapolis 40,228 $1,111 $198,622
18.7 46234 Indianapolis 28,300 $1,992 $278,720

Coordinates and population from SimpleMaps US Zips (Basic). Rent and home values from Zillow Research.