50233
Redfield, Iowa.
Redfield, Dallas County, IA · Des Moines-West Des Moines, IA metro · population 1,406
to buy the typical home at today's mortgage rate — +$567 (+93%) since Jan 2020.
- 1 year
- Up $3,811 +2%
- $219,998$223,810 since Sep 2025
- 5 years
- Up $39,342 +21%
- $184,468$223,810 since Sep 2021
Monthly payment to buy the typical home
Home value × that month's 30-year mortgage rate, 20% down, principal and interest. This is the line households feel: prices and rates compound each other.
- 50233$1,175
- United States$1,922
At the last five years' pace, a typical home here doubles in price every 18 years.
Typical home values in zip 50233 rose 1.7% over the past year — faster than the nation's +1.2%.
This zip spans 2 counties: Dallas County, IA 82% · Guthrie County, IA 18%
Zillow also publishes an index for the city itself: Redfield, IA — measured over the city limits, which is a different area from this zip.
Typical home value — 50233
Mid-tier homes, smoothed and seasonally adjusted.
- 50233$223,810
- Des Moines$292,513
- United States$366,157
Within 20 miles
| Miles sorted ascending, activate to sort descending | Zip activate to sort by Zip | City activate to sort by City | Population activate to sort by Population | Rent activate to sort by Rent | Home value activate to sort by Home value |
|---|---|---|---|---|---|
| 5.1 | 50146 | Linden | 577 | — | $288,354 |
| 8.6 | 50003 | Adel | 9,948 | $1,094 | $402,637 |
| 9.3 | 50216 | Panora | 2,786 | — | $498,595 |
| 10.9 | 50072 | Earlham | 2,979 | — | $362,214 |
| 11.0 | 50070 | Dexter | 1,221 | — | $240,185 |
| 11.3 | 50069 | De Soto | 1,109 | — | $259,135 |
| 11.3 | 50250 | Stuart | 2,832 | — | $228,117 |
| 12.5 | 50167 | Minburn | 592 | — | $283,798 |
| 13.4 | 50066 | Dawson | 191 | — | $225,595 |
| 13.4 | 50164 | Menlo | 682 | — | $222,747 |
| 13.5 | 50277 | Yale | 582 | — | $209,580 |
| 15.3 | 50063 | Dallas Center | 2,720 | — | $330,034 |
| 16.2 | 50220 | Perry | 9,216 | $922 | $172,114 |
| 17.1 | 50263 | Waukee | 29,611 | $1,632 | $343,051 |
| 17.2 | 50128 | Jamaica | 330 | — | $169,948 |
| 17.4 | 50048 | Casey | 562 | — | $203,026 |
| 17.8 | 50261 | Van Meter | 3,399 | — | $424,639 |
| 18.2 | 50039 | Bouton | 344 | — | $273,317 |
| 18.5 | 50115 | Guthrie Center | 2,809 | — | $208,281 |
Coordinates and population from SimpleMaps US Zips (Basic). Rent and home values from Zillow Research.