68307
Avoca, Nebraska.
Avoca, Cass County, NE · Omaha-Council Bluffs, NE-IA metro · population 336
to buy the typical home at today's mortgage rate — +$782 (+138%) since Jan 2020.
- 1 year
- Up $16,493 +7%
- $240,514$257,007 since Sep 2025
- 5 years
- Up $67,754 +36%
- $189,253$257,007 since Sep 2021
Monthly payment to buy the typical home
Home value × that month's 30-year mortgage rate, 20% down, principal and interest. This is the line households feel: prices and rates compound each other.
- 68307$1,349
- United States$1,922
At the last five years' pace, a typical home here doubles in price every 11 years.
Typical home values in zip 68307 rose 6.9% over the past year — faster than the nation's +1.2%.
This zip spans 2 counties: Cass County, NE 54% · Otoe County, NE 46%
Zillow also publishes an index for the city itself: Avoca, NE — measured over the city limits, which is a different area from this zip.
Typical home value — 68307
Mid-tier homes, smoothed and seasonally adjusted.
- 68307$257,007
- Omaha$306,318
- United States$366,157
Within 20 miles
| Miles sorted ascending, activate to sort descending | Zip activate to sort by Zip | City activate to sort by City | Population activate to sort by Population | Rent activate to sort by Rent | Home value activate to sort by Home value |
|---|---|---|---|---|---|
| 4.4 | 68417 | Otoe | 273 | — | $185,259 |
| 6.1 | 68463 | Weeping Water | 1,831 | — | $227,151 |
| 7.6 | 68413 | Nehawka | 558 | — | $248,137 |
| 8.8 | 68349 | Elmwood | 1,224 | — | $275,662 |
| 9.7 | 68446 | Syracuse | 2,792 | — | $271,523 |
| 10.1 | 68454 | Unadilla | 778 | — | $281,859 |
| 10.4 | 68346 | Dunbar | 544 | — | $278,623 |
| 11.2 | 68407 | Murdock | 878 | — | $324,132 |
| 12.7 | 68455 | Union | 852 | — | $359,580 |
| 13.0 | 68409 | Murray | 625 | — | $293,562 |
| 13.6 | 68037 | Louisville | 2,524 | — | $351,920 |
| 14.3 | 68418 | Palmyra | 1,109 | — | $349,865 |
| 14.7 | 68304 | Alvo | 414 | — | $287,098 |
| 14.8 | 68347 | Eagle | 2,508 | — | $355,564 |
| 16.3 | 68058 | South Bend | 378 | — | $392,755 |
| 16.5 | 68016 | Cedar Creek | 427 | — | $371,017 |
| 16.9 | 68410 | Nebraska City | 8,980 | — | $200,478 |
| 17.3 | 68048 | Plattsmouth | 13,435 | $1,302 | $305,199 |
| 17.7 | 68448 | Talmage | 225 | — | $180,932 |
| 17.9 | 51648 | Percival | 257 | — | $181,850 |
| 17.9 | 68324 | Burr | 162 | — | $289,032 |
| 19.3 | 68059 | Springfield | 3,373 | — | $467,058 |
| 19.6 | 68461 | Walton | 503 | — | $741,634 |
| 19.9 | 68329 | Cook | 579 | — | $232,575 |
Coordinates and population from SimpleMaps US Zips (Basic). Rent and home values from Zillow Research.