89705
Carson City, Nevada.
Carson City, Douglas County, NV · Gardnerville Ranchos, NV metro · population 4,935
to buy the typical home at today's mortgage rate — +$1,483 (+110%) since Jan 2020.
- 1 year
- Up $7,893 +1%
- $531,037$538,931 since Sep 2025
- 5 years
- Up $43,689 +9%
- $495,242$538,931 since Sep 2021
Monthly payment to buy the typical home
Home value × that month's 30-year mortgage rate, 20% down, principal and interest. This is the line households feel: prices and rates compound each other.
- 89705$2,829
- United States$1,922
At the last five years' pace, a typical home here doubles in price every 41 years.
Typical home values in zip 89705 rose 1.5% over the past year — faster than the nation's +1.2%.
This zip spans 2 counties: Douglas County, NV 96% · Carson City, NV 4%
Zillow also publishes an index for the city itself: Carson City, NV — measured over the city limits, which is a different area from this zip.
Typical home value — 89705
Mid-tier homes, smoothed and seasonally adjusted.
- 89705$538,931
- Gardnerville Ranchos$703,933
- United States$366,157
Within 20 miles
| Miles sorted ascending, activate to sort descending | Zip activate to sort by Zip | City activate to sort by City | Population activate to sort by Population | Rent activate to sort by Rent | Home value activate to sort by Home value |
|---|---|---|---|---|---|
| 4.4 | 89703 | Carson City | 10,738 | $2,155 | $627,090 |
| 4.6 | 89413 | Glenbrook | 737 | — | $3,440,216 |
| 5.0 | 89411 | Genoa | 1,284 | — | $1,156,837 |
| 7.1 | 89423 | Minden | 11,221 | $2,835 | $712,514 |
| 7.1 | 89701 | Carson City | 28,766 | $2,103 | $476,113 |
| 7.4 | 89448 | Zephyr Cove | 1,698 | $3,500 | $1,487,732 |
| 9.5 | 89449 | Stateline | 2,712 | $2,934 | $765,652 |
| 11.6 | 89706 | Carson City | 20,478 | $1,658 | $452,631 |
| 12.3 | 89704 | Washoe Valley | 4,846 | — | $722,464 |
| 13.2 | 89402 | Crystal Bay | 118 | — | $2,989,844 |
| 13.3 | 89460 | Gardnerville | 14,534 | $2,000 | $594,904 |
| 13.6 | 89451 | Incline Village | 9,285 | $4,490 | $1,480,598 |
| 14.9 | 96142 | Tahoma | 725 | $3,750 | $905,558 |
| 15.7 | 96143 | Kings Beach | 3,222 | $4,167 | $790,333 |
| 16.0 | 89428 | Silver City | 129 | — | $308,073 |
| 16.2 | 96148 | Tahoe Vista | 562 | $4,960 | $873,463 |
| 17.0 | 89440 | Virginia City | 822 | — | $426,248 |
| 17.4 | 96140 | Carnelian Bay | 1,171 | $3,779 | $1,102,848 |
| 17.8 | 96150 | South Lake Tahoe | 29,646 | $2,377 | $667,087 |
| 18.0 | 96145 | Tahoe City | 3,441 | $4,393 | $1,280,886 |
| 19.4 | 96141 | Homewood | 609 | — | $1,347,222 |
Coordinates and population from SimpleMaps US Zips (Basic). Rent and home values from Zillow Research.