Market data · zip level

Any zip code
in the country.

Rent and home values for ~26,000 zips, national coverage. Search by zip, city or metro — or browse a state.

Largest zips in IN

Zip activate to sort by Zip City activate to sort by City County activate to sort by County Rent activate to sort by Rent 1-yr Δ activate to sort by 1-yr Δ Home value sorted ascending, activate to sort descending 1-yr Δ activate to sort by 1-yr Δ
46016 AndersonMadison County $988 +0.0% $80,897 -1.8%
47302 MuncieDelaware County $976 +5.0% $102,448 -0.1%
46953 MarionGrant County $1,066 — $109,379 -1.5%
46218 IndianapolisMarion County $1,233 +3.6% $112,021 -2.6%
46806 Fort WayneAllen County $919 +4.2% $112,128 +0.3%
46222 IndianapolisMarion County $1,208 +2.8% $120,090 -6.9%
46312 East ChicagoLake County $1,040 +3.6% $129,570 -3.7%
46619 South BendSaint Joseph County $1,287 — $139,314 +7.4%
47303 MuncieDelaware County $1,016 +6.3% $141,848 +2.8%
47714 EvansvilleVanderburgh County $1,046 -3.8% $143,829 +4.9%
46201 IndianapolisMarion County $1,221 +5.3% $149,543 -4.0%
46970 PeruMiami County $825 — $152,331 +8.0%
46241 IndianapolisMarion County $1,369 +0.8% $154,719 -1.0%
46226 IndianapolisMarion County $1,197 +8.9% $158,662 -3.0%
47710 EvansvilleVanderburgh County $830 — $158,797 +5.3%
47331 ConnersvilleFayette County — — $158,859 +1.4%
47374 RichmondWayne County $889 +4.6% $160,289 +6.8%
46947 LogansportCass County $795 — $161,335 +0.7%
46901 KokomoHoward County $1,013 +5.9% $162,085 +3.9%
46203 IndianapolisMarion County $1,458 +4.5% $164,406 -1.8%
46952 MarionGrant County $850 — $166,976 +5.4%
46808 Fort WayneAllen County $1,069 +3.6% $168,154 +1.4%
47362 New CastleHenry County $854 — $168,471 +2.3%
47591 VincennesKnox County — — $170,081 +4.9%
46208 IndianapolisMarion County $1,363 +4.2% $170,261 -7.0%
46013 AndersonMadison County $1,112 — $176,710 +2.8%
46628 South BendSaint Joseph County $1,264 +1.2% $177,822 +7.9%
47803 Terre HauteVigo County $1,394 -3.1% $178,482 +0.9%
46805 Fort WayneAllen County $1,039 +6.6% $180,351 +2.4%
46219 IndianapolisMarion County $1,053 +3.6% $182,872 -2.4%
46324 HammondLake County $1,668 +2.8% $184,086 +2.6%
46012 AndersonMadison County $1,207 +5.8% $184,411 +2.7%
47501 WashingtonDaviess County — — $186,922 +5.6%
46323 HammondLake County $1,579 +5.8% $187,833 +1.7%
47711 EvansvilleVanderburgh County $963 +7.2% $189,324 +4.0%
46516 ElkhartElkhart County $1,171 +4.9% $189,846 +5.5%
47834 BrazilClay County — — $190,236 +2.3%
47802 Terre HauteVigo County $928 +6.0% $193,599 +1.5%
46224 SpeedwayMarion County $1,111 -2.4% $198,622 -0.8%
46750 HuntingtonHuntington County $725 — $198,736 +5.0%
46902 KokomoHoward County $1,186 +9.3% $200,506 +4.3%
47129 ClarksvilleClark County $1,156 — $203,345 +2.9%
46221 IndianapolisMarion County $1,389 +1.6% $204,818 -1.1%
47421 BedfordLawrence County $922 — $208,109 +1.7%
46816 Fort WayneAllen County $1,032 — $208,434 +3.0%
46544 MishawakaSaint Joseph County $1,208 -0.9% $208,991 +5.7%
47712 EvansvilleVanderburgh County $1,147 — $209,638 +3.5%
47304 MuncieDelaware County $1,210 +4.2% $212,350 +3.5%
46041 FrankfortClinton County $939 — $212,381 +6.2%
47265 North VernonJennings County — — $214,602 +5.5%
46235 IndianapolisMarion County $1,781 +11.7% $216,047 -2.0%
46229 IndianapolisMarion County $1,678 +5.7% $217,011 -2.4%
46545 MishawakaSaint Joseph County $1,181 +1.2% $218,102 +6.0%
46254 IndianapolisMarion County $1,230 +0.4% $220,411 +0.3%
46227 IndianapolisMarion County $1,296 +1.5% $223,613 -0.8%
46176 ShelbyvilleShelby County $1,083 +3.7% $224,569 +0.3%
46214 IndianapolisMarion County $1,222 -2.4% $229,417 -1.0%
47274 SeymourJackson County $1,395 — $230,491 +1.7%
47933 CrawfordsvilleMontgomery County $1,035 +4.8% $232,421 +4.1%
46360 Michigan CityLa Porte County $1,167 +9.6% $233,234 +5.0%
47150 New AlbanyFloyd County $1,194 +2.9% $234,008 +2.9%
46733 DecaturAdams County — — $236,229 +7.0%
47715 EvansvilleVanderburgh County $1,198 — $238,737 +4.5%
46342 HobartLake County $1,352 +4.7% $239,127 +1.3%
47250 MadisonJefferson County $1,500 — $241,132 +4.0%
46410 MerrillvilleLake County $1,562 +3.9% $242,181 +1.4%
46614 Gulivoire ParkSaint Joseph County $1,142 — $242,693 +6.4%
46517 ElkhartElkhart County $899 — $244,258 +5.9%
46815 Fort WayneAllen County $1,650 — $244,538 +4.1%
46135 GreencastlePutnam County — — $245,094 +4.1%
46774 New HavenAllen County $1,356 — $248,036 +3.8%
46319 GriffithLake County $1,378 — $250,776 +2.2%
46514 ElkhartElkhart County $1,288 +7.8% $250,777 +5.7%
46563 PlymouthMarshall County $1,850 — $251,028 +6.9%
46268 IndianapolisMarion County $1,498 +1.0% $251,555 +0.9%
47130 JeffersonvilleClark County $1,366 -0.1% $252,878 +1.4%
46217 IndianapolisMarion County $1,613 -0.4% $254,781 -0.9%
46637 South BendSaint Joseph County $1,205 — $255,304 +6.8%
46580 WarsawKosciusko County $1,108 — $256,225 +5.3%
46237 IndianapolisMarion County $1,728 +2.0% $256,945 -0.2%
46205 IndianapolisMarion County $1,296 +4.5% $257,419 -1.6%
46825 Fort WayneAllen County $1,373 +3.6% $259,042 +3.7%
46835 Fort WayneAllen County $1,164 +10.8% $261,042 +3.4%
47240 GreensburgDecatur County — — $263,592 +5.0%
46184 WhitelandJohnson County $2,118 — $267,186 +1.1%
46526 GoshenElkhart County $1,248 — $268,002 +4.4%
46322 HighlandLake County $1,588 +7.7% $268,034 +2.0%
47201 ColumbusBartholomew County $1,383 +2.2% $269,991 +2.6%
46368 PortagePorter County $1,449 +4.9% $270,616 +0.2%
47546 JasperDubois County $1,500 — $272,605 +5.2%
47112 CorydonHarrison County — — $272,862 +3.2%
47403 BloomingtonMonroe County $1,360 +2.9% $274,667 +1.1%
46350 La PorteLa Porte County $1,271 — $275,284 +3.7%
47909 LafayetteTippecanoe County $1,509 +2.2% $277,466 +2.4%
46234 IndianapolisMarion County $1,992 +3.1% $278,720 +0.3%
46706 AuburnDe Kalb County $1,100 — $282,371 +5.7%
46131 FranklinJohnson County $1,694 +4.6% $282,638 +2.1%
46725 Columbia CityWhitley County — — $286,336 +4.6%
47203 ColumbusBartholomew County $1,452 — $287,987 +1.5%
46239 IndianapolisMarion County $1,985 +4.2% $292,364 -0.2%
47905 LafayetteTippecanoe County $1,351 +6.2% $293,481 +3.1%
46151 MartinsvilleMorgan County $1,243 — $294,716 +2.7%
46140 GreenfieldHancock County $1,651 +5.8% $295,211 +1.7%
46052 LebanonBoone County $1,819 +11.3% $298,511 +4.2%
47172 SellersburgClark County $1,282 — $301,872 +0.7%
46260 IndianapolisMarion County $1,229 +1.7% $303,708 +1.2%
46804 Fort WayneAllen County $1,597 — $305,456 +3.5%
46528 GoshenElkhart County $1,201 — $309,516 +5.3%
46818 Fort WayneAllen County $1,980 +5.1% $310,028 +2.6%
47404 BloomingtonMonroe County $1,634 +0.8% $310,866 +1.5%
46158 MooresvilleMorgan County — — $315,262 +1.8%
46142 GreenwoodJohnson County $1,435 +3.7% $315,557 +1.6%
46703 AngolaSteuben County $1,090 — $319,433 +6.2%
47630 NewburghWarrick County $1,594 +2.5% $321,304 +3.0%
46250 IndianapolisMarion County $1,333 +2.7% $324,597 +0.1%
46236 LawrenceMarion County $1,906 +1.6% $326,867 +0.2%
47725 EvansvilleVanderburgh County — — $327,151 +2.4%
47025 BrightDearborn County — — $331,595 +4.9%
46168 PlainfieldHendricks County $1,703 +3.3% $332,172 +1.6%
46143 GreenwoodJohnson County $1,601 +3.0% $332,325 +0.8%
46304 ChestertonPorter County $1,691 — $332,475 +2.6%
46064 PendletonMadison County $1,949 — $334,845 +1.5%
46356 LowellLake County $1,304 — $334,871 +2.0%
47408 BloomingtonMonroe County $2,340 +5.4% $338,636 +2.3%
46220 IndianapolisMarion County $1,440 +3.4% $341,779 +0.6%
46256 IndianapolisMarion County $1,168 -6.5% $342,629 +0.6%
46202 IndianapolisMarion County $1,457 +5.7% $346,327 +0.1%
46383 ValparaisoPorter County $1,370 +4.2% $346,675 +2.0%
46122 DanvilleHendricks County $1,708 — $347,763 +2.1%
47401 BloomingtonMonroe County $1,661 +0.4% $347,999 +0.4%
46123 AvonHendricks County $1,916 +1.9% $352,697 +1.3%
46321 MunsterLake County $2,124 — $353,701 +1.8%
46060 NoblesvilleHamilton County $1,696 +6.6% $357,765 +2.0%
46375 ScherervilleLake County $1,760 — $358,029 +1.8%
46307 Crown PointLake County $1,729 +5.3% $360,152 +1.8%
46112 BrownsburgHendricks County $1,853 +4.2% $360,905 +1.4%
47906 West LafayetteTippecanoe County $1,877 +2.7% $363,103 +1.1%
46240 IndianapolisMarion County $1,504 +0.0% $364,930 +0.9%
46311 DyerLake County — — $366,131 +1.9%
46385 ValparaisoPorter County $1,636 — $373,509 +3.0%
46038 FishersHamilton County $1,815 +3.2% $379,844 +1.9%
46845 Fort WayneAllen County $1,822 +6.1% $389,614 +3.0%
46530 GrangerSaint Joseph County $2,026 +14.0% $416,295 +3.9%
46062 NoblesvilleHamilton County $1,820 +3.6% $439,124 +2.3%
46037 FishersHamilton County $2,054 +8.1% $474,900 +1.4%
46040 FishersHamilton County $1,818 — $504,641 +1.6%
46074 WestfieldHamilton County $1,959 +6.4% $507,902 +3.3%
46032 CarmelHamilton County $1,773 +9.5% $586,980 +5.3%
46033 CarmelHamilton County $2,189 +9.3% $590,390 +4.5%
46077 ZionsvilleBoone County $1,890 +7.3% $696,422 +6.3%

Rent and home values from Zillow Research; coordinates and population from SimpleMaps US Zips.