01071
Russell, Massachusetts.
Russell, Hampden County, MA · Springfield, MA metro · population 1,054
to buy the typical home at today's mortgage rate — +$990 (+120%) since Jan 2020.
- 1 year
- Up $6,104 +2%
- $340,015$346,119 since Sep 2025
- 5 years
- Up $74,372 +27%
- $271,748$346,119 since Sep 2021
Monthly payment to buy the typical home
Home value × that month's 30-year mortgage rate, 20% down, principal and interest. This is the line households feel: prices and rates compound each other.
- 01071$1,817
- United States$1,922
At the last five years' pace, a typical home here doubles in price every 14 years.
Typical home values in zip 01071 rose 1.8% over the past year — faster than the nation's +1.2%.
Zillow also publishes an index for the city itself: Russell, MA — measured over the city limits, which is a different area from this zip.
Typical home value — 01071
Mid-tier homes, smoothed and seasonally adjusted.
- 01071$346,119
- Springfield$372,394
- United States$366,157
Within 20 miles
Showing 30 of 59 zips in range — sorting picks from all 59.
| Miles sorted ascending, activate to sort descending | Zip activate to sort by Zip | City activate to sort by City | Population activate to sort by Population | Rent activate to sort by Rent | Home value activate to sort by Home value |
|---|---|---|---|---|---|
| 4.6 | 01085 | Westfield | 41,102 | $1,950 | $385,734 |
| 5.3 | 01008 | Blandford | 1,327 | — | $370,244 |
| 7.3 | 01034 | Granville | 2,332 | — | $425,387 |
| 7.9 | 01073 | Southampton | 6,230 | — | $498,798 |
| 8.4 | 01077 | Southwick | 9,217 | — | $411,766 |
| 9.1 | 01050 | Huntington | 2,529 | — | $357,809 |
| 10.6 | 06060 | North Granby | 2,273 | — | $594,671 |
| 11.0 | 01089 | West Springfield | 28,772 | $1,684 | $361,851 |
| 11.1 | 01027 | Easthampton | 17,716 | $2,206 | $436,610 |
| 11.1 | 06027 | East Hartland | 1,193 | — | $416,260 |
| 11.2 | 01011 | Chester | 1,175 | — | $308,033 |
| 11.2 | 01030 | Feeding Hills | 12,305 | — | $401,288 |
| 11.7 | 06091 | West Hartland | 253 | — | $456,238 |
| 11.8 | 01040 | Holyoke | 37,813 | $1,663 | $330,811 |
| 12.9 | 01013 | Chicopee | 23,284 | $1,678 | $317,977 |
| 13.0 | 06093 | West Suffield | 3,524 | — | $515,339 |
| 13.3 | 01107 | Springfield | 12,009 | — | $314,136 |
| 13.3 | 01253 | Otis | 936 | — | $533,467 |
| 13.8 | 01001 | Agawam | 16,234 | $1,923 | $349,047 |
| 13.9 | 01255 | Sandisfield | 994 | — | $463,803 |
| 14.0 | 01062 | Florence | 9,816 | — | $497,851 |
| 14.1 | 06035 | Granby | 7,817 | $2,426 | $448,953 |
| 14.4 | 01103 | Springfield | 2,477 | $1,527 | $132,920 |
| 14.5 | 06065 | Riverton | 712 | — | $448,502 |
| 14.7 | 06090 | West Granby | 1,136 | — | $601,576 |
| 15.0 | 01105 | Springfield | 11,843 | $1,500 | $262,716 |
| 15.1 | 01104 | Springfield | 23,209 | — | $289,243 |
| 15.1 | 01020 | Chicopee | 30,167 | $1,696 | $329,386 |
| 15.3 | 01053 | Leeds | 2,304 | — | $461,728 |
| 15.5 | 01012 | Chesterfield | 397 | — | $395,300 |
Coordinates and population from SimpleMaps US Zips (Basic). Rent and home values from Zillow Research.