Market data · zip level

Any zip code
in the country.

Rent and home values for ~26,000 zips, national coverage. Search by zip, city or metro — or browse a state.

Largest zips in MA

Zip activate to sort by Zip City activate to sort by City County activate to sort by County Rent activate to sort by Rent 1-yr Δ activate to sort by 1-yr Δ Home value sorted descending, activate to sort ascending 1-yr Δ activate to sort by 1-yr Δ
02459 NewtonMiddlesex County $4,115 — $1,791,267 +2.2%
02492 NeedhamNorfolk County $4,269 — $1,640,933 +6.3%
02421 LexingtonMiddlesex County $3,253 — $1,593,298 +3.2%
01890 WinchesterMiddlesex County $3,246 -0.5% $1,532,323 +2.6%
02478 BelmontMiddlesex County $3,059 +2.7% $1,421,483 +1.4%
01742 ConcordMiddlesex County $3,122 — $1,415,835 +0.5%
02043 HinghamPlymouth County $3,852 +14.7% $1,351,625 +8.4%
02116 BostonSuffolk County $3,412 +0.9% $1,338,758 +0.6%
02445 BrooklineNorfolk County $3,439 +4.6% $1,205,297 -2.0%
02467 BrooklineNorfolk County $3,731 +3.8% $1,182,233 +3.0%
02138 CambridgeMiddlesex County $3,205 +1.0% $1,133,659 +0.5%
01776 SudburyMiddlesex County — — $1,128,471 +0.7%
02186 MiltonNorfolk County $3,625 — $1,076,042 +3.6%
02140 CambridgeMiddlesex County $3,360 +3.4% $1,066,152 +1.2%
02446 BrooklineNorfolk County $3,518 +3.8% $1,049,662 -6.5%
01945 MarbleheadEssex County $2,967 +2.2% $1,044,764 +3.1%
02474 ArlingtonMiddlesex County $2,676 +3.1% $1,044,447 +2.2%
02144 SomervilleMiddlesex County $4,065 +4.0% $1,027,861 +0.0%
02129 BostonSuffolk County $3,500 +6.5% $1,006,856 +2.1%
02139 CambridgeMiddlesex County $3,379 +2.3% $990,941 +1.4%
01810 AndoverEssex County $2,767 +4.6% $987,520 +2.6%
02118 BostonSuffolk County $3,805 +2.7% $962,145 +1.9%
01748 HopkintonMiddlesex County $2,842 +3.1% $951,889 +3.1%
01950 NewburyportEssex County $2,934 +3.6% $933,239 +4.5%
02143 SomervilleMiddlesex County $3,176 +0.4% $932,476 +0.5%
01867 ReadingMiddlesex County $2,888 +0.2% $909,490 +3.1%
02176 MelroseMiddlesex County $3,031 +3.6% $908,178 +4.1%
02115 BostonSuffolk County $3,185 +6.4% $901,287 -6.5%
01760 NatickMiddlesex County $2,930 +4.1% $875,694 +1.4%
01720 ActonMiddlesex County $2,408 — $872,490 +0.7%
02067 SharonNorfolk County $3,100 +0.8% $869,165 +2.3%
01803 BurlingtonMiddlesex County $3,145 +3.5% $867,243 +2.1%
02127 BostonSuffolk County $3,738 +3.0% $853,515 -0.3%
01886 WestfordMiddlesex County $3,055 +4.4% $827,866 +0.3%
02155 MedfordMiddlesex County $3,663 +3.5% $817,590 +0.4%
02145 SomervilleMiddlesex County $3,238 +3.2% $815,825 +0.0%
01880 WakefieldMiddlesex County $2,823 +4.1% $812,604 +2.2%
02472 WatertownMiddlesex County $3,101 +2.0% $810,489 +0.3%
01845 North AndoverEssex County $2,816 +5.8% $802,403 +1.2%
02021 CantonNorfolk County $2,998 +3.0% $798,742 +2.7%
02180 StonehamMiddlesex County $3,053 +4.1% $798,100 +2.7%
02050 MarshfieldPlymouth County $2,520 -4.4% $797,158 +4.6%
02453 WalthamMiddlesex County $2,806 +1.8% $795,058 +0.9%
02132 BostonSuffolk County $2,830 +5.8% $792,121 +1.0%
02130 BostonSuffolk County $3,112 +4.6% $788,944 +0.4%
01887 WilmingtonMiddlesex County $3,162 — $776,156 +2.4%
01930 GloucesterEssex County $2,705 +5.9% $767,937 +2.3%
02081 WalpoleNorfolk County $2,744 +3.3% $767,296 +2.6%
02026 DedhamNorfolk County $2,913 +5.9% $756,680 +2.3%
01915 BeverlyEssex County $2,745 +7.2% $755,517 +3.4%
01801 WoburnMiddlesex County $2,841 +1.8% $753,249 +2.0%
02134 BostonSuffolk County $2,934 -0.2% $733,753 -4.8%
02184 BraintreeNorfolk County $2,927 +1.1% $729,806 +3.0%
02062 NorwoodNorfolk County $2,579 +0.7% $727,644 +2.1%
01923 DanversEssex County $2,825 +2.0% $726,960 +2.0%
01581 WestboroughWorcester County $2,526 +5.0% $726,107 +0.0%
02536 FalmouthBarnstable County $2,165 — $712,877 +3.2%
02035 FoxboroughNorfolk County $2,655 — $712,243 +1.7%
01824 ChelmsfordMiddlesex County $2,655 +2.6% $708,817 +1.1%
02048 MansfieldBristol County $2,630 +4.2% $708,776 +3.2%
02038 FranklinNorfolk County $2,534 +3.0% $703,904 +3.0%
02131 BostonSuffolk County $2,874 +2.3% $703,893 -0.9%
02171 QuincyNorfolk County $2,851 +1.4% $702,530 +2.1%
02215 BostonSuffolk County $3,203 +0.6% $697,438 -0.1%
01821 BillericaMiddlesex County $2,746 +0.1% $696,060 +2.6%
01701 FraminghamMiddlesex County $2,823 +2.6% $694,408 +0.6%
01960 PeabodyEssex County $2,836 +2.0% $692,854 +1.2%
01545 ShrewsburyWorcester County $2,350 +0.1% $686,263 +0.5%
01906 SaugusEssex County $3,139 — $682,449 +1.1%
02152 WinthropSuffolk County $2,725 +5.4% $676,160 +0.5%
01876 TewksburyMiddlesex County $2,864 +8.3% $671,730 +2.1%
02124 BostonSuffolk County $3,045 +1.1% $669,607 -0.2%
02148 MaldenMiddlesex County $2,926 +2.4% $666,917 +1.8%
02359 PembrokePlymouth County $2,730 — $665,337 +4.3%
01721 AshlandMiddlesex County $2,820 — $661,685 -0.3%
02360 PlymouthPlymouth County $2,801 +2.4% $650,413 +4.2%
02128 BostonSuffolk County $3,111 +3.0% $649,765 -0.6%
02122 BostonSuffolk County $3,134 +1.3% $649,001 +0.4%
02136 BostonSuffolk County $2,806 +8.1% $638,889 +1.0%
02190 WeymouthNorfolk County $2,733 +4.3% $638,654 +2.8%
02125 BostonSuffolk County $3,160 +1.1% $637,139 -1.2%
02324 BridgewaterPlymouth County $2,650 +1.2% $633,894 +3.2%
02169 QuincyNorfolk County $2,687 +0.5% $632,884 +2.1%
02119 BostonSuffolk County $3,200 +0.3% $631,962 -0.4%
02135 BostonSuffolk County $2,914 +1.1% $621,581 -0.1%
02121 BostonSuffolk County $3,228 +1.5% $620,807 -0.6%
01904 LynnEssex County — — $620,773 +1.2%
02149 EverettMiddlesex County $2,805 +2.3% $619,861 +0.5%
01844 MethuenEssex County $2,352 +3.3% $618,433 +2.0%
01749 HudsonMiddlesex County $2,558 +5.1% $614,524 +2.0%
02151 RevereSuffolk County $2,767 +1.0% $609,679 +1.1%
02072 StoughtonNorfolk County $2,520 +1.2% $603,808 +1.9%
01970 SalemEssex County $2,683 +2.1% $601,599 +0.6%
02760 North AttleboroBristol County $2,221 +3.0% $600,006 +2.8%
02766 NortonBristol County $2,763 — $592,632 +3.8%
02747 DartmouthBristol County — — $589,090 +4.9%
02368 RandolphNorfolk County $2,582 -0.4% $587,632 +3.0%
02126 BostonSuffolk County $2,971 — $585,491 -0.7%
01905 LynnEssex County $2,543 — $573,725 +0.8%
01752 MarlboroughMiddlesex County $2,666 +0.8% $570,903 +0.2%
01826 DracutMiddlesex County $2,230 — $569,814 +1.5%
02346 MiddleboroughPlymouth County $2,171 — $569,683 +4.0%
01757 MilfordWorcester County $2,281 -0.2% $558,315 +2.5%
02370 RocklandPlymouth County — — $556,277 +3.7%
01702 FraminghamMiddlesex County $2,221 -3.1% $553,665 +0.1%
01830 HaverhillEssex County $2,306 +0.8% $553,504 +1.6%
01609 WorcesterWorcester County $1,928 +5.8% $545,108 +2.9%
02703 AttleboroBristol County $2,366 +4.1% $536,076 +2.9%
01002 AmherstHampshire County $2,957 +4.7% $535,584 +2.7%
01843 LawrenceEssex County $2,375 +2.0% $533,758 +2.1%
01902 LynnEssex County $2,302 +3.9% $531,889 +0.2%
01832 HaverhillEssex County $2,009 -2.8% $522,596 +2.6%
01851 LowellMiddlesex County $2,361 +4.0% $520,042 +0.7%
02150 ChelseaSuffolk County $2,630 +1.8% $518,875 +1.1%
02780 TauntonBristol County $2,050 +9.5% $516,340 +3.9%
02301 BrocktonPlymouth County $2,239 +5.0% $514,649 +2.2%
01060 NorthamptonHampshire County $2,355 +0.8% $496,871 +4.7%
02302 BrocktonPlymouth County $2,450 — $495,935 +1.8%
01841 LawrenceEssex County — — $486,152 +2.4%
01854 LowellMiddlesex County $2,219 +1.7% $476,823 +1.0%
01852 LowellMiddlesex County $2,179 -0.8% $469,900 +1.2%
01453 LeominsterWorcester County $1,885 +2.5% $466,439 +1.6%
02745 New BedfordBristol County $1,886 — $453,304 +3.3%
02720 Fall RiverBristol County $1,950 +1.3% $451,983 +1.3%
01602 WorcesterWorcester County $2,218 +1.9% $450,661 +1.8%
02721 Fall RiverBristol County $1,842 +7.5% $447,758 +2.0%
01605 WorcesterWorcester County $2,272 -1.0% $443,180 +2.0%
01570 WebsterWorcester County $1,837 — $442,081 +2.0%
01606 WorcesterWorcester County $2,221 -0.0% $440,180 +1.0%
02723 Fall RiverBristol County $1,778 +0.4% $436,843 +3.0%
02724 Fall RiverBristol County $1,957 — $436,470 +2.9%
02740 New BedfordBristol County $1,809 +3.2% $424,189 +3.6%
01604 WorcesterWorcester County $2,175 +9.8% $421,555 +1.5%
01420 FitchburgWorcester County $1,859 +0.7% $399,375 +1.3%
01603 WorcesterWorcester County $2,073 +5.0% $395,233 +1.5%
01085 WestfieldHampden County $1,950 +3.4% $385,734 +3.7%
01075 South HadleyHampshire County $1,753 — $383,821 +0.8%
01550 SouthbridgeWorcester County $1,762 — $379,285 +2.0%
01610 WorcesterWorcester County $2,128 +1.9% $374,537 +4.6%
01440 GardnerWorcester County $1,676 +3.9% $373,294 +1.5%
01056 LudlowHampden County — — $372,618 +4.3%
01089 West SpringfieldHampden County $1,684 — $361,851 +4.7%
01301 GreenfieldFranklin County $2,089 — $333,920 +0.2%
01040 HolyokeHampden County $1,663 +2.7% $330,811 +4.3%
01020 ChicopeeHampden County $1,696 — $329,386 +3.6%
01013 ChicopeeHampden County $1,678 — $317,977 +3.1%
01201 PittsfieldBerkshire County $1,545 +2.9% $309,307 +1.0%
01108 SpringfieldHampden County $1,940 +14.9% $302,676 +4.3%
01104 SpringfieldHampden County — — $289,243 +3.8%
01109 SpringfieldHampden County $2,091 — $279,488 +4.8%

Rent and home values from Zillow Research; coordinates and population from SimpleMaps US Zips.