01106
Longmeadow, Massachusetts.
Longmeadow, Hampden County, MA · Springfield, MA metro · population 15,853
to buy the typical home at today's mortgage rate — +$1,565 (+126%) since Jan 2020.
- 1 year
- Up $23,844 +5%
- $510,755$534,599 since Sep 2025
- 5 years
- Up $128,069 +32%
- $406,530$534,599 since Sep 2021
Monthly payment to buy the typical home
Home value × that month's 30-year mortgage rate, 20% down, principal and interest. This is the line households feel: prices and rates compound each other.
- 01106$2,806
- United States$1,922
At the last five years' pace, a typical home here doubles in price every 13 years.
Typical home values in zip 01106 rose 4.7% over the past year — faster than the nation's +1.2%.
Zillow also publishes an index for the city itself: Longmeadow, MA — measured over the city limits, which is a different area from this zip.
Typical home value — 01106
Mid-tier homes, smoothed and seasonally adjusted.
- 01106$534,599
- Springfield$372,394
- United States$366,157
Within 20 miles
Showing 30 of 66 zips in range — sorting picks from all 66.
| Miles sorted ascending, activate to sort descending | Zip activate to sort by Zip | City activate to sort by City | Population activate to sort by Population | Rent activate to sort by Rent | Home value activate to sort by Home value |
|---|---|---|---|---|---|
| 2.4 | 01108 | Springfield | 27,405 | $1,940 | $302,676 |
| 2.9 | 01001 | Agawam | 16,234 | $1,923 | $349,047 |
| 3.5 | 01105 | Springfield | 11,843 | $1,500 | $262,716 |
| 3.8 | 01028 | East Longmeadow | 16,321 | — | $425,932 |
| 4.0 | 01103 | Springfield | 2,477 | $1,527 | $132,920 |
| 4.0 | 01118 | Springfield | 14,839 | — | $322,542 |
| 4.6 | 06082 | Enfield | 41,090 | $1,806 | $335,686 |
| 5.0 | 01109 | Springfield | 31,124 | $2,091 | $279,488 |
| 5.3 | 01107 | Springfield | 12,009 | — | $314,136 |
| 5.3 | 01128 | Springfield | 2,896 | — | $337,604 |
| 5.7 | 01030 | Feeding Hills | 12,305 | — | $401,288 |
| 5.7 | 06078 | Suffield | 10,562 | — | $490,243 |
| 5.8 | 01104 | Springfield | 23,209 | — | $289,243 |
| 6.1 | 01119 | Springfield | 13,616 | — | $312,654 |
| 6.6 | 01129 | Springfield | 5,672 | — | $320,937 |
| 6.7 | 01089 | West Springfield | 28,772 | $1,684 | $361,851 |
| 7.2 | 06071 | Somers | 10,723 | — | $477,775 |
| 7.9 | 01151 | Indian Orchard | 9,606 | — | $291,461 |
| 7.9 | 01013 | Chicopee | 23,284 | $1,678 | $317,977 |
| 8.1 | 01036 | Hampden | 4,946 | — | $451,353 |
| 8.4 | 06093 | West Suffield | 3,524 | — | $515,339 |
| 8.8 | 01020 | Chicopee | 30,167 | $1,696 | $329,386 |
| 9.1 | 01095 | Wilbraham | 14,618 | — | $480,854 |
| 9.4 | 06096 | Windsor Locks | 12,579 | $2,308 | $337,924 |
| 10.0 | 06088 | East Windsor | 4,254 | — | $322,706 |
| 10.1 | 06016 | Broad Brook | 6,959 | — | $412,785 |
| 10.4 | 01022 | Chicopee | 1,844 | — | $237,180 |
| 10.6 | 01077 | Southwick | 9,217 | — | $411,766 |
| 11.1 | 06029 | Ellington | 16,238 | — | $447,827 |
| 11.4 | 06026 | East Granby | 5,196 | — | $438,628 |
Coordinates and population from SimpleMaps US Zips (Basic). Rent and home values from Zillow Research.