Zip lookup · MA

01835
Haverhill, Massachusetts.

Haverhill, Essex County, MA · Boston-Cambridge-Newton, MA-NH metro · population 14,782

What it costs per month · 01835 $2,262/mo

to buy the typical home at today's mortgage rate — +$1,278 (+130%) since Jan 2020.

What the home itself did
1 year
Up $4,242 +1%
$426,634$430,876 since Sep 2025
5 years
Up $100,312 +30%
$330,564$430,876 since Sep 2021

Monthly payment to buy the typical home

Home value × that month's 30-year mortgage rate, 20% down, principal and interest. This is the line households feel: prices and rates compound each other.

$500 $1,000 $1,500 $2,000 2002 2006 2010 2014 2018 2022 2026 01835 $2,262 United States $1,811
$500 $1,000 $1,500 $2,000 2002 2010 2018 2026
  • 01835$2,262
  • United States$1,811

At the last five years' pace, a typical home here doubles in price every 13 years.

Typical home values in zip 01835 rose 2.1% over the past year — faster than the nation's +1.2%.

Zillow also publishes an index for the city itself: Haverhill, MA — measured over the city limits, which is a different area from this zip.

Asking rent $2,570 as of Sep 2026

Asking rent — 01835

Against the Boston-Cambridge-Newton, MA-NH metro and the national benchmark.

$2,000 $2,500 $3,000 2026 01835 $2,570 Boston $2,987 United States $1,932
$2,000 $2,500 $3,000 2026
  • 01835$2,570
  • Boston$2,987
  • United States$1,932

Within 20 miles

Showing 30 of 74 zips in range — sorting picks from all 74.

Miles sorted ascending, activate to sort descending Zip activate to sort by Zip City activate to sort by City Population activate to sort by Population Rent activate to sort by Rent Home value activate to sort by Home value
3.4 01830 Haverhill 26,530 $2,306 $553,504
3.5 01832 Haverhill 26,386 $2,009 $522,596
3.6 01834 Groveland 6,777 — $709,300
4.9 01840 Lawrence 8,522 $2,342 $390,685
5.0 01841 Lawrence 52,769 — $486,152
5.4 01844 Methuen 53,420 $2,352 $618,433
5.6 01833 Georgetown 8,432 — $774,085
5.6 01845 North Andover 32,494 $2,816 $802,403
5.8 01843 Lawrence 27,445 $2,375 $533,758
6.0 01921 Boxford 8,250 — $1,053,712
6.1 03865 Plaistow 7,861 — $528,477
6.6 01985 West Newbury 4,591 — $938,328
6.9 03811 Atkinson 7,267 — $651,161
7.0 01860 Merrimac 6,748 — $660,115
7.3 03079 Salem 30,964 $2,561 $605,452
8.3 03858 Newton 4,836 — $574,905
8.4 01810 Andover 35,648 $2,767 $987,520
8.6 01922 Byfield 3,450 — $856,641
9.6 03826 East Hampstead 2,654 — $581,290
10.0 01913 Amesbury 17,403 $2,500 $622,123
10.0 03841 Hampstead 6,508 — $635,509
10.3 01969 Rowley 6,251 — $794,749
10.8 01983 Topsfield 6,564 — $968,826
10.9 01950 Newburyport 18,652 $2,934 $933,239
10.9 01949 Middleton 9,816 — $878,001
11.3 03848 Kingston 6,275 — $570,040
11.5 03087 Windham 16,038 — $801,049
11.7 03827 East Kingston 3,279 — $693,222
11.8 01864 North Reading 15,765 $2,820 —
11.9 01826 Dracut 32,629 $2,230 $569,814

Coordinates and population from SimpleMaps US Zips (Basic). Rent and home values from Zillow Research.