02724
Fall River, Massachusetts.
Fall River, Bristol County, MA · Providence-Warwick, RI-MA metro · population 18,505
to buy the typical home at today's mortgage rate — +$1,336 (+140%) since Jan 2020.
- 1 year
- Up $12,158 +3%
- $424,312$436,470 since Sep 2025
- 5 years
- Up $103,521 +31%
- $332,949$436,470 since Sep 2021
Monthly payment to buy the typical home
Home value × that month's 30-year mortgage rate, 20% down, principal and interest. This is the line households feel: prices and rates compound each other.
- 02724$2,291
- United States$1,922
At the last five years' pace, a typical home here doubles in price every 13 years.
Typical home values in zip 02724 rose 2.9% over the past year — faster than the nation's +1.2%.
Zillow also publishes an index for the city itself: Fall River, MA — measured over the city limits, which is a different area from this zip.
Asking rent — 02724
Against the Providence-Warwick, RI-MA metro and the national benchmark.
- 02724$1,957
- Providence$2,166
- United States$1,932
Typical home value — 02724
Mid-tier homes, smoothed and seasonally adjusted.
- 02724$436,470
- Providence$522,248
- United States$366,157
Within 20 miles
Showing 30 of 62 zips in range — sorting picks from all 62.
| Miles sorted ascending, activate to sort descending | Zip activate to sort by Zip | City activate to sort by City | Population activate to sort by Population | Rent activate to sort by Rent | Home value activate to sort by Home value |
|---|---|---|---|---|---|
| 1.7 | 02721 | Fall River | 26,521 | $1,842 | $447,758 |
| 2.0 | 02725 | Somerset | 2,257 | — | $482,337 |
| 2.6 | 02723 | Fall River | 17,067 | $1,778 | $436,843 |
| 4.6 | 02809 | Bristol | 22,220 | $2,928 | $611,582 |
| 4.9 | 02720 | Fall River | 30,940 | $1,950 | $451,983 |
| 5.2 | 02878 | Tiverton | 16,189 | — | $551,827 |
| 5.3 | 02885 | Warren | 11,144 | $2,426 | $544,741 |
| 5.3 | 02777 | Swansea | 17,359 | — | $520,731 |
| 5.6 | 02726 | Somerset | 16,041 | $2,050 | $514,559 |
| 7.7 | 02790 | Westport | 16,901 | — | $671,778 |
| 8.0 | 02871 | Portsmouth | 17,488 | $2,887 | $688,346 |
| 8.1 | 02806 | Barrington | 17,126 | $3,317 | $808,416 |
| 8.8 | 02747 | North Dartmouth | 22,445 | — | $589,090 |
| 9.3 | 02702 | Assonet | 4,488 | — | $593,551 |
| 9.3 | 02715 | Dighton | 3,757 | — | $577,706 |
| 10.9 | 02915 | Riverside | 16,752 | $2,078 | $442,947 |
| 11.0 | 02889 | Warwick | 27,516 | $2,319 | $413,780 |
| 11.2 | 02717 | East Freetown | 4,797 | — | $609,639 |
| 11.6 | 02769 | Rehoboth | 13,022 | — | $667,530 |
| 11.7 | 02837 | Little Compton | 3,584 | — | $963,879 |
| 11.7 | 02779 | Berkley | 6,829 | — | $632,863 |
| 12.1 | 02745 | New Bedford | 24,519 | $1,886 | $453,304 |
| 12.2 | 02746 | New Bedford | 17,531 | $1,752 | $432,211 |
| 12.5 | 02842 | Middletown | 16,832 | $3,327 | $762,110 |
| 12.8 | 02888 | Warwick | 19,134 | $1,800 | $412,394 |
| 12.8 | 02771 | Seekonk | 15,694 | — | $578,536 |
| 12.8 | 02740 | New Bedford | 46,281 | $1,809 | $424,189 |
| 13.1 | 02914 | East Providence | 21,834 | $2,056 | $424,709 |
| 13.4 | 02748 | South Dartmouth | 11,281 | $2,649 | $680,335 |
| 13.4 | 02905 | Providence | 25,012 | $2,006 | $418,818 |
Coordinates and population from SimpleMaps US Zips (Basic). Rent and home values from Zillow Research.