Zip lookup · RI

02876
North Smithfield, Rhode Island.

North Smithfield, Providence County, RI · Providence-Warwick, RI-MA metro · population 355

What it costs per month · 02876 $1,922/mo

to buy the typical home at today's mortgage rate — +$1,014 (+112%) since Jan 2020.

Monthly payment to buy the typical home

Home value × that month's 30-year mortgage rate, 20% down, principal and interest. This is the line households feel: prices and rates compound each other.

$500 $1,000 $1,500 $2,000 2002 2006 2010 2014 2018 2022 2026 United States $1,922
$500 $1,000 $1,500 $2,000 2002 2010 2018 2026
  • United States$1,922

Zillow also publishes an index for the city itself: North Smithfield, RI — measured over the city limits, which is a different area from this zip.

Asking rent $2,395 as of Jul 2026

Asking rent — 02876

Against the Providence-Warwick, RI-MA metro and the national benchmark.

$2,000 $2,200 $2,400 2026 02876 $2,395 Providence $2,169 United States $1,926
$2,000 $2,200 $2,400 2026
  • 02876$2,395
  • Providence$2,169
  • United States$1,926

Within 20 miles

Showing 30 of 82 zips in range — sorting picks from all 82.

Miles sorted ascending, activate to sort descending Zip activate to sort by Zip City activate to sort by City Population activate to sort by Population Rent activate to sort by Rent Home value activate to sort by Home value
2.4 02896 North Smithfield 11,583 — $517,145
2.8 01529 Millville 3,160 — $479,646
3.6 02830 Harrisville 6,637 — $491,698
3.9 01504 Blackstone 9,255 — $480,184
4.1 02858 Oakland 738 — $462,313
4.3 02895 Woonsocket 43,521 $1,577 $387,305
5.0 02839 Mapleville 1,525 — $508,009
5.1 01569 Uxbridge 14,304 — $540,076
5.9 02838 Manville 3,740 $1,995 $444,370
6.8 01756 Mendon 6,325 — $709,124
7.0 02917 Smithfield 15,293 $1,800 $524,801
7.8 02019 Bellingham 17,410 $2,519 $540,182
8.5 02828 Greenville 7,023 — $527,543
8.6 02864 Cumberland 36,820 $2,311 $522,296
8.7 02859 Pascoag 7,018 — $477,696
9.0 02814 Chepachet 7,587 — $507,187
9.1 01747 Hopedale 6,027 — $532,936
9.1 02865 Lincoln 18,447 — $567,638
9.4 01588 Whitinsville 10,258 — $425,135
9.4 01516 Douglas 9,376 — $554,943
10.3 01534 Northbridge 6,230 — $525,277
10.7 02038 Franklin 33,154 $2,534 $703,904
11.4 02911 North Providence 15,653 $1,769 $423,593
11.5 01757 Milford 30,609 $2,281 $558,315
12.1 02857 North Scituate 8,262 — $547,298
12.2 02904 Providence 32,531 $1,833 $402,061
12.2 02919 Johnston 29,802 $2,320 $453,110
12.3 02093 Wrentham 12,297 $2,647 $768,986
12.3 02863 Central Falls 22,701 $1,547 $381,629
12.4 01568 Upton 8,011 — $707,968

Coordinates and population from SimpleMaps US Zips (Basic). Rent and home values from Zillow Research.