Zip lookup · NH

03070
New Boston, New Hampshire.

New Boston, Hillsborough County, NH · Manchester-Nashua, NH metro · population 6,177

What it costs per month · 03070 $3,294/mo

to buy the typical home at today's mortgage rate — +$1,975 (+150%) since Jan 2020.

What the home itself did
1 year
Up $7,355 +1%
$620,257$627,613 since Sep 2025
5 years
Up $164,860 +36%
$462,753$627,613 since Sep 2021

Monthly payment to buy the typical home

Home value × that month's 30-year mortgage rate, 20% down, principal and interest. This is the line households feel: prices and rates compound each other.

$1,000 $2,000 $3,000 2002 2006 2010 2014 2018 2022 2026 03070 $3,294 United States $1,932
$1,000 $2,000 $3,000 2002 2010 2018 2026
  • 03070$3,294
  • United States$1,932

At the last five years' pace, a typical home here doubles in price every 11 years.

Typical home values in zip 03070 rose 1.1% over the past year — in step with the nation.

Zillow also publishes an index for the city itself: New Boston, NH — measured over the city limits, which is a different area from this zip.

Within 20 miles

Showing 30 of 40 zips in range — sorting picks from all 40.

Miles sorted ascending, activate to sort descending Zip activate to sort by Zip City activate to sort by City Population activate to sort by Population Rent activate to sort by Rent Home value activate to sort by Home value
5.1 03057 Mont Vernon 2,709 — $662,287
6.6 03045 Goffstown 14,080 — $506,438
6.6 03043 Francestown 1,398 — $529,682
6.9 03082 Lyndeborough 1,531 — $532,146
7.4 03281 Weare 9,170 — $503,859
8.3 03110 Bedford 23,746 $2,770 $760,836
8.4 03031 Amherst 11,849 — $655,958
9.5 03046 Dunbarton 3,097 — $599,717
9.6 03047 Greenfield 1,730 — $478,772
10.1 03102 Manchester 33,959 $2,112 $416,948
11.0 03055 Milford 16,337 $2,161 $511,926
11.2 03086 Wilton 4,258 — $502,502
11.2 03101 Manchester 3,201 $2,244 $423,921
11.4 03442 Bennington 1,588 — $335,651
12.0 03054 Merrimack 28,176 $2,530 $529,324
12.3 03103 Manchester 37,775 $1,994 $414,199
12.6 03104 Manchester 35,237 $1,901 $473,115
13.2 03304 Bow 8,335 — $624,907
13.3 03084 Temple 1,363 — $555,532
14.2 03106 Hooksett 15,032 $2,233 $521,995
14.4 03109 Manchester 9,929 — $461,781
14.7 03458 Peterborough 6,872 — $477,514
14.9 03052 Litchfield 8,499 — $607,010
15.2 03242 Henniker 6,197 — $493,704
15.3 03244 Hillsborough 8,156 $1,255 $389,020
15.3 03229 Contoocook 6,046 — $573,819
15.6 03440 Antrim 2,661 — $425,245
15.9 03449 Hancock 1,838 — $540,858
16.0 03033 Brookline 5,736 — $669,698
16.1 03063 Nashua 15,805 $2,196 $462,543

Coordinates and population from SimpleMaps US Zips (Basic). Rent and home values from Zillow Research.