Market data · zip level

Any zip code
in the country.

Rent and home values for ~26,000 zips, national coverage. Search by zip, city or metro — or browse a state.

Largest zips in NH

Zip activate to sort by Zip City activate to sort by City County activate to sort by County Rent activate to sort by Rent 1-yr Δ activate to sort by 1-yr Δ Home value sorted descending, activate to sort ascending 1-yr Δ activate to sort by 1-yr Δ
03870 RyeRockingham County $3,220 — $1,289,387 +5.2%
03755 HanoverGrafton County — — $976,651 +7.1%
03862 North HamptonRockingham County — — $924,753 +0.5%
03844 Hampton FallsRockingham County — — $908,320 +2.0%
03840 GreenlandRockingham County — — $896,181 +3.3%
03801 PortsmouthRockingham County $2,976 +2.6% $801,922 +3.5%
03087 WindhamRockingham County — — $801,049 +1.1%
03049 HollisHillsborough County — — $792,450 +0.5%
03885 StrathamRockingham County — — $773,055 +5.7%
03110 BedfordHillsborough County $2,770 — $760,836 +2.1%
03254 MoultonboroughCarroll County — — $726,949 +3.8%
03032 AuburnRockingham County — — $715,739 +1.9%
03824 DurhamStrafford County $3,514 — $697,390 +0.6%
03827 East KingstonRockingham County — — $693,222 +6.5%
03257 New LondonMerrimack County — — $691,807 +2.1%
03253 MeredithBelknap County $2,358 — $688,004 +3.5%
03782 SunapeeSullivan County — — $687,023 +2.0%
03823 MadburyStrafford County — — $679,519 +0.4%
03076 PelhamHillsborough County — — $678,520 +1.8%
03810 AltonBelknap County — — $678,352 +1.3%
03033 BrooklineHillsborough County — — $669,698 +2.1%
03057 Mont VernonHillsborough County — — $662,287 +4.9%
03874 SeabrookRockingham County $2,550 — $661,101 +3.2%
03036 ChesterRockingham County — — $657,735 +10.6%
03031 AmherstHillsborough County — — $655,958 +2.4%
03833 ExeterRockingham County $2,552 — $653,032 +3.1%
03811 AtkinsonRockingham County — — $651,161 +0.2%
03894 WolfeboroCarroll County — — $650,379 +4.1%
03846 JacksonCarroll County — — $646,466 +6.6%
03841 HampsteadRockingham County — — $635,509 +5.5%
03842 HamptonRockingham County $2,015 +3.6% $625,396 +5.1%
03304 BowMerrimack County — — $624,907 +6.9%
03070 New BostonHillsborough County — — $624,872 +1.1%
03290 NottinghamRockingham County — — $619,772 +4.1%
03861 LeeStrafford County — — $615,879 +2.6%
03053 LondonderryRockingham County $2,832 — $612,668 +2.9%
03034 CandiaRockingham County — — $607,979 +9.1%
03052 LitchfieldHillsborough County — — $607,010 +3.4%
03079 SalemRockingham County $2,561 +1.4% $605,452 +2.8%
03037 DeerfieldRockingham County — — $600,503 +1.7%
03255 NewburyMerrimack County — — $600,356 +1.6%
03046 DunbartonMerrimack County — — $599,717 +1.1%
03819 DanvilleRockingham County — — $593,353 +3.2%
03826 HampsteadRockingham County — — $581,290 +4.5%
03825 BarringtonStrafford County — — $578,537 +1.8%
03858 NewtonRockingham County — — $574,905 +3.0%
03229 HopkintonMerrimack County — — $573,819 +8.2%
03848 KingstonRockingham County — — $570,040 +3.2%
03042 EppingRockingham County — — $565,697 +3.4%
03857 NewmarketRockingham County $2,183 — $562,713 +5.1%
03873 SandownRockingham County — — $560,305 +1.1%
03258 ChichesterMerrimack County — — $550,729 +1.6%
03884 StraffordStrafford County — — $547,457 +3.0%
03249 GilfordBelknap County $1,950 — $545,330 +2.6%
03269 SanborntonBelknap County — — $543,621 +2.1%
03062 NashuaHillsborough County $2,572 +1.4% $541,367 +2.6%
03820 DoverStrafford County $2,292 +2.4% $541,185 +1.6%
03044 FremontRockingham County — — $539,281 +3.0%
03051 HudsonHillsborough County $2,450 — $534,255 +0.8%
03809 AltonBelknap County — — $530,382 +1.9%
03261 NorthwoodRockingham County — — $529,519 +3.4%
03054 MerrimackHillsborough County $2,530 +5.5% $529,324 +3.1%
03865 PlaistowRockingham County — — $528,477 +1.9%
03781 PlainfieldSullivan County — — $524,211 +2.4%
03064 NashuaHillsborough County $2,349 +4.1% $522,070 +3.4%
03106 HooksettMerrimack County $2,233 — $521,995 +2.2%
03869 RollinsfordStrafford County — — $519,732 -0.6%
03855 New DurhamStrafford County — — $519,028 +2.1%
03830 WakefieldCarroll County — — $516,875 +4.0%
03055 MilfordHillsborough County $2,161 — $511,926 +2.4%
03224 CanterburyMerrimack County — — $509,836 +1.7%
03045 GoffstownHillsborough County — — $506,438 +1.0%
03307 LoudonMerrimack County — — $505,899 +1.7%
03281 WeareHillsborough County — — $503,859 +0.6%
03753 GranthamSullivan County — — $503,155 +2.3%
03038 DerryRockingham County $2,263 +4.2% $502,907 +3.4%
03086 WiltonHillsborough County — — $502,502 +1.8%
03860 ConwayCarroll County — — $495,581 +2.7%
03242 HennikerMerrimack County — — $493,704 +2.4%
03256 New HamptonBelknap County — — $490,030 +2.1%
03071 New IpswichHillsborough County — — $487,735 +5.1%
03784 LebanonGrafton County $2,500 — $487,153 +4.0%
03077 RaymondRockingham County — — $486,112 +1.5%
03234 EpsomMerrimack County — — $483,936 +1.5%
03048 MasonHillsborough County — — $482,939 +1.8%
03872 WakefieldCarroll County — — $479,943 +4.4%
03458 PeterboroughHillsborough County — — $477,514 +3.8%
03608 WalpoleCheshire County — — $477,452 -1.1%
03104 ManchesterHillsborough County $1,901 +2.6% $473,115 +1.3%
03461 RindgeCheshire County — — $472,884 +3.9%
03060 NashuaHillsborough County $2,151 +4.2% $466,044 +3.3%
03216 AndoverMerrimack County — — $465,639 +10.0%
03748 EnfieldGrafton County — — $464,920 +7.4%
03301 ConcordMerrimack County $1,925 +2.7% $464,761 +2.4%
03221 SuttonMerrimack County — — $464,011 +6.9%
03063 NashuaHillsborough County $2,196 +2.5% $462,543 +3.8%
03109 ManchesterHillsborough County — — $461,781 +1.9%
03851 MiltonStrafford County — — $461,516 +9.1%
03220 BelmontBelknap County — — $461,203 +1.6%
03278 SuttonMerrimack County — — $459,501 +2.6%
03814 OssipeeCarroll County — — $455,564 +2.9%
03275 PembrokeMerrimack County $2,337 — $455,038 +3.9%
03237 GilmantonBelknap County — — $453,589 +5.7%
03225 BarnsteadBelknap County — — $449,063 +1.4%
03766 LebanonGrafton County $2,530 -3.6% $447,062 +3.3%
03878 SomersworthStrafford County $2,015 — $444,388 +2.8%
03467 WestmorelandCheshire County — — $441,973 +1.8%
03246 LaconiaBelknap County $1,887 +15.7% $437,594 +2.3%
03813 ConwayCarroll County — — $436,016 +3.5%
03818 AlbanyCarroll County — — $433,628 +2.6%
03222 BristolGrafton County — — $432,806 +2.3%
03285 ThorntonGrafton County — — $429,899 +4.5%
03276 NorthfieldMerrimack County — — $428,607 +3.2%
03440 AntrimHillsborough County — — $425,245 +1.5%
03101 ManchesterHillsborough County $2,244 +3.7% $423,921 -2.5%
03835 FarmingtonStrafford County $1,350 — $423,865 +5.9%
03303 BoscawenMerrimack County $1,922 — $423,328 +2.3%
03887 MiddletonStrafford County — — $422,276 +1.2%
03839 RochesterStrafford County — — $419,712 +3.9%
03102 ManchesterHillsborough County $2,112 +4.4% $416,948 +1.1%
03263 PittsfieldMerrimack County — — $415,777 +3.7%
03868 RochesterStrafford County — — $414,520 +3.5%
03103 ManchesterHillsborough County $1,994 +4.4% $414,199 +1.3%
03223 CamptonGrafton County — — $413,893 +5.9%
03864 OssipeeCarroll County — — $412,175 +4.0%
03452 JaffreyCheshire County — — $406,356 +2.5%
03447 FitzwilliamCheshire County — — $404,127 +1.0%
03867 RochesterStrafford County $1,810 — $401,117 +3.9%
03446 SwanzeyCheshire County $2,219 — $390,512 +3.8%
03741 CanaanGrafton County — — $390,361 +2.9%
03244 HillsboroughHillsborough County $1,255 — $389,020 +0.4%
03235 FranklinMerrimack County $1,888 — $380,448 +2.8%
03264 PlymouthGrafton County — — $377,156 +1.3%
03455 MarlboroughCheshire County — — $376,299 +2.3%
03598 WhitefieldCoos County — — $362,001 -0.4%
03602 AlsteadCheshire County — — $359,475 +2.1%
03431 KeeneCheshire County $1,833 +3.3% $354,207 +3.1%
03561 LittletonGrafton County — — $353,598 -0.5%
03774 HaverhillGrafton County — — $352,522 +9.1%
03773 NewportSullivan County $1,575 — $347,553 +4.3%
03465 TroyCheshire County — — $346,729 +9.8%
03470 WinchesterCheshire County — — $334,519 +1.8%
03585 LisbonGrafton County — — $313,051 +6.1%
03603 CharlestownSullivan County — — $306,828 +5.1%
03584 LancasterCoos County — — $299,836 -0.4%
03451 HinsdaleCheshire County — — $292,343 +2.9%
03743 ClaremontSullivan County $1,772 +4.7% $282,612 +2.8%
03581 GorhamCoos County — — $260,235 -2.4%
03576 ColebrookCoos County — — $231,832 -5.7%
03570 BerlinCoos County $1,323 — $183,715 -3.4%

Rent and home values from Zillow Research; coordinates and population from SimpleMaps US Zips.