Zip lookup · NH

03826
Hampstead, New Hampshire.

Hampstead, Rockingham County, NH · Boston-Cambridge-Newton, MA-NH metro · population 2,654

What it costs per month · 03826 $2,655/mo

to buy the typical home at today's mortgage rate — +$1,506 (+131%) since Jan 2020.

What the home itself did
1 year
Up $13,916 +3%
$491,931$505,847 since Sep 2025
5 years
Up $108,938 +27%
$396,909$505,847 since Sep 2021

Monthly payment to buy the typical home

Home value × that month's 30-year mortgage rate, 20% down, principal and interest. This is the line households feel: prices and rates compound each other.

$500 $1,000 $1,500 $2,000 $2,500 2002 2006 2010 2014 2018 2022 2026 03826 $2,655 United States $1,811
$500 $1,000 $1,500 $2,000 $2,500 2002 2010 2018 2026
  • 03826$2,655
  • United States$1,811

At the last five years' pace, a typical home here doubles in price every 14 years.

Typical home values in zip 03826 rose 4.5% over the past year — faster than the nation's +1.2%.

Zillow also publishes an index for the city itself: Hampstead, NH — measured over the city limits, which is a different area from this zip.

Within 20 miles

Showing 30 of 68 zips in range — sorting picks from all 68.

Miles sorted ascending, activate to sort descending Zip activate to sort by Zip City activate to sort by City Population activate to sort by Population Rent activate to sort by Rent Home value activate to sort by Home value
2.6 03841 Hampstead 6,508 — $635,509
2.9 03819 Danville 4,471 — $593,353
3.7 03848 Kingston 6,275 — $570,040
3.7 03865 Plaistow 7,861 — $528,477
3.9 03811 Atkinson 7,267 — $651,161
4.1 03873 Sandown 6,628 — $560,305
4.5 03858 Newton 4,836 — $574,905
6.8 01832 Haverhill 26,386 $2,009 $522,596
6.9 01860 Merrimac 6,748 — $660,115
6.9 03044 Fremont 4,831 — $539,281
7.2 03827 East Kingston 3,279 — $693,222
7.5 01830 Haverhill 26,530 $2,306 $553,504
7.6 03038 Derry 34,474 $2,263 $502,907
8.2 03036 Chester 5,300 — $657,735
8.2 03079 Salem 30,964 $2,561 $605,452
9.2 03833 Exeter 22,817 $2,552 $653,032
9.6 01835 Haverhill 14,782 $2,570 $560,999
9.7 01913 Amesbury 17,403 $2,500 $622,123
10.3 03087 Windham 16,038 — $801,049
10.4 01985 West Newbury 4,591 — $938,328
10.5 03077 Raymond 10,900 — $486,112
11.1 01834 Groveland 6,777 — $709,300
11.1 01844 Methuen 53,420 $2,352 $618,433
11.5 03042 Epping 7,430 — $565,697
12.4 01841 Lawrence 52,769 — $486,152
12.6 03844 Hampton Falls 2,370 — $908,320
12.7 01840 Lawrence 8,522 $2,342 $390,685
13.0 03032 Auburn 6,119 — $715,739
13.1 03053 Londonderry 26,327 $2,832 $612,668
13.2 03856 Newfields 2,023 — $854,844

Coordinates and population from SimpleMaps US Zips (Basic). Rent and home values from Zillow Research.