03827
East Kingston, New Hampshire.
East Kingston, Rockingham County, NH · Boston-Cambridge-Newton, MA-NH metro · population 3,279
to buy the typical home at today's mortgage rate — +$2,159 (+146%) since Jan 2020.
- 1 year
- Up $42,501 +7%
- $650,721$693,222 since Sep 2025
- 5 years
- Up $183,463 +36%
- $509,759$693,222 since Sep 2021
Monthly payment to buy the typical home
Home value × that month's 30-year mortgage rate, 20% down, principal and interest. This is the line households feel: prices and rates compound each other.
- 03827$3,639
- United States$1,922
At the last five years' pace, a typical home here doubles in price every 11 years.
Typical home values in zip 03827 rose 6.5% over the past year — faster than the nation's +1.2%.
Zillow also publishes an index for the city itself: East Kingston, NH — measured over the city limits, which is a different area from this zip.
Typical home value — 03827
Mid-tier homes, smoothed and seasonally adjusted.
- 03827$693,222
- Boston$725,639
- United States$366,157
Within 20 miles
Showing 30 of 58 zips in range — sorting picks from all 58.
| Miles sorted ascending, activate to sort descending | Zip activate to sort by Zip | City activate to sort by City | Population activate to sort by Population | Rent activate to sort by Rent | Home value activate to sort by Home value |
|---|---|---|---|---|---|
| 3.9 | 03858 | Newton | 4,836 | — | $574,905 |
| 4.0 | 03848 | Kingston | 6,275 | — | $570,040 |
| 4.3 | 01913 | Amesbury | 17,403 | $2,500 | $622,123 |
| 4.7 | 03833 | Exeter | 22,817 | $2,552 | $653,032 |
| 4.9 | 01860 | Merrimac | 6,748 | — | $660,115 |
| 5.3 | 03844 | Hampton Falls | 2,370 | — | $908,320 |
| 6.6 | 03874 | Seabrook | 8,487 | $2,550 | $661,101 |
| 7.0 | 03819 | Danville | 4,471 | — | $593,353 |
| 7.2 | 03865 | Plaistow | 7,861 | — | $528,477 |
| 7.2 | 03826 | East Hampstead | 2,654 | — | $581,290 |
| 7.6 | 01952 | Salisbury | 9,281 | $2,392 | $626,223 |
| 7.9 | 01985 | West Newbury | 4,591 | — | $938,328 |
| 8.0 | 03842 | Hampton | 16,324 | $2,015 | $625,396 |
| 8.3 | 01950 | Newburyport | 18,652 | $2,934 | $933,239 |
| 8.4 | 01830 | Haverhill | 26,530 | $2,306 | $553,504 |
| 8.7 | 03885 | Stratham | 7,754 | — | $773,055 |
| 9.0 | 03044 | Fremont | 4,831 | — | $539,281 |
| 9.2 | 03856 | Newfields | 2,023 | — | $854,844 |
| 9.4 | 03862 | North Hampton | 4,610 | — | $924,753 |
| 9.8 | 03841 | Hampstead | 6,508 | — | $635,509 |
| 10.0 | 03811 | Atkinson | 7,267 | — | $651,161 |
| 10.1 | 03873 | Sandown | 6,628 | — | $560,305 |
| 10.8 | 01834 | Groveland | 6,777 | — | $709,300 |
| 10.8 | 01832 | Haverhill | 26,386 | $2,009 | $522,596 |
| 10.8 | 03042 | Epping | 7,430 | — | $565,697 |
| 10.8 | 01922 | Byfield | 3,450 | — | $856,641 |
| 11.3 | 01951 | Newbury | 3,327 | $3,971 | $992,790 |
| 11.4 | 03857 | Newmarket | 9,463 | $2,183 | $562,713 |
| 11.5 | 03840 | Greenland | 4,106 | — | $896,181 |
| 11.7 | 01835 | Haverhill | 14,782 | $2,570 | $560,999 |
Coordinates and population from SimpleMaps US Zips (Basic). Rent and home values from Zillow Research.