03833
Exeter, New Hampshire.
Exeter, Rockingham County, NH · Boston-Cambridge-Newton, MA-NH metro · population 22,817
to buy the typical home at today's mortgage rate — +$1,986 (+138%) since Jan 2020.
- 1 year
- Up $19,769 +3%
- $633,263$653,032 since Sep 2025
- 5 years
- Up $172,854 +36%
- $480,178$653,032 since Sep 2021
Monthly payment to buy the typical home
Home value × that month's 30-year mortgage rate, 20% down, principal and interest. This is the line households feel: prices and rates compound each other.
- 03833$3,428
- United States$1,922
At the last five years' pace, a typical home here doubles in price every 11 years.
Typical home values in zip 03833 rose 3.1% over the past year — faster than the nation's +1.2%.
Zillow also publishes an index for the city itself: Exeter, NH — measured over the city limits, which is a different area from this zip.
Asking rent — 03833
Against the Boston-Cambridge-Newton, MA-NH metro and the national benchmark.
- 03833$2,552
- Boston$2,987
- United States$1,932
Typical home value — 03833
Mid-tier homes, smoothed and seasonally adjusted.
- 03833$653,032
- Boston$725,639
- United States$366,157
Within 20 miles
Showing 30 of 58 zips in range — sorting picks from all 58.
| Miles sorted ascending, activate to sort descending | Zip activate to sort by Zip | City activate to sort by City | Population activate to sort by Population | Rent activate to sort by Rent | Home value activate to sort by Home value |
|---|---|---|---|---|---|
| 4.6 | 03856 | Newfields | 2,023 | — | $854,844 |
| 4.7 | 03827 | East Kingston | 3,279 | — | $693,222 |
| 5.3 | 03885 | Stratham | 7,754 | — | $773,055 |
| 5.7 | 03848 | Kingston | 6,275 | — | $570,040 |
| 6.2 | 03844 | Hampton Falls | 2,370 | — | $908,320 |
| 6.8 | 03042 | Epping | 7,430 | — | $565,697 |
| 6.8 | 03857 | Newmarket | 9,463 | $2,183 | $562,713 |
| 6.9 | 03044 | Fremont | 4,831 | — | $539,281 |
| 7.4 | 03819 | Danville | 4,471 | — | $593,353 |
| 7.8 | 03858 | Newton | 4,836 | — | $574,905 |
| 8.0 | 03862 | North Hampton | 4,610 | — | $924,753 |
| 8.1 | 03842 | Hampton | 16,324 | $2,015 | $625,396 |
| 8.4 | 03840 | Greenland | 4,106 | — | $896,181 |
| 8.7 | 01913 | Amesbury | 17,403 | $2,500 | $622,123 |
| 8.9 | 03874 | Seabrook | 8,487 | $2,550 | $661,101 |
| 9.2 | 03826 | East Hampstead | 2,654 | — | $581,290 |
| 9.5 | 01860 | Merrimac | 6,748 | — | $660,115 |
| 10.0 | 03861 | Lee | 4,576 | — | $615,879 |
| 10.2 | 03873 | Sandown | 6,628 | — | $560,305 |
| 10.5 | 03824 | Durham | 15,080 | $3,514 | $697,390 |
| 10.7 | 03865 | Plaistow | 7,861 | — | $528,477 |
| 10.9 | 03871 | Rye Beach | 356 | — | $2,908,319 |
| 10.9 | 01952 | Salisbury | 9,281 | $2,392 | $626,223 |
| 11.4 | 03077 | Raymond | 10,900 | — | $486,112 |
| 11.5 | 03801 | Portsmouth | 23,484 | $2,976 | $801,922 |
| 11.6 | 03841 | Hampstead | 6,508 | — | $635,509 |
| 11.9 | 03870 | Rye | 5,188 | $3,220 | $1,289,387 |
| 12.3 | 03290 | Nottingham | 5,357 | — | $619,772 |
| 12.3 | 01950 | Newburyport | 18,652 | $2,934 | $933,239 |
| 12.5 | 01985 | West Newbury | 4,591 | — | $938,328 |
Coordinates and population from SimpleMaps US Zips (Basic). Rent and home values from Zillow Research.