06282
Woodstock, Connecticut.
Woodstock, Windham County, CT · Worcester, MA-CT metro · population 1,134
to buy the typical home at today's mortgage rate — +$1,333 (+156%) since Jan 2020.
- 1 year
- Up $12,544 +3%
- $404,398$416,942 since Sep 2025
- 5 years
- Up $118,104 +40%
- $298,838$416,942 since Sep 2021
Monthly payment to buy the typical home
Home value × that month's 30-year mortgage rate, 20% down, principal and interest. This is the line households feel: prices and rates compound each other.
- 06282$2,188
- United States$1,922
At the last five years' pace, a typical home here doubles in price every 10 years.
Typical home values in zip 06282 rose 3.1% over the past year — faster than the nation's +1.2%.
Zillow also publishes an index for the city itself: Woodstock, CT — measured over the city limits, which is a different area from this zip.
Typical home value — 06282
Mid-tier homes, smoothed and seasonally adjusted.
- 06282$416,942
- Worcester$476,551
- United States$366,157
Within 20 miles
Showing 30 of 46 zips in range — sorting picks from all 46.
| Miles sorted ascending, activate to sort descending | Zip activate to sort by Zip | City activate to sort by City | Population activate to sort by Population | Rent activate to sort by Rent | Home value activate to sort by Home value |
|---|---|---|---|---|---|
| 3.7 | 06242 | Eastford | 1,290 | — | $409,450 |
| 3.8 | 06281 | Woodstock | 7,237 | — | $451,011 |
| 6.0 | 06278 | Ashford | 4,337 | — | $399,479 |
| 6.9 | 06259 | Pomfret Center | 4,568 | — | $480,354 |
| 8.3 | 01550 | Southbridge | 17,928 | $1,762 | $379,285 |
| 9.1 | 01521 | Holland | 2,583 | — | $379,823 |
| 9.5 | 06255 | North Grosvenordale | 4,494 | — | $383,722 |
| 9.9 | 06076 | Stafford Springs | 11,953 | $1,750 | $349,966 |
| 10.0 | 06279 | Willington | 5,575 | — | $399,616 |
| 10.6 | 01571 | Dudley | 11,929 | — | $461,379 |
| 10.8 | 06235 | Chaplin | 2,018 | — | $367,099 |
| 11.0 | 06260 | Putnam | 9,266 | $1,650 | $351,882 |
| 11.0 | 01566 | Sturbridge | 7,362 | — | $511,950 |
| 11.2 | 01081 | Wales | 1,747 | — | $352,075 |
| 11.8 | 01518 | Fiskdale | 2,598 | — | $532,378 |
| 12.3 | 06247 | Hampton | 2,412 | — | $396,330 |
| 12.4 | 06277 | Thompson | 4,004 | — | $405,697 |
| 12.6 | 06234 | Brooklyn | 8,517 | — | $417,661 |
| 13.3 | 06250 | Mansfield Center | 5,437 | — | $373,387 |
| 13.3 | 06241 | Dayville | 6,585 | — | $387,258 |
| 13.4 | 06268 | Storrs Mansfield | 11,772 | — | $424,196 |
| 13.9 | 01570 | Webster | 17,748 | $1,837 | $442,081 |
| 14.2 | 01010 | Brimfield | 3,705 | — | $445,534 |
| 14.3 | 01507 | Charlton | 13,435 | — | $530,311 |
| 15.0 | 06256 | North Windham | 1,704 | — | $314,234 |
| 15.4 | 06084 | Tolland | 14,823 | — | $459,160 |
| 15.6 | 06239 | Danielson | 11,185 | $1,650 | $359,508 |
| 16.1 | 01057 | Monson | 8,176 | — | $409,065 |
| 16.4 | 01540 | Oxford | 10,979 | — | $432,024 |
| 17.1 | 06264 | Scotland | 139 | — | $380,259 |
Coordinates and population from SimpleMaps US Zips (Basic). Rent and home values from Zillow Research.