01010
Brimfield, Massachusetts.
Brimfield, Hampden County, MA · Springfield, MA metro · population 3,705
to buy the typical home at today's mortgage rate — +$1,332 (+132%) since Jan 2020.
- 1 year
- Up $26,396 +6%
- $419,138$445,534 since Sep 2025
- 5 years
- Up $104,139 +31%
- $341,395$445,534 since Sep 2021
Monthly payment to buy the typical home
Home value × that month's 30-year mortgage rate, 20% down, principal and interest. This is the line households feel: prices and rates compound each other.
- 01010$2,338
- United States$1,922
At the last five years' pace, a typical home here doubles in price every 13 years.
Typical home values in zip 01010 rose 6.3% over the past year — faster than the nation's +1.2%.
This zip spans 2 counties: Hampden County, MA 99% · Worcester County, MA 1%
Zillow also publishes an index for the city itself: Brimfield, MA — measured over the city limits, which is a different area from this zip.
Typical home value — 01010
Mid-tier homes, smoothed and seasonally adjusted.
- 01010$445,534
- Springfield$372,394
- United States$366,157
Within 20 miles
Showing 30 of 58 zips in range — sorting picks from all 58.
| Miles sorted ascending, activate to sort descending | Zip activate to sort by Zip | City activate to sort by City | Population activate to sort by Population | Rent activate to sort by Rent | Home value activate to sort by Home value |
|---|---|---|---|---|---|
| 4.7 | 01518 | Fiskdale | 2,598 | — | $532,378 |
| 4.8 | 01081 | Wales | 1,747 | — | $352,075 |
| 5.2 | 01521 | Holland | 2,583 | — | $379,823 |
| 5.4 | 01083 | Warren | 2,858 | — | $359,707 |
| 6.5 | 01069 | Palmer | 8,821 | — | $342,106 |
| 6.6 | 01057 | Monson | 8,176 | — | $409,065 |
| 6.8 | 01566 | Sturbridge | 7,362 | — | $511,950 |
| 6.9 | 01506 | Brookfield | 3,460 | — | $410,495 |
| 7.8 | 01585 | West Brookfield | 4,810 | — | $413,552 |
| 8.9 | 01080 | Three Rivers | 2,454 | — | $315,147 |
| 9.6 | 01515 | East Brookfield | 2,166 | — | $431,604 |
| 10.0 | 01550 | Southbridge | 17,928 | $1,762 | $379,285 |
| 10.1 | 06076 | Stafford Springs | 11,953 | $1,750 | $349,966 |
| 11.5 | 01095 | Wilbraham | 14,618 | — | $480,854 |
| 11.7 | 01036 | Hampden | 4,946 | — | $451,353 |
| 11.7 | 01535 | North Brookfield | 4,760 | — | $392,381 |
| 12.2 | 01507 | Charlton | 13,435 | — | $530,311 |
| 12.2 | 01082 | Ware | 10,392 | $1,750 | $355,265 |
| 13.6 | 01056 | Ludlow | 20,904 | — | $372,618 |
| 13.7 | 01562 | Spencer | 12,008 | $1,824 | $435,720 |
| 13.7 | 01531 | New Braintree | 973 | — | $458,877 |
| 13.8 | 01031 | Gilbertville | 1,676 | — | $398,894 |
| 14.2 | 06282 | Woodstock Valley | 1,134 | — | $416,942 |
| 14.4 | 01129 | Springfield | 5,672 | — | $320,937 |
| 14.5 | 01007 | Belchertown | 15,419 | — | $474,496 |
| 14.6 | 06281 | Woodstock | 7,237 | — | $451,011 |
| 14.6 | 01128 | Springfield | 2,896 | — | $337,604 |
| 14.8 | 01571 | Dudley | 11,929 | — | $461,379 |
| 15.6 | 01151 | Indian Orchard | 9,606 | — | $291,461 |
| 15.6 | 01119 | Springfield | 13,616 | — | $312,654 |
Coordinates and population from SimpleMaps US Zips (Basic). Rent and home values from Zillow Research.