Zip lookup · NJ

07505
Paterson, New Jersey.

Paterson, Passaic County, NJ · New York-Newark-Jersey City, NY-NJ-PA metro · population 4,691

What it costs per month · 07505 $1,922/mo

to buy the typical home at today's mortgage rate — +$1,014 (+112%) since Jan 2020.

Monthly payment to buy the typical home

Home value × that month's 30-year mortgage rate, 20% down, principal and interest. This is the line households feel: prices and rates compound each other.

$500 $1,000 $1,500 $2,000 2002 2006 2010 2014 2018 2022 2026 United States $1,922
$500 $1,000 $1,500 $2,000 2002 2010 2018 2026
  • United States$1,922

Zillow also publishes an index for the city itself: Paterson, NJ — measured over the city limits, which is a different area from this zip.

Asking rent $1,634 as of Aug 2026

Asking rent — 07505

Against the New York-Newark-Jersey City, NY-NJ-PA metro and the national benchmark.

Not enough data to draw this yet.

Within 20 miles

Showing 30 of 309 zips in range — sorting picks from all 309.

Miles sorted ascending, activate to sort descending Zip activate to sort by Zip City activate to sort by City Population activate to sort by Population Rent activate to sort by Rent Home value activate to sort by Home value
0.3 07501 Paterson 35,481 $1,796 $478,671
0.6 07522 Paterson 23,040 $1,996 $501,266
1.2 07502 Paterson 17,158 — $542,381
1.3 07524 Paterson 13,808 $2,000 $537,771
1.5 07513 Paterson 11,576 — $590,684
1.6 07514 Paterson 20,647 — $537,455
1.7 07503 Paterson 19,170 $2,149 $565,637
1.7 07504 Paterson 13,123 — $588,499
2.7 07508 Haledon 23,762 $2,451 $640,182
2.7 07512 Totowa 10,959 — $661,631
2.8 07407 Elmwood Park 21,412 $2,481 $633,036
2.9 07424 Little Falls 28,085 $2,859 $636,906
2.9 07506 Hawthorne 19,628 $2,607 $642,761
2.9 07011 Clifton 38,587 $2,358 $569,866
3.1 07410 Fair Lawn 35,610 $3,606 $721,176
3.3 07013 Clifton 30,811 $2,694 $627,693
3.9 07452 Glen Rock 12,154 — $1,095,644
4.1 07663 Saddle Brook 14,419 $2,766 $663,245
4.2 07026 Garfield 32,783 $2,433 $588,988
4.4 07470 Wayne 54,112 $2,877 $747,081
4.7 07055 Passaic 70,002 $2,055 $555,405
4.9 07012 Clifton 14,653 $2,814 $659,026
4.9 07662 Rochelle Park 5,869 — $621,541
5.1 07009 Cedar Grove 13,535 — $771,010
5.2 07043 Montclair 13,256 $3,778 $1,391,953
5.4 07644 Lodi 26,082 $2,448 $626,154
5.5 07450 Ridgewood 26,308 $4,015 $1,252,846
5.6 07057 Wallington 11,889 $2,346 $671,895
5.6 07652 Paramus 26,568 $5,500 $1,065,050
5.6 07432 Midland Park 7,019 $3,275 $749,851

Coordinates and population from SimpleMaps US Zips (Basic). Rent and home values from Zillow Research.