Zip lookup · NJ

07513
Paterson, New Jersey.

Paterson, Passaic County, NJ · New York-Newark-Jersey City, NY-NJ-PA metro · population 11,576

What it costs per month · 07513 $3,100/mo

to buy the typical home at today's mortgage rate — +$1,745 (+129%) since Jan 2020.

What the home itself did
1 year
Up $33,433 +6%
$557,252$590,684 since Sep 2025
5 years
Up $142,067 +32%
$448,618$590,684 since Sep 2021

Monthly payment to buy the typical home

Home value × that month's 30-year mortgage rate, 20% down, principal and interest. This is the line households feel: prices and rates compound each other.

$1,000 $2,000 $3,000 2002 2006 2010 2014 2018 2022 2026 07513 $3,100 United States $1,922
$1,000 $2,000 $3,000 2002 2010 2018 2026
  • 07513$3,100
  • United States$1,922

At the last five years' pace, a typical home here doubles in price every 13 years.

Typical home values in zip 07513 rose 6.0% over the past year — faster than the nation's +1.2%.

Zillow also publishes an index for the city itself: Paterson, NJ — measured over the city limits, which is a different area from this zip.

Typical home value $590,684 as of Sep 2026
+6.0%year on year

Typical home value — 07513

Mid-tier homes, smoothed and seasonally adjusted.

$250,000 $500,000 $750,000 2018 2020 2022 2024 2026 07513 $590,684 New York $730,949 United States $366,157
$250,000 $500,000 $750,000 2018 2022 2026
  • 07513$590,684
  • New York$730,949
  • United States$366,157

Within 20 miles

Showing 30 of 327 zips in range — sorting picks from all 327.

Miles sorted ascending, activate to sort descending Zip activate to sort by Zip City activate to sort by City Population activate to sort by Population Rent activate to sort by Rent Home value activate to sort by Home value
0.6 07504 Paterson 13,123 — $588,499
0.6 07503 Paterson 19,170 $2,149 $565,637
1.3 07501 Paterson 35,481 $1,796 $478,671
1.4 07514 Paterson 20,647 — $537,455
1.5 07505 Paterson 4,691 $1,634 —
1.5 07407 Elmwood Park 21,412 $2,481 $633,036
1.8 07011 Clifton 38,587 $2,358 $569,866
1.9 07524 Paterson 13,808 $2,000 $537,771
2.0 07522 Paterson 23,040 $1,996 $501,266
2.6 07502 Paterson 17,158 — $542,381
2.6 07410 Fair Lawn 35,610 $3,606 $721,176
2.8 07663 Saddle Brook 14,419 $2,766 $663,245
2.8 07026 Garfield 32,783 $2,433 $588,988
2.8 07013 Clifton 30,811 $2,694 $627,693
3.4 07424 Little Falls 28,085 $2,859 $636,906
3.5 07055 Passaic 70,002 $2,055 $555,405
3.6 07662 Rochelle Park 5,869 — $621,541
3.6 07506 Hawthorne 19,628 $2,607 $642,761
3.8 07512 Totowa 10,959 — $661,631
3.9 07508 Haledon 23,762 $2,451 $640,182
4.0 07452 Glen Rock 12,154 — $1,095,644
4.0 07644 Lodi 26,082 $2,448 $626,154
4.1 07012 Clifton 14,653 $2,814 $659,026
4.2 07057 Wallington 11,889 $2,346 $671,895
4.5 07607 Maywood 10,093 $2,925 $694,351
4.9 07652 Paramus 26,568 $5,500 $1,065,050
4.9 07604 Hasbrouck Heights 12,115 $2,259 $720,545
5.0 07075 Wood Ridge 10,218 $2,788 $709,758
5.0 07043 Montclair 13,256 $3,778 $1,391,953
5.2 07014 Clifton 4,975 — $577,033

Coordinates and population from SimpleMaps US Zips (Basic). Rent and home values from Zillow Research.