Zip lookup · NJ

08023
Deepwater, New Jersey.

Deepwater, Salem County, NJ · Philadelphia-Camden-Wilmington, PA-NJ-DE-MD metro · population 375

What it costs per month · 08023 $1,922/mo

to buy the typical home at today's mortgage rate — +$1,014 (+112%) since Jan 2020.

Monthly payment to buy the typical home

Home value × that month's 30-year mortgage rate, 20% down, principal and interest. This is the line households feel: prices and rates compound each other.

$500 $1,000 $1,500 $2,000 2002 2006 2010 2014 2018 2022 2026 United States $1,922
$500 $1,000 $1,500 $2,000 2002 2010 2018 2026
  • United States$1,922

Zillow also publishes an index for the city itself: Deepwater, NJ — measured over the city limits, which is a different area from this zip.

Zillow publishes no series for this zip.

Within 20 miles

Showing 30 of 76 zips in range — sorting picks from all 76.

Miles sorted ascending, activate to sort descending Zip activate to sort by Zip City activate to sort by City Population activate to sort by Population Rent activate to sort by Rent Home value activate to sort by Home value
2.7 08069 Penns Grove 13,413 $1,950 $243,789
3.8 19801 Wilmington 16,327 $1,809 $178,383
4.4 08070 Pennsville 12,511 — $277,479
4.8 19809 Wilmington 14,311 $1,653 $319,144
5.0 19802 Wilmington 26,051 $1,656 $198,687
5.7 08067 Pedricktown 1,711 — $344,093
6.2 19806 Wilmington 9,777 $1,884 $361,456
6.4 19805 Wilmington 41,402 $1,554 $216,108
6.5 19720 New Castle 62,392 $1,687 $276,574
6.8 19804 Wilmington 18,779 $1,837 $276,255
8.0 19803 Wilmington 22,279 $2,766 $513,257
8.3 19703 Claymont 15,460 $1,727 $324,909
8.8 19732 Rockland 89 — $752,974
9.0 19810 Wilmington 26,530 $1,983 $466,283
9.5 08098 Woodstown 9,680 — $401,543
9.5 19706 Delaware City 2,038 — $293,618
9.6 19808 Wilmington 39,082 $2,204 $368,586
9.7 19807 Wilmington 7,815 — $1,109,386
10.0 08085 Swedesboro 22,340 $2,419 $481,049
10.2 19061 Marcus Hook 19,896 $1,642 $277,692
10.6 08079 Salem 10,762 $1,650 $234,836
11.1 08014 Bridgeport 298 — $309,307
11.2 19060 Garnet Valley 11,524 — $694,212
11.3 19713 Newark 30,747 $2,037 $316,354
11.8 19707 Hockessin 17,376 — $604,511
11.9 08001 Alloway 854 — $300,108
12.1 19733 Saint Georges 186 — $309,746
12.6 19014 Aston 21,427 $2,121 $372,111
12.7 19013 Chester 35,064 $1,386 $112,219
12.9 19701 Bear 42,984 $2,419 $418,810

Coordinates and population from SimpleMaps US Zips (Basic). Rent and home values from Zillow Research.