08045
Lawnside, New Jersey.
Lawnside, Camden County, NJ · Philadelphia-Camden-Wilmington, PA-NJ-DE-MD metro · population 3,200
to buy the typical home at today's mortgage rate — +$1,022 (+174%) since Jan 2020.
- 1 year
- Up $13,428 +5%
- $292,766$306,195 since Sep 2025
- 5 years
- Up $91,736 +43%
- $214,459$306,195 since Sep 2021
Monthly payment to buy the typical home
Home value × that month's 30-year mortgage rate, 20% down, principal and interest. This is the line households feel: prices and rates compound each other.
- 08045$1,607
- United States$1,922
At the last five years' pace, a typical home here doubles in price every 10 years.
Typical home values in zip 08045 rose 4.6% over the past year — faster than the nation's +1.2%.
Zillow also publishes an index for the city itself: Lawnside, NJ — measured over the city limits, which is a different area from this zip.
Asking rent — 08045
Against the Philadelphia-Camden-Wilmington, PA-NJ-DE-MD metro and the national benchmark.
Not enough data to draw this yet.
Typical home value — 08045
Mid-tier homes, smoothed and seasonally adjusted.
- 08045$306,195
- Philadelphia$386,048
- United States$366,157
Within 20 miles
Showing 30 of 163 zips in range — sorting picks from all 163.
| Miles sorted ascending, activate to sort descending | Zip activate to sort by Zip | City activate to sort by City | Population activate to sort by Population | Rent activate to sort by Rent | Home value activate to sort by Home value |
|---|---|---|---|---|---|
| 1.0 | 08049 | Magnolia | 5,282 | — | $321,139 |
| 1.3 | 08007 | Barrington | 5,417 | — | $355,144 |
| 1.8 | 08083 | Somerdale | 9,606 | $1,959 | $351,761 |
| 1.9 | 08033 | Haddonfield | 17,763 | $2,108 | $811,960 |
| 2.0 | 08035 | Haddon Heights | 7,551 | — | $503,849 |
| 2.7 | 08078 | Runnemede | 8,051 | $2,400 | $321,944 |
| 2.7 | 08029 | Glendora | 5,459 | — | $328,126 |
| 2.7 | 08084 | Stratford | 7,018 | — | $346,856 |
| 2.9 | 08106 | Audubon | 9,731 | $1,902 | $387,520 |
| 3.1 | 08034 | Cherry Hill | 20,901 | $2,330 | $458,307 |
| 3.2 | 08003 | Cherry Hill | 31,809 | $2,873 | $573,104 |
| 3.4 | 08031 | Bellmawr | 11,737 | $1,672 | $315,576 |
| 3.6 | 08059 | Mount Ephraim | 5,805 | — | $316,250 |
| 3.7 | 08108 | Collingswood | 18,654 | $2,481 | $500,811 |
| 4.0 | 08107 | Oaklyn | 13,574 | $1,486 | $340,851 |
| 4.1 | 08026 | Gibbsboro | 2,435 | — | $379,607 |
| 4.2 | 08043 | Voorhees | 31,191 | $1,902 | $547,127 |
| 4.4 | 08002 | Cherry Hill | 24,015 | $2,148 | $438,230 |
| 4.5 | 08021 | Clementon | 49,305 | $2,069 | $290,699 |
| 5.0 | 08030 | Gloucester City | 13,217 | $1,740 | $239,470 |
| 5.5 | 08093 | Westville | 9,438 | $1,727 | $298,722 |
| 5.6 | 08104 | Camden | 22,148 | $1,715 | $131,989 |
| 5.8 | 08109 | Merchantville | 24,022 | $2,230 | $350,684 |
| 5.9 | 08096 | Woodbury | 35,336 | $2,087 | $350,191 |
| 5.9 | 08012 | Blackwood | 41,812 | $1,773 | $370,681 |
| 6.1 | 08052 | Maple Shade | 20,127 | $1,764 | $333,219 |
| 6.2 | 08032 | Grenloch | 242 | — | $328,119 |
| 6.5 | 08103 | Camden | 12,573 | $1,672 | $131,951 |
| 6.7 | 08105 | Camden | 26,483 | — | $175,634 |
| 7.0 | 08091 | West Berlin | 5,963 | — | $358,030 |
Coordinates and population from SimpleMaps US Zips (Basic). Rent and home values from Zillow Research.