08051
Mantua, New Jersey.
Mantua, Gloucester County, NJ · Philadelphia-Camden-Wilmington, PA-NJ-DE-MD metro · population 12,474
to buy the typical home at today's mortgage rate — +$1,023 (+160%) since Jan 2020.
- 1 year
- Up $12,499 +4%
- $304,089$316,588 since Sep 2025
- 5 years
- Up $97,543 +45%
- $219,045$316,588 since Sep 2021
Monthly payment to buy the typical home
Home value × that month's 30-year mortgage rate, 20% down, principal and interest. This is the line households feel: prices and rates compound each other.
- 08051$1,662
- United States$1,922
At the last five years' pace, a typical home here doubles in price every 9 years.
Typical home values in zip 08051 rose 4.1% over the past year — faster than the nation's +1.2%.
Zillow also publishes an index for the city itself: Mantua, NJ — measured over the city limits, which is a different area from this zip.
Asking rent — 08051
Against the Philadelphia-Camden-Wilmington, PA-NJ-DE-MD metro and the national benchmark.
Not enough data to draw this yet.
Typical home value — 08051
Mid-tier homes, smoothed and seasonally adjusted.
- 08051$316,588
- Philadelphia$386,048
- United States$366,157
Within 20 miles
Showing 30 of 156 zips in range — sorting picks from all 156.
| Miles sorted ascending, activate to sort descending | Zip activate to sort by Zip | City activate to sort by City | Population activate to sort by Population | Rent activate to sort by Rent | Home value activate to sort by Home value |
|---|---|---|---|---|---|
| 1.8 | 08090 | Wenonah | 9,815 | — | $360,185 |
| 2.0 | 08061 | Mount Royal | 4,508 | — | $453,958 |
| 2.4 | 08020 | Clarksboro | 2,480 | — | $436,206 |
| 2.5 | 08097 | Woodbury Heights | 3,062 | — | $358,818 |
| 3.8 | 08080 | Sewell | 38,159 | $2,474 | $438,987 |
| 3.9 | 08056 | Mickleton | 5,434 | — | $603,313 |
| 4.0 | 08096 | Woodbury | 35,336 | $2,087 | $350,191 |
| 4.3 | 08066 | Paulsboro | 7,760 | $1,592 | $237,328 |
| 4.4 | 08071 | Pitman | 9,461 | $2,030 | $360,779 |
| 4.5 | 08086 | Thorofare | 9,001 | — | $374,740 |
| 5.4 | 08062 | Mullica Hill | 17,935 | — | $603,462 |
| 5.7 | 08063 | National Park | 3,051 | — | $276,757 |
| 5.7 | 08093 | Westville | 9,438 | $1,727 | $298,722 |
| 6.4 | 08032 | Grenloch | 242 | — | $328,119 |
| 6.5 | 08012 | Blackwood | 41,812 | $1,773 | $370,681 |
| 6.8 | 08027 | Gibbstown | 4,984 | — | $332,378 |
| 7.1 | 08029 | Glendora | 5,459 | — | $328,126 |
| 7.1 | 08028 | Glassboro | 25,098 | $2,749 | $368,285 |
| 7.2 | 08078 | Runnemede | 8,051 | $2,400 | $321,944 |
| 7.2 | 08031 | Bellmawr | 11,737 | $1,672 | $315,576 |
| 7.4 | 19153 | Philadelphia | 13,018 | $1,446 | $211,870 |
| 7.9 | 08030 | Gloucester City | 13,217 | $1,740 | $239,470 |
| 8.1 | 19029 | Essington | 3,980 | — | $239,915 |
| 8.2 | 08059 | Mount Ephraim | 5,805 | — | $316,250 |
| 8.3 | 08085 | Swedesboro | 22,340 | $2,419 | $481,049 |
| 8.6 | 08007 | Barrington | 5,417 | — | $355,144 |
| 8.8 | 19148 | Philadelphia | 50,400 | $1,769 | $264,875 |
| 8.8 | 19032 | Folcroft | 6,772 | — | $215,180 |
| 8.9 | 08083 | Somerdale | 9,606 | $1,959 | $351,761 |
| 8.9 | 08049 | Magnolia | 5,282 | — | $321,139 |
Coordinates and population from SimpleMaps US Zips (Basic). Rent and home values from Zillow Research.