Zip lookup · NJ

08059
Mount Ephraim, New Jersey.

Mount Ephraim, Camden County, NJ · Philadelphia-Camden-Wilmington, PA-NJ-DE-MD metro · population 5,805

What it costs per month · 08059 $1,811/mo

to buy the typical home at today's mortgage rate — +$868 (+92%) since Jan 2020.

Monthly payment to buy the typical home

Home value × that month's 30-year mortgage rate, 20% down, principal and interest. This is the line households feel: prices and rates compound each other.

$500 $1,000 $1,500 $2,000 2002 2006 2010 2014 2018 2022 2026 United States $1,811
$500 $1,000 $1,500 $2,000 2002 2010 2018 2026
  • United States$1,811

Typical home values in zip 08059 rose 3.3% over the past year — faster than the nation's +1.2%.

Zillow also publishes an index for the city itself: Mount Ephraim, NJ — measured over the city limits, which is a different area from this zip.

Zillow publishes no series for this zip.

Within 20 miles

Showing 30 of 173 zips in range — sorting picks from all 173.

Miles sorted ascending, activate to sort descending Zip activate to sort by Zip City activate to sort by City Population activate to sort by Population Rent activate to sort by Rent Home value activate to sort by Home value
1.1 08106 Audubon 9,731 $1,902 $387,520
1.2 08031 Bellmawr 11,737 $1,672 $315,576
1.4 08030 Gloucester City 13,217 $1,740 $239,470
1.6 08035 Haddon Heights 7,551 — $503,849
1.7 08107 Oaklyn 13,574 $1,486 $340,851
2.4 08104 Camden 22,148 $1,715 $131,989
2.4 08078 Runnemede 8,051 $2,400 $321,944
2.5 08007 Barrington 5,417 — $355,144
2.6 08108 Collingswood 18,654 $2,481 $500,811
2.7 08093 Westville 9,438 $1,727 $298,722
3.0 08033 Haddonfield 17,763 $2,108 $811,960
3.3 08029 Glendora 5,459 — $328,126
3.6 08049 Magnolia 5,282 — $321,139
3.6 08045 Lawnside 3,200 $2,525 $306,195
3.6 19148 Philadelphia 50,400 $1,769 $264,875
3.7 08103 Camden 12,573 $1,672 $131,951
4.3 08096 Woodbury 35,336 $2,087 $350,191
4.5 08083 Somerdale 9,606 $1,959 $351,761
4.6 08105 Camden 26,483 — $175,634
4.8 08002 Cherry Hill 24,015 $2,148 $438,230
4.8 19147 Philadelphia 39,704 $1,940 $484,371
4.9 08102 Camden 8,292 $1,996 $132,395
5.0 19106 Philadelphia 14,597 $2,241 $399,977
5.0 08063 National Park 3,051 — $276,757
5.0 08109 Merchantville 24,022 $2,230 $350,684
5.2 08034 Cherry Hill 20,901 $2,330 $458,307
5.4 08086 Thorofare 9,001 — $374,740
5.6 08084 Stratford 7,018 — $346,856
5.6 19145 Philadelphia 43,440 $1,688 $255,441
5.7 08097 Woodbury Heights 3,062 — $358,818

Coordinates and population from SimpleMaps US Zips (Basic). Rent and home values from Zillow Research.