Zip lookup · NJ

08093
Westville, New Jersey.

Westville, Gloucester County, NJ · Philadelphia-Camden-Wilmington, PA-NJ-DE-MD metro · population 9,438

What it costs per month · 08093 $1,811/mo

to buy the typical home at today's mortgage rate — +$868 (+92%) since Jan 2020.

Monthly payment to buy the typical home

Home value × that month's 30-year mortgage rate, 20% down, principal and interest. This is the line households feel: prices and rates compound each other.

$500 $1,000 $1,500 $2,000 2002 2006 2010 2014 2018 2022 2026 United States $1,811
$500 $1,000 $1,500 $2,000 2002 2010 2018 2026
  • United States$1,811

Typical home values in zip 08093 rose 3.3% over the past year — faster than the nation's +1.2%.

This zip spans 2 counties: Gloucester County, NJ 100% · Camden County, NJ 0%

Zillow also publishes an index for the city itself: Westville, NJ — measured over the city limits, which is a different area from this zip.

Asking rent $1,727 as of Sep 2026

Asking rent — 08093

Against the Philadelphia-Camden-Wilmington, PA-NJ-DE-MD metro and the national benchmark.

$1,700 $1,800 $1,900 2026 08093 $1,727 Philadelphia $1,903 United States $1,932
$1,700 $1,800 $1,900 2026
  • 08093$1,727
  • Philadelphia$1,903
  • United States$1,932

Within 20 miles

Showing 30 of 176 zips in range — sorting picks from all 176.

Miles sorted ascending, activate to sort descending Zip activate to sort by Zip City activate to sort by City Population activate to sort by Population Rent activate to sort by Rent Home value activate to sort by Home value
2.1 08031 Bellmawr 11,737 $1,672 $315,576
2.2 08030 Gloucester City 13,217 $1,740 $239,470
2.2 08096 Woodbury 35,336 $2,087 $350,191
2.7 08059 Mount Ephraim 5,805 — $316,250
2.8 08063 National Park 3,051 — $276,757
2.9 08086 Thorofare 9,001 — $374,740
3.1 08078 Runnemede 8,051 $2,400 $321,944
3.3 08097 Woodbury Heights 3,062 — $358,818
3.6 19148 Philadelphia 50,400 $1,769 $264,875
3.7 08029 Glendora 5,459 — $328,126
3.8 08106 Audubon 9,731 $1,902 $387,520
3.8 08035 Haddon Heights 7,551 — $503,849
4.0 08104 Camden 22,148 $1,715 $131,989
4.1 08107 Oaklyn 13,574 $1,486 $340,851
4.2 08007 Barrington 5,417 — $355,144
4.4 08090 Wenonah 9,815 — $360,185
4.9 19145 Philadelphia 43,440 $1,688 $255,441
5.0 08049 Magnolia 5,282 — $321,139
5.2 08103 Camden 12,573 $1,672 $131,951
5.3 08108 Collingswood 18,654 $2,481 $500,811
5.3 19147 Philadelphia 39,704 $1,940 $484,371
5.5 08066 Paulsboro 7,760 $1,592 $237,328
5.5 08045 Lawnside 3,200 $2,525 $306,195
5.5 08033 Haddonfield 17,763 $2,108 $811,960
5.5 08061 Mount Royal 4,508 — $453,958
5.6 19153 Philadelphia 13,018 $1,446 $211,870
5.7 08083 Somerdale 9,606 $1,959 $351,761
5.7 08051 Mantua 12,474 $1,992 $316,588
5.9 19106 Philadelphia 14,597 $2,241 $399,977
6.0 19146 Philadelphia 41,058 $1,968 $392,812

Coordinates and population from SimpleMaps US Zips (Basic). Rent and home values from Zillow Research.