08812
Dunellen, New Jersey.
Dunellen, Middlesex County, NJ · New York-Newark-Jersey City, NY-NJ-PA metro · population 14,224
to buy the typical home at today's mortgage rate — +$1,657 (+118%) since Jan 2020.
- 1 year
- Up $11,162 +2%
- $572,646$583,807 since Sep 2025
- 5 years
- Up $133,705 +30%
- $450,103$583,807 since Sep 2021
Monthly payment to buy the typical home
Home value × that month's 30-year mortgage rate, 20% down, principal and interest. This is the line households feel: prices and rates compound each other.
- 08812$3,064
- United States$1,922
At the last five years' pace, a typical home here doubles in price every 13 years.
Typical home values in zip 08812 rose 1.9% over the past year — faster than the nation's +1.2%.
This zip spans 3 counties: Somerset County, NJ 78% · Middlesex County, NJ 21% · Union County, NJ 1%
Zillow also publishes an index for the city itself: Dunellen, NJ — measured over the city limits, which is a different area from this zip.
Asking rent — 08812
Against the New York-Newark-Jersey City, NY-NJ-PA metro and the national benchmark.
- 08812$2,447
- New York$3,540
- United States$1,926
Typical home value — 08812
Mid-tier homes, smoothed and seasonally adjusted.
- 08812$583,807
- New York$730,949
- United States$366,157
Within 20 miles
Showing 30 of 142 zips in range — sorting picks from all 142.
| Miles sorted ascending, activate to sort descending | Zip activate to sort by Zip | City activate to sort by City | Population activate to sort by Population | Rent activate to sort by Rent | Home value activate to sort by Home value |
|---|---|---|---|---|---|
| 1.8 | 07063 | Plainfield | 14,235 | — | $489,848 |
| 2.1 | 08846 | Middlesex | 14,645 | $2,698 | $543,417 |
| 2.9 | 07059 | Warren | 16,811 | $3,328 | $1,134,887 |
| 3.2 | 07060 | Plainfield | 48,363 | $2,150 | $526,822 |
| 3.6 | 08805 | Bound Brook | 14,066 | $2,070 | $531,735 |
| 3.6 | 07069 | Watchung | 6,623 | $2,540 | $1,079,625 |
| 3.8 | 08854 | Piscataway | 61,088 | $2,643 | $595,607 |
| 3.8 | 07080 | South Plainfield | 24,411 | $2,651 | $581,281 |
| 3.9 | 08836 | Martinsville | 3,855 | — | $876,246 |
| 4.1 | 08880 | South Bound Brook | 4,867 | $2,288 | $450,932 |
| 4.5 | 07062 | Plainfield | 15,399 | $2,307 | $496,751 |
| 5.3 | 07980 | Stirling | 2,675 | — | $755,250 |
| 5.6 | 07946 | Millington | 2,982 | — | $908,585 |
| 5.7 | 07023 | Fanwood | 7,799 | — | $802,498 |
| 5.9 | 07922 | Berkeley Heights | 12,195 | $3,336 | $937,843 |
| 6.0 | 07076 | Scotch Plains | 24,843 | $2,923 | $837,431 |
| 6.2 | 08820 | Edison | 39,978 | $3,165 | $817,591 |
| 6.4 | 07933 | Gillette | 2,995 | — | $769,592 |
| 7.0 | 07920 | Basking Ridge | 28,753 | $3,496 | $928,095 |
| 7.0 | 08835 | Manville | 10,921 | $2,150 | $475,565 |
| 7.4 | 08817 | Edison | 49,020 | $2,624 | $558,336 |
| 7.4 | 08904 | Highland Park | 15,121 | $2,447 | $590,992 |
| 7.4 | 08807 | Bridgewater | 39,560 | $3,050 | $722,469 |
| 7.5 | 08840 | Metuchen | 18,206 | $2,773 | $687,648 |
| 7.5 | 08873 | Somerset | 56,327 | $2,648 | $570,437 |
| 7.8 | 07974 | New Providence | 13,349 | $3,198 | $1,004,734 |
| 8.0 | 07090 | Westfield | 31,111 | $2,973 | $1,305,612 |
| 8.2 | 08901 | New Brunswick | 57,263 | $2,820 | $439,891 |
| 8.4 | 07092 | Mountainside | 7,049 | — | $1,048,067 |
| 8.7 | 07067 | Colonia | 18,587 | $2,472 | $639,233 |
Coordinates and population from SimpleMaps US Zips (Basic). Rent and home values from Zillow Research.