15052
Industry, Pennsylvania.
Industry, Beaver County, PA · Pittsburgh, PA metro · population 2,873
to buy the typical home at today's mortgage rate — +$519 (+101%) since Jan 2020.
- 1 year
- Up $3,909 +2%
- $192,938$196,847 since Sep 2025
- 5 years
- Up $33,331 +20%
- $163,516$196,847 since Sep 2021
Monthly payment to buy the typical home
Home value × that month's 30-year mortgage rate, 20% down, principal and interest. This is the line households feel: prices and rates compound each other.
- 15052$1,033
- United States$1,922
At the last five years' pace, a typical home here doubles in price every 19 years.
Typical home values in zip 15052 rose 2.0% over the past year — faster than the nation's +1.2%.
Zillow also publishes an index for the city itself: Industry, PA — measured over the city limits, which is a different area from this zip.
Typical home value — 15052
Mid-tier homes, smoothed and seasonally adjusted.
- 15052$196,847
- Pittsburgh$228,201
- United States$366,157
Within 20 miles
Showing 30 of 51 zips in range — sorting picks from all 51.
| Miles sorted ascending, activate to sort descending | Zip activate to sort by Zip | City activate to sort by City | Population activate to sort by Population | Rent activate to sort by Rent | Home value activate to sort by Home value |
|---|---|---|---|---|---|
| 3.2 | 15059 | Midland | 4,070 | $967 | $114,784 |
| 4.2 | 15009 | Beaver | 15,565 | $1,087 | $280,720 |
| 6.4 | 15061 | Monaca | 12,413 | $1,551 | $219,571 |
| 7.3 | 15050 | Hookstown | 2,155 | — | $287,322 |
| 7.7 | 43920 | East Liverpool | 21,103 | — | $105,055 |
| 7.9 | 15001 | Aliquippa | 31,976 | $1,377 | $206,817 |
| 8.0 | 15010 | Beaver Falls | 28,542 | $1,205 | $202,747 |
| 8.0 | 26034 | Chester | 4,664 | — | $121,093 |
| 8.2 | 15043 | Georgetown | 2,253 | — | $274,394 |
| 8.9 | 44441 | Negley | 1,571 | — | $206,793 |
| 8.9 | 16115 | Darlington | 3,467 | — | $217,542 |
| 10.1 | 15027 | Conway | 2,258 | — | $204,128 |
| 11.1 | 15066 | New Brighton | 12,048 | $875 | $158,074 |
| 11.1 | 26050 | Newell | 1,357 | — | $60,926 |
| 11.5 | 15026 | Clinton | 4,175 | — | $338,442 |
| 11.7 | 44455 | Rogers | 1,597 | — | $173,643 |
| 12.0 | 15074 | Rochester | 8,550 | $879 | $156,949 |
| 12.1 | 15042 | Freedom | 7,733 | — | $262,281 |
| 12.1 | 15081 | South Heights | 404 | — | $129,187 |
| 12.2 | 26047 | New Cumberland | 5,357 | — | $164,349 |
| 12.3 | 15003 | Ambridge | 11,387 | $998 | $141,333 |
| 12.9 | 16136 | Koppel | 811 | — | $110,450 |
| 13.2 | 15046 | Crescent | 2,141 | — | $225,365 |
| 13.5 | 15056 | Leetsdale | 1,041 | — | $140,323 |
| 13.5 | 43968 | Wellsville | 6,623 | — | $108,823 |
| 13.6 | 15005 | Baden | 9,570 | — | $296,358 |
| 14.0 | 44413 | East Palestine | 7,397 | — | $141,066 |
| 14.3 | 16141 | New Galilee | 2,033 | — | $182,526 |
| 15.7 | 16120 | Enon Valley | 2,221 | — | $231,623 |
| 15.8 | 44445 | New Waterford | 2,914 | — | $202,910 |
Coordinates and population from SimpleMaps US Zips (Basic). Rent and home values from Zillow Research.