Zip lookup · PA

15539
Fishertown, Pennsylvania.

Fishertown, Bedford County, PA · population 158

What it costs per month · 15539 $1,030/mo

to buy the typical home at today's mortgage rate — +$396 (+62%) since Feb 2022.

What the home itself did
1 year
Up $6,771 +4%
$189,516$196,288 since Sep 2025

Monthly payment to buy the typical home

Home value × that month's 30-year mortgage rate, 20% down, principal and interest. This is the line households feel: prices and rates compound each other.

$500 $1,000 $1,500 $2,000 2002 2006 2010 2014 2018 2022 2026 15539 $1,030 United States $1,922
$500 $1,000 $1,500 $2,000 2002 2010 2018 2026
  • 15539$1,030
  • United States$1,922

Typical home values in zip 15539 rose 3.6% over the past year — faster than the nation's +1.2%.

Typical home value $196,288 as of Sep 2026
+3.6%year on year

Typical home value — 15539

Mid-tier homes, smoothed and seasonally adjusted.

$150,000 $200,000 $250,000 $300,000 $350,000 2022 2023 2024 2025 2026 15539 $196,288 United States $366,157
$150,000 $200,000 $250,000 $300,000 $350,000 2022 2024 2026
  • 15539$196,288
  • United States$366,157

Within 20 miles

Miles sorted ascending, activate to sort descending Zip activate to sort by Zip City activate to sort by City Population activate to sort by Population Rent activate to sort by Rent Home value activate to sort by Home value
1.2 15554 New Paris 2,726 — $209,160
5.2 16667 Osterburg 1,371 — $223,316
5.3 15521 Alum Bank 1,712 — $226,979
6.7 15559 Schellsburg 2,084 — $239,345
8.6 16655 Imler 1,427 — $205,502
9.6 16664 New Enterprise 2,195 — $265,622
9.7 15924 Cairnbrook 740 — $81,317
9.9 15550 Manns Choice 1,658 — $209,865
10.9 16659 Loysburg 255 — $185,081
11.2 15963 Windber 10,132 $700 $120,873
11.7 16625 Claysburg 3,147 — $148,405
12.6 15522 Bedford 11,111 — $229,474
13.2 15926 Central City 2,602 — $170,637
13.4 16695 Woodbury 941 — $223,482
13.5 15955 Sidman 2,399 — $116,953
15.1 15537 Everett 8,083 — $213,267
15.9 16650 Hopewell 1,796 — $157,451
16.1 16637 East Freedom 2,345 — $175,641
16.1 15936 Hooversville 1,463 — $115,051
16.3 16673 Roaring Spring 5,204 — $200,601
16.9 15534 Buffalo Mills 884 — $234,282
17.0 15946 Portage 6,561 — $139,247
18.0 15904 Johnstown 16,026 $1,081 $179,945
18.2 15563 Stoystown 2,824 — $186,235
18.5 15956 South Fork 2,274 — $97,877
18.7 15928 Davidsville 2,171 — $202,374
19.5 15958 Summerhill 2,260 — $177,100
19.8 16662 Martinsburg 6,069 — $247,810

Coordinates and population from SimpleMaps US Zips (Basic). Rent and home values from Zillow Research.