Zip lookup · PA

16840
Hawk Run, Pennsylvania.

Hawk Run, Clearfield County, PA · DuBois, PA metro · population 476

What it costs per month · 16840 $631/mo

to buy the typical home at today's mortgage rate — +$91 (+17%) since Feb 2023.

What the home itself did
1 year
Down $14,427 -11%
$134,705$120,279 since Sep 2025

Monthly payment to buy the typical home

Home value × that month's 30-year mortgage rate, 20% down, principal and interest. This is the line households feel: prices and rates compound each other.

$500 $1,000 $1,500 $2,000 2002 2006 2010 2014 2018 2022 2026 16840 $631 United States $1,922
$500 $1,000 $1,500 $2,000 2002 2010 2018 2026
  • 16840$631
  • United States$1,922

Typical home values in zip 16840 fell 10.7% over the past year — slower than the nation's +1.2%.

Typical home value $120,279 as of Sep 2026
-10.7%year on year

Typical home value — 16840

Mid-tier homes, smoothed and seasonally adjusted.

$100,000 $200,000 $300,000 2023 2024 2025 2026 16840 $120,279 DuBois $144,336 United States $366,157
$100,000 $200,000 $300,000 2023 2024 2025 2026
  • 16840$120,279
  • DuBois$144,336
  • United States$366,157

Within 20 miles

Miles sorted ascending, activate to sort descending Zip activate to sort by Zip City activate to sort by City Population activate to sort by Population Rent activate to sort by Rent Home value activate to sort by Home value
2.1 16860 Munson 358 — $156,320
4.4 16866 Philipsburg 9,152 — $166,419
5.2 16858 Morrisdale 3,945 — $174,626
6.9 16666 Osceola Mills 2,999 — $120,793
7.1 16878 West Decatur 1,783 — $155,945
7.2 16839 Grassflat 392 — $86,648
8.0 16677 Sandy Ridge 239 — $157,218
9.1 16881 Woodland 2,245 — $144,225
10.6 16651 Houtzdale 5,484 — $132,553
11.7 16870 Port Matilda 7,499 — $437,098
12.2 16859 Moshannon 500 — $216,885
13.8 16671 Ramey 411 — $153,894
14.1 16844 Julian 2,606 — $294,223
14.1 16863 Olanta 586 — $133,932
14.5 16661 Madera 944 — $97,961
14.9 16874 Snow Shoe 1,220 — $205,985
15.0 16877 Warriors Mark 1,524 — $317,809
15.6 16836 Frenchville 1,057 — $134,565
15.9 16680 Smithmill 359 — $149,973
16.4 16830 Clearfield 13,526 — $143,006
17.7 16686 Tyrone 13,427 — $188,864
18.0 16803 State College 23,977 $1,825 $418,318
18.4 16845 Karthaus 1,010 — $132,621
18.8 16865 Pennsylvania Furnace 1,820 — $351,935
19.4 16829 Clarence 762 — $200,256
19.6 16627 Coalport 1,927 — $108,039
19.7 16833 Curwensville 5,021 — $152,088
19.8 16683 Spruce Creek 353 — $203,310

Coordinates and population from SimpleMaps US Zips (Basic). Rent and home values from Zillow Research.