20794
Jessup, Maryland.
Jessup, Howard County, MD · Baltimore-Columbia-Towson, MD metro · population 16,814
to buy the typical home at today's mortgage rate — +$1,218 (+91%) since Jan 2020.
- 1 year
- Up $1,786 +0%
- $484,655$486,441 since Sep 2025
- 5 years
- Up $63,909 +15%
- $422,532$486,441 since Sep 2021
Monthly payment to buy the typical home
Home value × that month's 30-year mortgage rate, 20% down, principal and interest. This is the line households feel: prices and rates compound each other.
- 20794$2,553
- United States$1,922
At the last five years' pace, a typical home here doubles in price every 25 years.
Typical home values in zip 20794 rose 0.4% over the past year — slower than the nation's +1.2%.
This zip spans 2 counties: Howard County, MD 67% · Anne Arundel County, MD 33%
Zillow also publishes an index for the city itself: Jessup, MD — measured over the city limits, which is a different area from this zip.
Asking rent — 20794
Against the Baltimore-Columbia-Towson, MD metro and the national benchmark.
- 20794$2,147
- Baltimore$1,937
- United States$1,932
Typical home value — 20794
Mid-tier homes, smoothed and seasonally adjusted.
- 20794$486,441
- Baltimore$396,959
- United States$366,157
Within 20 miles
Showing 30 of 129 zips in range — sorting picks from all 129.
| Miles sorted descending, activate to sort ascending | Zip activate to sort by Zip | City activate to sort by City | Population activate to sort by Population | Rent activate to sort by Rent | Home value activate to sort by Home value |
|---|---|---|---|---|---|
| 20.0 | 20002 | Washington | 72,397 | $2,458 | $600,846 |
| 19.9 | 20010 | Washington | 31,808 | $2,259 | $679,135 |
| 19.9 | 20882 | Gaithersburg | 13,751 | — | $785,756 |
| 19.9 | 21784 | Sykesville | 39,258 | $2,103 | $553,043 |
| 19.7 | 21056 | Gibson Island | 291 | — | $3,109,792 |
| 19.7 | 20019 | Washington | 63,380 | $1,817 | $348,578 |
| 19.6 | 20814 | Bethesda | 32,795 | $2,852 | $762,088 |
| 19.6 | 21797 | Woodbine | 8,643 | — | $800,294 |
| 19.4 | 21204 | Towson | 19,845 | $1,943 | $590,649 |
| 19.4 | 20815 | Chevy Chase | 30,505 | $2,801 | $1,150,207 |
| 19.3 | 20743 | Capitol Heights | 41,093 | $1,966 | $330,882 |
| 19.3 | 20852 | Rockville | 48,180 | $2,295 | $529,391 |
| 19.3 | 21219 | Sparrows Point | 9,565 | — | $381,521 |
| 19.3 | 20015 | Washington | 15,653 | $2,604 | $1,355,977 |
| 19.1 | 21117 | Owings Mills | 62,816 | $1,877 | $384,367 |
| 19.0 | 20774 | Upper Marlboro | 51,816 | $2,245 | $457,975 |
| 18.9 | 21153 | Stevenson | 456 | — | $1,099,138 |
| 18.8 | 21052 | Fort Howard | 409 | — | $344,359 |
| 18.7 | 21206 | Baltimore | 48,902 | $1,607 | $218,291 |
| 18.6 | 20011 | Washington | 67,434 | $2,275 | $600,241 |
| 18.5 | 20851 | Rockville | 14,946 | $2,558 | $530,089 |
| 18.4 | 20018 | Washington | 19,562 | $2,155 | $537,886 |
| 18.4 | 20855 | Derwood | 17,279 | $2,493 | $673,748 |
| 18.4 | 21214 | Baltimore | 21,092 | $1,450 | $254,614 |
| 18.3 | 20017 | Washington | 21,208 | $2,394 | $526,600 |
| 18.3 | 21239 | Baltimore | 27,346 | $1,477 | $211,950 |
| 18.3 | 20896 | Garrett Park | 932 | — | $1,042,674 |
| 17.7 | 20895 | Kensington | 19,184 | $3,111 | $790,306 |
| 17.6 | 21212 | Baltimore | 33,974 | $1,686 | $335,737 |
| 17.6 | 21140 | Riva | 4,417 | — | $654,371 |
Coordinates and population from SimpleMaps US Zips (Basic). Rent and home values from Zillow Research.