Zip lookup · MD

20896
Garrett Park, Maryland.

Garrett Park, Montgomery County, MD · Washington-Arlington-Alexandria, DC-VA-MD-WV metro · population 932

What it costs per month · 20896 $1,811/mo

to buy the typical home at today's mortgage rate — +$868 (+92%) since Jan 2020.

Monthly payment to buy the typical home

Home value × that month's 30-year mortgage rate, 20% down, principal and interest. This is the line households feel: prices and rates compound each other.

$500 $1,000 $1,500 $2,000 2002 2006 2010 2014 2018 2022 2026 United States $1,811
$500 $1,000 $1,500 $2,000 2002 2010 2018 2026
  • United States$1,811

Typical home values in zip 20896 rose 0.9% over the past year — slower than the nation's +1.2%.

Zillow also publishes an index for the city itself: Garrett Park, MD — measured over the city limits, which is a different area from this zip.

Zillow publishes no series for this zip.

Within 20 miles

Showing 30 of 154 zips in range — sorting picks from all 154.

Miles sorted ascending, activate to sort descending Zip activate to sort by Zip City activate to sort by City Population activate to sort by Population Rent activate to sort by Rent Home value activate to sort by Home value
1.1 20895 Kensington 19,184 $3,111 $790,306
2.0 20852 Rockville 48,180 $2,295 $529,391
2.1 20814 Bethesda 32,795 $2,852 $762,088
2.9 20902 Silver Spring 54,261 $2,078 $529,256
3.2 20851 Rockville 14,946 $2,558 $530,089
3.7 20815 Chevy Chase 30,505 $2,801 $1,150,207
3.9 20817 Bethesda 37,454 $3,077 $1,281,391
3.9 20910 Silver Spring 45,943 $1,957 $633,263
4.3 20906 Silver Spring 70,595 $1,979 $436,799
4.6 20853 Rockville 31,851 $3,057 $623,829
4.7 20901 Silver Spring 36,435 $2,088 $582,044
5.1 20015 Washington 15,653 $2,604 $1,355,977
5.2 20012 Washington 17,519 $2,177 $789,996
5.4 20812 Glen Echo 276 — $1,284,292
5.6 20818 Cabin John 1,539 — $1,239,976
5.6 20816 Bethesda 18,140 $3,215 $1,277,787
6.0 20850 Rockville 50,353 $2,467 $670,975
6.1 20903 Silver Spring 24,815 $1,786 $507,532
6.2 20912 Takoma Park 25,749 $1,600 $672,290
6.6 20904 Silver Spring 58,646 $1,946 $576,041
6.7 20016 Washington 32,730 $2,740 $1,096,497
6.8 20854 Potomac 50,498 $4,302 $1,262,996
6.9 20011 Washington 67,434 $2,275 $600,241
7.2 20008 Washington 29,434 $2,160 $819,086
7.2 20783 Hyattsville 50,333 $1,761 $397,298
7.3 20855 Derwood 17,279 $2,493 $673,748
7.7 20905 Silver Spring 19,004 $2,658 $665,546
7.7 22101 McLean 30,953 $3,734 $1,666,581
7.9 20010 Washington 31,808 $2,259 $679,135
8.1 20832 Olney 25,553 $2,813 $650,557

Coordinates and population from SimpleMaps US Zips (Basic). Rent and home values from Zillow Research.