21028
Churchville, Maryland.
Churchville, Harford County, MD · Baltimore-Columbia-Towson, MD metro · population 3,103
to buy the typical home at today's mortgage rate — +$1,421 (+102%) since Jan 2020.
- 1 year
- Up $14,814 +3%
- $521,725$536,539 since Sep 2025
- 5 years
- Up $90,331 +20%
- $446,208$536,539 since Sep 2021
Monthly payment to buy the typical home
Home value × that month's 30-year mortgage rate, 20% down, principal and interest. This is the line households feel: prices and rates compound each other.
- 21028$2,816
- United States$1,922
At the last five years' pace, a typical home here doubles in price every 19 years.
Typical home values in zip 21028 rose 2.8% over the past year — faster than the nation's +1.2%.
Zillow also publishes an index for the city itself: Churchville, MD — measured over the city limits, which is a different area from this zip.
Typical home value — 21028
Mid-tier homes, smoothed and seasonally adjusted.
- 21028$536,539
- Baltimore$396,959
- United States$366,157
Within 20 miles
Showing 30 of 47 zips in range — sorting picks from all 47.
| Miles sorted ascending, activate to sort descending | Zip activate to sort by Zip | City activate to sort by City | Population activate to sort by Population | Rent activate to sort by Rent | Home value activate to sort by Home value |
|---|---|---|---|---|---|
| 3.3 | 21015 | Bel Air | 30,013 | $2,163 | $479,102 |
| 4.5 | 21001 | Aberdeen | 27,168 | $1,921 | $344,379 |
| 5.0 | 21078 | Havre De Grace | 20,030 | $1,929 | $404,556 |
| 5.7 | 21034 | Darlington | 2,846 | — | $448,970 |
| 6.3 | 21014 | Bel Air | 38,707 | $2,049 | $445,033 |
| 6.5 | 21017 | Belcamp | 6,648 | $1,887 | $284,976 |
| 7.3 | 21009 | Abingdon | 33,679 | $1,893 | $370,272 |
| 8.1 | 21050 | Forest Hill | 17,466 | $2,380 | $500,243 |
| 8.6 | 21154 | Street | 6,544 | — | $540,000 |
| 8.9 | 21918 | Conowingo | 4,169 | — | $399,707 |
| 9.5 | 21904 | Port Deposit | 6,233 | — | $403,216 |
| 9.9 | 21040 | Edgewood | 24,960 | $1,750 | $261,845 |
| 10.2 | 21160 | Whiteford | 2,441 | — | $444,639 |
| 10.4 | 21917 | Colora | 2,233 | — | $410,803 |
| 10.5 | 21085 | Joppa | 17,307 | $1,611 | $365,020 |
| 10.5 | 21903 | Perryville | 5,692 | — | $350,424 |
| 10.8 | 21047 | Fallston | 13,852 | — | $563,050 |
| 12.3 | 21084 | Jarrettsville | 7,070 | — | $545,145 |
| 12.3 | 21156 | Upper Falls | 204 | — | $516,520 |
| 12.5 | 21087 | Kingsville | 5,537 | — | $544,979 |
| 13.1 | 21051 | Fork | 172 | — | $568,767 |
| 13.2 | 21132 | Pylesville | 3,160 | — | $551,509 |
| 13.4 | 21082 | Hydes | 626 | — | $582,333 |
| 13.6 | 21911 | Rising Sun | 10,551 | — | $399,319 |
| 13.7 | 17314 | Delta | 6,640 | — | $320,016 |
| 13.8 | 17563 | Peach Bottom | 3,952 | — | $433,807 |
| 13.9 | 21914 | Charlestown | 810 | — | $331,643 |
| 13.9 | 21013 | Baldwin | 5,610 | — | $658,149 |
| 14.9 | 21162 | White Marsh | 4,639 | — | $516,876 |
| 15.1 | 21901 | North East | 19,514 | $1,838 | $391,857 |
Coordinates and population from SimpleMaps US Zips (Basic). Rent and home values from Zillow Research.