Zip lookup · MD

21219
Edgemere, Maryland.

Edgemere, Baltimore County, MD · Baltimore-Columbia-Towson, MD metro · population 9,565

What it costs per month · 21219 $2,003/mo

to buy the typical home at today's mortgage rate — +$993 (+98%) since Jan 2020.

What the home itself did
1 year
Up $3,244 +1%
$378,278$381,521 since Sep 2025
5 years
Up $59,037 +18%
$322,484$381,521 since Sep 2021

Monthly payment to buy the typical home

Home value × that month's 30-year mortgage rate, 20% down, principal and interest. This is the line households feel: prices and rates compound each other.

$500 $1,000 $1,500 $2,000 2002 2006 2010 2014 2018 2022 2026 21219 $2,003 United States $1,922
$500 $1,000 $1,500 $2,000 2002 2010 2018 2026
  • 21219$2,003
  • United States$1,922

At the last five years' pace, a typical home here doubles in price every 21 years.

Typical home values in zip 21219 rose 0.9% over the past year — slower than the nation's +1.2%.

Zillow also publishes an index for the city itself: Edgemere, MD — measured over the city limits, which is a different area from this zip.

Typical home value $381,521 as of Sep 2026
+0.9%year on year

Typical home value — 21219

Mid-tier homes, smoothed and seasonally adjusted.

$250,000 $300,000 $350,000 $400,000 2018 2020 2022 2024 2026 21219 $381,521 Baltimore $396,959 United States $366,157
$250,000 $300,000 $350,000 $400,000 2018 2022 2026
  • 21219$381,521
  • Baltimore$396,959
  • United States$366,157

Within 20 miles

Showing 30 of 75 zips in range — sorting picks from all 75.

Miles sorted ascending, activate to sort descending Zip activate to sort by Zip City activate to sort by City Population activate to sort by Population Rent activate to sort by Rent Home value activate to sort by Home value
2.0 21052 Fort Howard 409 — $344,359
3.6 21222 Dundalk 59,407 $1,391 $222,177
4.4 21221 Essex 43,487 $1,685 $290,157
6.3 21224 Baltimore 47,465 $2,162 $232,620
6.6 21226 Curtis Bay 6,674 $1,454 $313,877
8.0 21237 Rosedale 31,425 $1,763 $313,072
8.1 21205 Baltimore 13,013 $1,857 $108,282
8.3 21220 Middle River 42,824 $1,708 $329,352
8.5 21122 Pasadena 61,566 $2,538 $450,783
8.6 21060 Glen Burnie 39,730 $1,768 $413,535
8.8 21231 Baltimore 14,969 $2,323 $291,837
9.0 21206 Baltimore 48,902 $1,607 $218,291
9.2 21225 Brooklyn 34,062 $1,416 $222,776
9.2 21213 Baltimore 28,058 $1,740 $118,612
9.9 21230 Baltimore 32,977 $2,191 $265,080
9.9 21202 Baltimore 20,683 $1,711 $184,462
10.5 21201 Baltimore 18,307 $1,474 $217,563
10.6 21214 Baltimore 21,092 $1,450 $254,614
10.6 21056 Gibson Island 291 — $3,109,792
10.9 21218 Baltimore 44,014 $1,454 $181,991
11.1 21236 Nottingham 39,514 $1,768 $332,462
11.2 21061 Glen Burnie 57,230 $1,713 $375,161
11.3 21162 White Marsh 4,639 — $516,876
11.7 21217 Baltimore 30,792 $1,529 $91,872
11.8 21223 Baltimore 19,572 $1,596 $65,619
12.0 21239 Baltimore 27,346 $1,477 $211,950
12.0 21128 Perry Hall 15,501 $1,650 $438,413
12.1 21090 Linthicum Heights 10,652 $1,986 $430,756
12.2 21146 Severna Park 28,591 $3,374 $743,311
12.3 21234 Parkville 66,334 $1,621 $300,360

Coordinates and population from SimpleMaps US Zips (Basic). Rent and home values from Zillow Research.