Zip lookup · WV

25918
Shady Spring, West Virginia.

Shady Spring, Raleigh County, WV · Beckley, WV metro · population 4,844

What it costs per month · 25918 $1,811/mo

to buy the typical home at today's mortgage rate — +$868 (+92%) since Jan 2020.

Monthly payment to buy the typical home

Home value × that month's 30-year mortgage rate, 20% down, principal and interest. This is the line households feel: prices and rates compound each other.

$500 $1,000 $1,500 $2,000 2002 2006 2010 2014 2018 2022 2026 United States $1,811
$500 $1,000 $1,500 $2,000 2002 2010 2018 2026
  • United States$1,811

Typical home values in zip 25918 rose 2.3% over the past year — faster than the nation's +1.2%.

Zillow also publishes an index for the city itself: Shady Spring, WV — measured over the city limits, which is a different area from this zip.

Zillow publishes no series for this zip.

Within 20 miles

Miles sorted ascending, activate to sort descending Zip activate to sort by Zip City activate to sort by City Population activate to sort by Population Rent activate to sort by Rent Home value activate to sort by Home value
5.0 25989 White Oak 471 — $197,909
5.4 25832 Daniels 4,818 — $282,688
5.6 25813 Beaver 6,958 — $191,610
8.0 25825 Cool Ridge 2,659 — $226,497
8.9 25978 Nimitz 534 — $182,282
8.9 25969 Jumping Branch 1,826 — $201,649
9.8 25951 Hinton 4,904 — $137,301
9.8 25985 Sandstone 366 — $171,434
10.5 25976 Meadow Bridge 2,469 — $146,679
10.9 25823 Coal City 423 — $103,398
11.2 25843 Ghent 986 — $302,619
13.3 25827 Crab Orchard 1,380 — $144,251
13.8 25880 Mount Hope 6,163 — $125,898
13.9 25908 Princewick 130 — $105,726
14.0 25841 Flat Top 526 — $207,358
14.1 25921 Sophia 1,989 — $105,743
14.3 25901 Oak Hill 10,012 — $154,588
15.0 25831 Danese 1,389 — $139,041
15.6 25801 Beckley 31,128 $1,044 $147,036
16.7 24981 Talcott 463 — $127,903
16.8 25902 Odd 260 — $132,308
16.9 25979 Pipestem 541 — $191,462
16.9 24935 Forest Hill 797 — $140,928
17.8 25820 Camp Creek 583 — $215,439
18.4 25971 Lerona 1,438 — $211,372
18.7 24910 Alderson 4,664 — $180,742
18.7 25865 Lester 1,573 — $158,592
19.0 25962 Rainelle 3,302 — $108,889
19.1 24712 Athens 2,913 — $190,681
19.6 25922 Spanishburg 63 — $194,272

Coordinates and population from SimpleMaps US Zips (Basic). Rent and home values from Zillow Research.