Zip lookup · FL

34201
Bradenton, Florida.

Bradenton, Manatee County, FL · North Port-Sarasota-Bradenton, FL metro · population 3,733

What it costs per month · 34201 $3,236/mo

to buy the typical home at today's mortgage rate — +$1,736 (+116%) since Jan 2020.

What the home itself did
1 year
Down $18,198 -3%
$634,679$616,481 since Sep 2025
5 years
Up $91,683 +17%
$524,798$616,481 since Sep 2021

Monthly payment to buy the typical home

Home value × that month's 30-year mortgage rate, 20% down, principal and interest. This is the line households feel: prices and rates compound each other.

$1,000 $2,000 $3,000 $4,000 2002 2006 2010 2014 2018 2022 2026 34201 $3,236 United States $1,922
$1,000 $2,000 $3,000 $4,000 2002 2010 2018 2026
  • 34201$3,236
  • United States$1,922

At the last five years' pace, a typical home here doubles in price every 22 years.

Typical home values in zip 34201 fell 2.9% over the past year — slower than the nation's +1.2%.

Zillow also publishes an index for the city itself: Bradenton, FL — measured over the city limits, which is a different area from this zip.

Typical home value $616,481 as of Sep 2026
-2.9%year on year

Typical home value — 34201

Mid-tier homes, smoothed and seasonally adjusted.

$200,000 $400,000 $600,000 2018 2020 2022 2024 2026 34201 $616,481 North Port $403,540 United States $366,157
$200,000 $400,000 $600,000 2018 2022 2026
  • 34201$616,481
  • North Port$403,540
  • United States$366,157

Within 20 miles

Showing 30 of 33 zips in range — sorting picks from all 33.

Miles sorted ascending, activate to sort descending Zip activate to sort by Zip City activate to sort by City Population activate to sort by Population Rent activate to sort by Rent Home value activate to sort by Home value
2.6 34235 Sarasota 15,146 $2,091 $312,385
3.7 34243 Sarasota 32,773 $2,164 $394,831
3.7 34203 Bradenton 40,618 $2,340 $369,278
4.6 34202 Bradenton 27,197 $2,329 $661,416
5.3 34232 Sarasota 34,013 $2,038 $356,558
5.3 34237 Sarasota 17,367 $1,979 $280,220
6.0 34234 Sarasota 22,986 $1,924 $277,958
6.4 34211 Bradenton 24,980 $2,350 $550,780
6.5 34208 Bradenton 44,004 $1,826 $320,189
7.2 34239 Sarasota 14,635 $2,323 $496,379
7.3 34207 Bradenton 34,081 $1,508 $205,234
7.5 34212 Bradenton 25,536 $1,960 $520,703
7.5 34236 Sarasota 14,446 $2,817 $1,011,284
8.2 34233 Sarasota 19,123 $2,248 $362,767
8.3 34240 Sarasota 18,774 $2,274 $749,080
9.0 34205 Bradenton 31,946 $1,606 $263,156
9.4 34222 Ellenton 14,819 $2,117 $375,324
9.9 34231 Sarasota 32,404 $2,129 $365,220
10.2 34228 Longboat Key 7,539 $8,450 $951,441
10.3 34210 Bradenton 17,682 $1,663 $272,792
10.7 34242 Sarasota 7,529 $6,661 $844,567
11.9 34238 Sarasota 23,821 $2,078 $496,664
12.1 34241 Sarasota 16,408 $2,661 $585,039
12.5 34209 Bradenton 33,224 $2,195 $388,782
12.9 34221 Palmetto 56,208 $2,155 $352,330
13.8 34250 Terra Ceia 617 — $750,672
14.2 34215 Cortez 707 — $790,625
14.6 34229 Osprey 7,495 $2,568 $662,509
15.7 34217 Bradenton Beach 3,676 — $875,660
17.6 34275 Nokomis 22,436 $2,079 $501,628

Coordinates and population from SimpleMaps US Zips (Basic). Rent and home values from Zillow Research.