Zip lookup · FL

34250
Terra Ceia, Florida.

Terra Ceia, Manatee County, FL · North Port-Sarasota-Bradenton, FL metro · population 617

What it costs per month · 34250 $3,940/mo

to buy the typical home at today's mortgage rate — +$2,165 (+122%) since Jan 2020.

What the home itself did
1 year
Down $17,803 -2%
$768,474$750,672 since Sep 2025
5 years
Up $85,115 +13%
$665,557$750,672 since Sep 2021

Monthly payment to buy the typical home

Home value × that month's 30-year mortgage rate, 20% down, principal and interest. This is the line households feel: prices and rates compound each other.

$1,000 $2,000 $3,000 $4,000 2002 2006 2010 2014 2018 2022 2026 34250 $3,940 United States $1,922
$1,000 $2,000 $3,000 $4,000 2002 2010 2018 2026
  • 34250$3,940
  • United States$1,922

At the last five years' pace, a typical home here doubles in price every 29 years.

Typical home values in zip 34250 fell 2.3% over the past year — slower than the nation's +1.2%.

Zillow also publishes an index for the city itself: Terra Ceia, FL — measured over the city limits, which is a different area from this zip.

Typical home value $750,672 as of Sep 2026
-2.3%year on year

Typical home value — 34250

Mid-tier homes, smoothed and seasonally adjusted.

$200,000 $400,000 $600,000 $800,000 2018 2020 2022 2024 2026 34250 $750,672 North Port $403,540 United States $366,157
$200,000 $400,000 $600,000 $800,000 2018 2022 2026
  • 34250$750,672
  • North Port$403,540
  • United States$366,157

Within 20 miles

Showing 30 of 41 zips in range — sorting picks from all 41.

Miles sorted ascending, activate to sort descending Zip activate to sort by Zip City activate to sort by City Population activate to sort by Population Rent activate to sort by Rent Home value activate to sort by Home value
2.9 34221 Palmetto 56,208 $2,155 $352,330
5.6 34222 Ellenton 14,819 $2,117 $375,324
6.1 34205 Bradenton 31,946 $1,606 $263,156
6.3 34209 Bradenton 33,224 $2,195 $388,782
7.5 34208 Bradenton 44,004 $1,826 $320,189
8.9 34215 Cortez 707 — $790,625
9.1 34217 Bradenton Beach 3,676 — $875,660
9.3 34207 Bradenton 34,081 $1,508 $205,234
9.3 34216 Anna Maria 874 — $1,918,808
9.5 34210 Bradenton 17,682 $1,663 $272,792
10.2 34203 Bradenton 40,618 $2,340 $369,278
10.3 33715 Saint Petersburg 8,032 $3,600 $466,296
11.6 33570 Ruskin 33,319 $2,221 $310,228
11.8 33705 Saint Petersburg 27,939 $2,303 $329,435
12.3 34243 Sarasota 32,773 $2,164 $394,831
12.3 33712 Saint Petersburg 27,142 $1,893 $319,815
12.4 34212 Bradenton 25,536 $1,960 $520,703
12.7 34228 Longboat Key 7,539 $8,450 $951,441
13.0 33711 Saint Petersburg 20,013 $2,162 $273,719
13.8 34201 Bradenton 3,733 — $616,481
14.0 33701 Saint Petersburg 18,823 $2,553 $746,037
14.1 34234 Sarasota 22,986 $1,924 $277,958
14.7 33707 Saint Petersburg 24,324 $2,267 $360,497
15.4 33706 Saint Petersburg 15,298 $2,606 $571,480
15.5 34211 Bradenton 24,980 $2,350 $550,780
15.7 34235 Sarasota 15,146 $2,091 $312,385
15.8 33704 Saint Petersburg 16,232 $2,185 $736,501
15.9 33713 Saint Petersburg 31,729 $2,101 $356,997
16.6 34202 Bradenton 27,197 $2,329 $661,416
16.8 34237 Sarasota 17,367 $1,979 $280,220

Coordinates and population from SimpleMaps US Zips (Basic). Rent and home values from Zillow Research.