Zip lookup · KY

41271
Williamsport, Kentucky.

Williamsport, Johnson County, KY · population 399

What it costs per month · 41271 $515/mo

to buy the typical home at today's mortgage rate — +$259 (+101%) since Jan 2020.

What the home itself did
1 year
Down $7,423 -7%
$105,587$98,164 since Sep 2025
5 years
Up $14,367 +17%
$83,798$98,164 since Sep 2021

Monthly payment to buy the typical home

Home value × that month's 30-year mortgage rate, 20% down, principal and interest. This is the line households feel: prices and rates compound each other.

$500 $1,000 $1,500 $2,000 2002 2006 2010 2014 2018 2022 2026 41271 $515 United States $1,932
$500 $1,000 $1,500 $2,000 2002 2010 2018 2026
  • 41271$515
  • United States$1,932

At the last five years' pace, a typical home here doubles in price every 22 years.

Typical home values in zip 41271 fell 7.0% over the past year — slower than the nation's +1.2%.

Within 20 miles

Showing 30 of 32 zips in range — sorting picks from all 32.

Miles sorted ascending, activate to sort descending Zip activate to sort by Zip City activate to sort by City Population activate to sort by Population Rent activate to sort by Rent Home value activate to sort by Home value
1.5 41260 Thelma 910 — $138,302
2.3 41234 Meally 175 — $107,286
2.9 41263 Tutor Key 386 — $156,200
3.6 41240 Paintsville 6,408 — $141,674
3.9 41254 River 753 — $147,903
4.3 41268 West Van Lear 944 — $128,580
5.2 41265 Van Lear 1,107 — $121,525
5.3 41274 Wittensville 576 — $136,382
6.3 41262 Tomahawk 993 — $87,089
6.3 41602 Auxier 667 — $82,184
7.3 41214 Debord 305 — $119,328
7.4 41257 Stambaugh 715 — $142,572
7.9 41222 Hagerhill 2,530 — $152,753
8.3 41216 East Point 986 — $148,100
8.4 41255 Sitka 736 — $117,969
8.6 41256 Staffordsville 2,043 — $170,448
10.1 41224 Inez 4,783 — $117,582
11.8 41653 Prestonsburg 11,103 — $127,929
12.1 41219 Flatgap 2,274 — $122,668
12.4 41238 Oil Springs 814 — $158,869
15.1 41601 Allen 574 — $106,186
15.8 41250 Pilgrim 1,089 — $85,407
16.1 41267 Warfield 1,343 — $89,661
16.6 41642 Ivel 972 — $115,567
16.8 41230 Louisa 12,638 — $145,350
18.0 41649 Martin 2,114 — $74,227
18.1 41659 Stanville 979 — $150,329
18.5 41231 Lovely 1,305 — $88,722
18.7 41603 Banner 1,878 — $115,840
18.8 41616 David 544 — $79,396

Coordinates and population from SimpleMaps US Zips (Basic). Rent and home values from Zillow Research.