Zip lookup · OH

43227
Columbus, Ohio.

Columbus, Franklin County, OH · Columbus, OH metro · population 25,358

What it costs per month · 43227 $1,811/mo

to buy the typical home at today's mortgage rate — +$868 (+92%) since Jan 2020.

Monthly payment to buy the typical home

Home value × that month's 30-year mortgage rate, 20% down, principal and interest. This is the line households feel: prices and rates compound each other.

$500 $1,000 $1,500 $2,000 2002 2006 2010 2014 2018 2022 2026 United States $1,811
$500 $1,000 $1,500 $2,000 2002 2010 2018 2026
  • United States$1,811

Typical home values in zip 43227 fell 2.9% over the past year — slower than the nation's +1.2%.

Asking rents in zip 43227 rose 4.1% over the past year — faster than the nation's +2.7%.

School districts in 43227, by share of its land: Columbus City Schools District 93% · Whitehall City 7%. Which one a home is in is printed on its tax bill.

Zillow also publishes an index for the city itself: Columbus, OH — measured over the city limits, which is a different area from this zip.

Asking rent $1,510 as of Sep 2026
+4.1%year on year

Asking rent — 43227

Against the Columbus, OH metro and the national benchmark.

$1,200 $1,400 $1,600 $1,800 2021 2022 2023 2024 2025 2026 43227 $1,510 Columbus $1,525 United States $1,932
$1,200 $1,400 $1,600 $1,800 2022 2024 2026
  • 43227$1,510
  • Columbus$1,525
  • United States$1,932

Within 20 miles

Showing 30 of 59 zips in range — sorting picks from all 59.

Miles sorted ascending, activate to sort descending Zip activate to sort by Zip City activate to sort by City Population activate to sort by Population Rent activate to sort by Rent Home value activate to sort by Home value
1.9 43232 Columbus 47,364 $1,295 $215,926
2.1 43213 Columbus 36,273 $1,412 $212,994
2.3 43209 Columbus 28,193 $1,305 $397,158
4.0 43205 Columbus 12,618 $1,369 $268,486
4.5 43206 Columbus 21,996 $1,685 $274,039
4.7 43219 Columbus 32,338 $1,335 $187,789
4.7 43203 Columbus 8,618 $1,271 $232,258
5.2 43207 Columbus 47,272 $1,274 $200,550
5.6 43068 Reynoldsburg 60,148 $1,521 $292,945
6.4 43230 Columbus 58,076 $1,523 $341,022
6.4 43211 Columbus 22,313 $1,258 $137,577
6.7 43201 Columbus 34,322 $2,087 $359,934
6.7 43215 Columbus 17,836 $1,549 $331,298
6.8 43004 Blacklick 31,477 $1,784 $344,753
7.4 43125 Groveport 14,803 $1,522 $277,363
7.8 43223 Columbus 28,187 $1,255 $166,695
7.9 43222 Columbus 4,819 $1,280 $167,395
7.9 43224 Columbus 44,319 $1,149 $196,619
8.4 43147 Pickerington 46,963 $1,842 $418,546
8.5 43202 Columbus 20,854 $1,732 $317,244
8.6 43212 Columbus 23,405 $1,544 $432,508
9.2 43217 Columbus 2,091 — $95,904
9.3 43110 Canal Winchester 43,544 $1,643 $327,902
9.6 43231 Columbus 23,009 $1,456 $270,362
10.2 43214 Columbus 26,776 $1,545 $398,978
10.2 43204 Columbus 42,962 $1,390 $196,238
10.6 43054 New Albany 27,594 $1,765 $571,342
10.6 43136 Lithopolis 2,216 — $395,170
10.8 43229 Columbus 55,020 $1,233 $269,004
11.0 43137 Lockbourne 2,415 $1,530 $312,476

Coordinates and population from SimpleMaps US Zips (Basic). Rent and home values from Zillow Research.