44136
Strongsville, Ohio.
Strongsville, Cuyahoga County, OH · Cleveland-Elyria, OH metro · population 24,946
to buy the typical home at today's mortgage rate — +$1,050 (+128%) since Jan 2020.
- 1 year
- Up $9,816 +3%
- $346,268$356,084 since Sep 2025
- 5 years
- Up $87,014 +32%
- $269,070$356,084 since Sep 2021
Monthly payment to buy the typical home
Home value × that month's 30-year mortgage rate, 20% down, principal and interest. This is the line households feel: prices and rates compound each other.
- 44136$1,869
- United States$1,922
At the last five years' pace, a typical home here doubles in price every 12 years.
Typical home values in zip 44136 rose 2.8% over the past year — faster than the nation's +1.2%.
School districts in 44136, by share of its land: Strongsville City 100%. Which one a home is in is printed on its tax bill.
Zillow also publishes an index for the city itself: Strongsville, OH — measured over the city limits, which is a different area from this zip.
Asking rent — 44136
Against the Cleveland-Elyria, OH metro and the national benchmark.
- 44136$2,004
- Cleveland$1,429
- United States$1,926
Typical home value — 44136
Mid-tier homes, smoothed and seasonally adjusted.
- 44136$356,084
- Cleveland$250,001
- United States$366,157
Within 20 miles
Showing 30 of 67 zips in range — sorting picks from all 67.
| Miles sorted descending, activate to sort ascending | Zip activate to sort by Zip | City activate to sort by City | Population activate to sort by Population | Rent activate to sort by Rent | Home value activate to sort by Home value |
|---|---|---|---|---|---|
| 19.9 | 44273 | Seville | 6,952 | — | $331,965 |
| 19.7 | 44112 | Cleveland | 17,848 | $1,050 | $77,253 |
| 19.6 | 44139 | Solon | 24,706 | $2,582 | $463,489 |
| 19.4 | 44236 | Hudson | 25,941 | $2,668 | $548,815 |
| 19.2 | 44087 | Twinsburg | 22,185 | $1,749 | $356,027 |
| 18.9 | 44122 | Beachwood | 36,678 | $2,088 | $376,952 |
| 18.8 | 44108 | Cleveland | 19,381 | $1,159 | $74,039 |
| 18.7 | 44055 | Lorain | 20,043 | $1,194 | $127,380 |
| 18.5 | 44118 | Cleveland | 40,715 | $1,503 | $244,897 |
| 18.0 | 44054 | Sheffield Lake | 12,806 | — | $227,574 |
| 18.0 | 44281 | Wadsworth | 34,704 | $1,650 | $319,609 |
| 17.8 | 44313 | Akron | 26,631 | $1,332 | $261,003 |
| 17.6 | 44223 | Cuyahoga Falls | 18,459 | $1,548 | $256,163 |
| 17.3 | 44215 | Chippewa Lake | 2,650 | — | $211,333 |
| 17.2 | 44050 | Lagrange | 7,059 | — | $302,670 |
| 17.0 | 44106 | Cleveland | 25,120 | $1,413 | $198,975 |
| 17.0 | 44035 | Elyria | 62,179 | $1,380 | $187,718 |
| 16.9 | 44321 | Akron | 15,878 | $2,145 | $368,513 |
| 16.5 | 44103 | Cleveland | 13,941 | $1,113 | $75,114 |
| 16.5 | 44128 | Cleveland | 27,122 | $1,428 | $103,818 |
| 16.5 | 44012 | Avon Lake | 25,752 | $2,170 | $428,882 |
| 16.3 | 44120 | Cleveland | 33,202 | $1,116 | $131,979 |
| 16.2 | 44056 | Macedonia | 12,152 | $2,390 | $344,803 |
| 15.6 | 44253 | Litchfield | 3,552 | — | $401,511 |
| 15.5 | 44114 | Cleveland | 7,488 | $1,629 | $200,242 |
| 15.3 | 44146 | Bedford | 29,349 | $1,043 | $181,202 |
| 15.1 | 44104 | Cleveland | 18,902 | $1,118 | $75,269 |
| 15.0 | 44264 | Peninsula | 3,462 | — | $427,459 |
| 14.5 | 44137 | Maple Heights | 23,285 | $1,574 | $135,404 |
| 14.4 | 44115 | Cleveland | 10,011 | $1,649 | $165,516 |
Coordinates and population from SimpleMaps US Zips (Basic). Rent and home values from Zillow Research.