46231
Indianapolis, Indiana.
Indianapolis, Marion County, IN · Indianapolis-Carmel-Anderson, IN metro · population 10,371
to buy the typical home at today's mortgage rate — +$729 (+122%) since Jan 2020.
- 1 year
- Down $3,009 -1%
- $255,417$252,408 since Sep 2025
- 5 years
- Up $43,754 +21%
- $208,654$252,408 since Sep 2021
Monthly payment to buy the typical home
Home value × that month's 30-year mortgage rate, 20% down, principal and interest. This is the line households feel: prices and rates compound each other.
- 46231$1,325
- United States$1,922
At the last five years' pace, a typical home here doubles in price every 18 years.
Typical home values in zip 46231 fell 1.2% over the past year — slower than the nation's +1.2%.
This zip spans 2 counties: Hendricks County, IN 52% · Marion County, IN 48%
Zillow also publishes an index for the city itself: Indianapolis, IN — measured over the city limits, which is a different area from this zip.
Asking rent — 46231
Against the Indianapolis-Carmel-Anderson, IN metro and the national benchmark.
- 46231$2,080
- Indianapolis$1,526
- United States$1,930
Typical home value — 46231
Mid-tier homes, smoothed and seasonally adjusted.
- 46231$252,408
- Indianapolis$291,634
- United States$366,157
Within 20 miles
Showing 30 of 55 zips in range — sorting picks from all 55.
| Miles sorted ascending, activate to sort descending | Zip activate to sort by Zip | City activate to sort by City | Population activate to sort by Population | Rent activate to sort by Rent | Home value activate to sort by Home value |
|---|---|---|---|---|---|
| 3.1 | 46241 | Indianapolis | 32,565 | $1,369 | $154,719 |
| 4.1 | 46168 | Plainfield | 38,826 | $1,703 | $332,172 |
| 4.9 | 46123 | Avon | 43,353 | $1,916 | $352,697 |
| 5.2 | 46221 | Indianapolis | 27,027 | $1,389 | $204,818 |
| 5.3 | 46214 | Indianapolis | 24,472 | $1,222 | $229,417 |
| 6.0 | 46113 | Camby | 17,192 | $1,935 | $276,013 |
| 6.2 | 46234 | Indianapolis | 28,300 | $1,992 | $278,720 |
| 6.4 | 46224 | Indianapolis | 40,228 | $1,111 | $198,622 |
| 7.7 | 46222 | Indianapolis | 38,887 | $1,208 | $120,090 |
| 7.9 | 46217 | Indianapolis | 36,917 | $1,613 | $254,781 |
| 8.8 | 46225 | Indianapolis | 6,037 | $1,392 | $168,812 |
| 9.3 | 46254 | Indianapolis | 40,674 | $1,230 | $220,411 |
| 9.7 | 46204 | Indianapolis | 11,400 | $1,682 | $345,032 |
| 9.8 | 46202 | Indianapolis | 20,180 | $1,457 | $346,327 |
| 9.9 | 46158 | Mooresville | 24,878 | — | $315,262 |
| 10.4 | 46112 | Brownsburg | 44,220 | $1,853 | $360,905 |
| 10.6 | 46142 | Greenwood | 34,348 | $1,435 | $315,557 |
| 10.8 | 46208 | Indianapolis | 22,379 | $1,363 | $170,261 |
| 10.9 | 46227 | Indianapolis | 57,587 | $1,296 | $223,613 |
| 11.1 | 46228 | Indianapolis | 15,724 | $1,565 | $266,229 |
| 11.5 | 46118 | Clayton | 4,709 | — | $330,059 |
| 12.1 | 46278 | Indianapolis | 8,450 | — | $428,036 |
| 12.1 | 46201 | Indianapolis | 30,335 | $1,221 | $149,543 |
| 12.2 | 46122 | Danville | 16,974 | $1,708 | $347,763 |
| 12.3 | 46203 | Indianapolis | 37,758 | $1,458 | $164,406 |
| 12.5 | 46107 | Beech Grove | 13,020 | $1,291 | $188,302 |
| 12.6 | 46111 | Brooklyn | 448 | — | $192,482 |
| 12.6 | 46205 | Indianapolis | 28,259 | $1,296 | $257,419 |
| 13.2 | 46167 | Pittsboro | 6,944 | — | $370,473 |
| 13.2 | 46268 | Indianapolis | 25,913 | $1,498 | $251,555 |
Coordinates and population from SimpleMaps US Zips (Basic). Rent and home values from Zillow Research.