Zip lookup · MI

48152
Livonia, Michigan.

Livonia, Wayne County, MI · Detroit-Warren-Dearborn, MI metro · population 30,119

What it costs per month · 48152 $1,781/mo

to buy the typical home at today's mortgage rate — +$923 (+108%) since Jan 2020.

What the home itself did
1 year
Up $6,905 +2%
$332,344$339,248 since Sep 2025
5 years
Up $62,707 +23%
$276,541$339,248 since Sep 2021

Monthly payment to buy the typical home

Home value × that month's 30-year mortgage rate, 20% down, principal and interest. This is the line households feel: prices and rates compound each other.

$500 $1,000 $1,500 $2,000 2002 2006 2010 2014 2018 2022 2026 48152 $1,781 United States $1,932
$500 $1,000 $1,500 $2,000 2002 2010 2018 2026
  • 48152$1,781
  • United States$1,932

At the last five years' pace, a typical home here doubles in price every 17 years.

Typical home values in zip 48152 rose 1.9% over the past year — faster than the nation's +1.2%.

Zillow also publishes an index for the city itself: Livonia, MI — measured over the city limits, which is a different area from this zip.

Asking rent $1,434 as of Sep 2026

Asking rent — 48152

Against the Detroit-Warren-Dearborn, MI metro and the national benchmark.

$1,400 $1,600 $1,800 2026 48152 $1,434 Detroit $1,514 United States $1,932
$1,400 $1,600 $1,800 2026
  • 48152$1,434
  • Detroit$1,514
  • United States$1,932

Within 20 miles

Showing 30 of 114 zips in range — sorting picks from all 114.

Miles sorted ascending, activate to sort descending Zip activate to sort by Zip City activate to sort by City Population activate to sort by Population Rent activate to sort by Rent Home value activate to sort by Home value
2.0 48154 Livonia 37,045 $2,412 $338,019
2.9 48335 Farmington 25,077 $1,199 $423,537
2.9 48336 Farmington 26,432 $1,574 $300,894
3.7 48240 Redford 17,008 $1,573 $154,669
4.0 48150 Livonia 26,687 $1,974 $277,983
5.1 48033 Southfield 17,277 $1,476 $226,145
5.3 48375 Novi 24,029 $1,759 $398,976
5.7 48331 Farmington 21,562 $1,735 $455,784
5.7 48239 Redford 36,976 $1,545 $176,054
5.7 48334 Farmington 19,618 $1,734 $354,221
6.2 48219 Detroit 47,208 $1,363 $86,511
6.3 48185 Westland 48,530 $1,295 $222,635
6.5 48034 Southfield 14,796 $1,473 $253,920
6.9 48223 Detroit 22,622 $1,023 $84,419
7.2 48135 Garden City 26,739 $1,711 $201,501
7.5 48377 Novi 19,816 $1,976 $378,334
7.7 48127 Dearborn Heights 39,646 $1,372 $261,323
7.8 48075 Southfield 22,841 $1,648 $235,439
8.0 48167 Northville 24,713 $1,671 $491,966
8.0 48322 West Bloomfield 32,885 $2,258 $415,216
8.2 48374 Novi 17,672 $1,997 $673,283
8.5 48025 Franklin 14,734 $2,874 $641,764
8.6 48168 Northville 25,038 $2,648 $652,361
8.8 48076 Southfield 25,405 $1,656 $291,947
8.8 48187 Canton 53,376 $1,875 $395,336
9.0 48170 Plymouth 40,076 $1,550 $475,084
9.1 48186 Westland 35,103 $1,306 $197,449
9.2 48235 Detroit 45,600 $1,366 $92,152
9.3 48228 Detroit 50,117 $1,174 $66,264
9.3 48128 Dearborn 12,624 $2,150 $306,777

Coordinates and population from SimpleMaps US Zips (Basic). Rent and home values from Zillow Research.