Zip lookup · MI

48451
Linden, Michigan.

Linden, Genesee County, MI · Flint, MI metro · population 16,097

What it costs per month · 48451 $1,796/mo

to buy the typical home at today's mortgage rate — +$954 (+113%) since Jan 2020.

What the home itself did
1 year
Up $17,090 +5%
$325,142$342,232 since Sep 2025
5 years
Up $55,758 +19%
$286,474$342,232 since Sep 2021

Monthly payment to buy the typical home

Home value × that month's 30-year mortgage rate, 20% down, principal and interest. This is the line households feel: prices and rates compound each other.

$500 $1,000 $1,500 $2,000 2002 2006 2010 2014 2018 2022 2026 48451 $1,796 United States $1,811
$500 $1,000 $1,500 $2,000 2002 2010 2018 2026
  • 48451$1,796
  • United States$1,811

At the last five years' pace, a typical home here doubles in price every 19 years.

Typical home values in zip 48451 rose 4.7% over the past year — faster than the nation's +1.2%.

This zip spans 2 counties: Genesee County, MI 75% · Livingston County, MI 25%

Zillow also publishes an index for the city itself: Linden, MI — measured over the city limits, which is a different area from this zip.

Within 20 miles

Showing 30 of 32 zips in range — sorting picks from all 32.

Miles sorted ascending, activate to sort descending Zip activate to sort by Zip City activate to sort by City Population activate to sort by Population Rent activate to sort by Rent Home value activate to sort by Home value
5.0 48430 Fenton 39,309 $1,485 $368,694
5.5 48436 Gaines 4,131 — $296,043
7.8 48418 Byron 4,484 — $297,409
9.4 48855 Howell 16,668 — $380,685
9.4 48473 Swartz Creek 22,339 $1,312 $253,086
10.9 48442 Holly 22,788 $1,400 $323,385
11.9 48353 Hartland 7,014 — $395,554
12.0 48429 Durand 8,241 — $196,608
12.2 48507 Flint 28,723 $945 $109,219
12.3 48439 Grand Blanc 51,900 $1,085 $295,042
13.6 48357 Highland 8,718 — $397,734
14.0 48414 Bancroft 2,488 — $215,591
14.0 48529 Burton 9,339 $844 $91,333
14.3 48476 Vernon 689 — $167,611
14.4 48532 Flint 18,496 $1,001 $169,647
14.7 48449 Lennon 2,744 — $212,941
15.0 48350 Davisburg 8,163 — $434,443
15.4 48356 Highland 8,365 — $370,699
15.7 48503 Flint 22,347 $952 $67,735
16.0 48836 Fowlerville 15,089 — $332,064
16.6 48519 Burton 8,096 — $189,352
16.6 48114 Brighton 21,588 — $481,563
17.1 48843 Howell 48,014 $1,811 $386,533
17.3 48380 Milford 7,125 — $561,420
17.3 48857 Morrice 3,206 — $243,923
17.6 48383 White Lake 13,285 $2,276 $423,526
17.8 48504 Flint 24,218 $1,036 $46,173
18.6 48817 Corunna 5,416 — $203,504
18.7 48438 Goodrich 7,591 — $374,128
18.7 48509 Burton 8,645 — $183,685

Coordinates and population from SimpleMaps US Zips (Basic). Rent and home values from Zillow Research.