Zip lookup · MI

48855
Howell, Michigan.

Howell, Livingston County, MI · Detroit-Warren-Dearborn, MI metro · population 16,668

What it costs per month · 48855 $2,093/mo

to buy the typical home at today's mortgage rate — +$1,121 (+115%) since Jan 2020.

What the home itself did
1 year
Up $10,575 +3%
$388,275$398,850 since Sep 2025
5 years
Up $80,048 +25%
$318,802$398,850 since Sep 2021

Monthly payment to buy the typical home

Home value × that month's 30-year mortgage rate, 20% down, principal and interest. This is the line households feel: prices and rates compound each other.

$500 $1,000 $1,500 $2,000 2002 2006 2010 2014 2018 2022 2026 48855 $2,093 United States $1,932
$500 $1,000 $1,500 $2,000 2002 2010 2018 2026
  • 48855$2,093
  • United States$1,932

At the last five years' pace, a typical home here doubles in price every 15 years.

Typical home values in zip 48855 rose 2.9% over the past year — faster than the nation's +1.2%.

Zillow also publishes an index for the city itself: Howell, MI — measured over the city limits, which is a different area from this zip.

Within 20 miles

Miles sorted ascending, activate to sort descending Zip activate to sort by Zip City activate to sort by City Population activate to sort by Population Rent activate to sort by Rent Home value activate to sort by Home value
8.2 48843 Howell 48,014 $1,811 $386,533
8.3 48836 Fowlerville 15,089 — $332,064
8.6 48418 Byron 4,484 — $297,409
9.4 48451 Linden 16,097 — $349,172
9.9 48430 Fenton 39,309 $1,485 $368,694
10.4 48353 Hartland 7,014 — $395,554
11.5 48114 Brighton 21,588 — $481,563
12.7 48436 Gaines 4,131 — $296,043
13.7 48892 Webberville 4,715 — $282,465
13.9 48357 Highland 8,718 — $397,734
14.3 48116 Brighton 27,289 $2,382 $416,702
14.6 48380 Milford 7,125 — $561,420
14.9 48414 Bancroft 2,488 — $215,591
15.6 48169 Pinckney 20,519 — $406,108
15.9 48429 Durand 8,241 — $196,608
16.3 48857 Morrice 3,206 — $243,923
16.6 48356 Highland 8,365 — $370,699
17.1 48139 Hamburg 96 — $331,006
17.4 48872 Perry 6,142 — $271,121
17.4 48442 Holly 22,788 $1,400 $323,385
17.6 48137 Gregory 4,157 — $362,123
18.0 48473 Swartz Creek 22,339 $1,312 $253,086
18.3 48476 Vernon 689 — $167,611
18.4 48381 Milford 14,094 $2,187 $468,427
18.7 48895 Williamston 11,116 — $325,662
19.4 48383 White Lake 13,285 $2,276 $423,526
19.6 48350 Davisburg 8,163 — $434,443
19.9 48165 New Hudson 9,566 $2,048 $461,657

Coordinates and population from SimpleMaps US Zips (Basic). Rent and home values from Zillow Research.