50167
Minburn, Iowa.
Minburn, Dallas County, IA · Des Moines-West Des Moines, IA metro · population 592
to buy the typical home at today's mortgage rate — +$818 (+122%) since Jan 2020.
- 1 year
- Up $6,452 +2%
- $277,346$283,798 since Sep 2025
- 5 years
- Up $63,335 +29%
- $220,463$283,798 since Sep 2021
Monthly payment to buy the typical home
Home value × that month's 30-year mortgage rate, 20% down, principal and interest. This is the line households feel: prices and rates compound each other.
- 50167$1,490
- United States$1,922
At the last five years' pace, a typical home here doubles in price every 14 years.
Typical home values in zip 50167 rose 2.3% over the past year — faster than the nation's +1.2%.
Zillow also publishes an index for the city itself: Minburn, IA — measured over the city limits, which is a different area from this zip.
Typical home value — 50167
Mid-tier homes, smoothed and seasonally adjusted.
- 50167$283,798
- Des Moines$292,513
- United States$366,157
Within 20 miles
| Miles sorted ascending, activate to sort descending | Zip activate to sort by Zip | City activate to sort by City | Population activate to sort by Population | Rent activate to sort by Rent | Home value activate to sort by Home value |
|---|---|---|---|---|---|
| 5.9 | 50039 | Bouton | 344 | — | $273,317 |
| 6.7 | 50063 | Dallas Center | 2,720 | — | $330,034 |
| 7.3 | 50220 | Perry | 9,216 | $922 | $172,114 |
| 9.3 | 50003 | Adel | 9,948 | $1,094 | $402,637 |
| 10.1 | 50066 | Dawson | 191 | — | $225,595 |
| 10.2 | 50276 | Woodward | 2,679 | — | $289,551 |
| 11.3 | 50146 | Linden | 577 | — | $288,354 |
| 12.5 | 50233 | Redfield | 1,406 | — | $223,810 |
| 12.5 | 50109 | Granger | 3,309 | — | $382,079 |
| 13.1 | 50263 | Waukee | 29,611 | $1,632 | $343,051 |
| 13.2 | 50111 | Grimes | 16,865 | $1,396 | $346,634 |
| 14.0 | 50323 | Urbandale | 17,265 | $2,075 | $457,873 |
| 14.8 | 50128 | Jamaica | 330 | — | $169,948 |
| 15.1 | 50235 | Rippey | 431 | — | $197,198 |
| 15.5 | 50277 | Yale | 582 | — | $209,580 |
| 15.6 | 50069 | De Soto | 1,109 | — | $259,135 |
| 15.8 | 50325 | Clive | 19,012 | $1,857 | $434,039 |
| 15.9 | 50216 | Panora | 2,786 | — | $498,595 |
| 16.8 | 50156 | Madrid | 4,575 | — | $285,152 |
| 17.3 | 50131 | Johnston | 24,583 | $1,356 | $401,338 |
| 17.6 | 50266 | West Des Moines | 37,523 | $1,368 | $334,561 |
| 17.9 | 50322 | Urbandale | 31,931 | $1,030 | $289,882 |
| 18.0 | 50226 | Polk City | 7,759 | $1,616 | $429,534 |
| 19.5 | 50072 | Earlham | 2,979 | — | $362,214 |
| 19.9 | 50243 | Sheldahl | 361 | — | $227,194 |
| 19.9 | 50324 | Windsor Heights | 5,143 | $1,400 | $284,142 |
| 20.0 | 50212 | Ogden | 2,993 | — | $239,357 |
Coordinates and population from SimpleMaps US Zips (Basic). Rent and home values from Zillow Research.