50216
Panora, Iowa.
Panora, Guthrie County, IA · Des Moines-West Des Moines, IA metro · population 2,786
to buy the typical home at today's mortgage rate — +$1,322 (+102%) since Jan 2020.
- 1 year
- Up $19,361 +4%
- $479,234$498,595 since Sep 2025
- 5 years
- Up $94,149 +23%
- $404,446$498,595 since Sep 2021
Monthly payment to buy the typical home
Home value × that month's 30-year mortgage rate, 20% down, principal and interest. This is the line households feel: prices and rates compound each other.
- 50216$2,617
- United States$1,922
At the last five years' pace, a typical home here doubles in price every 17 years.
Typical home values in zip 50216 rose 4.0% over the past year — faster than the nation's +1.2%.
Zillow also publishes an index for the city itself: Panora, IA — measured over the city limits, which is a different area from this zip.
Typical home value — 50216
Mid-tier homes, smoothed and seasonally adjusted.
- 50216$498,595
- Des Moines$292,513
- United States$366,157
Within 20 miles
| Miles sorted ascending, activate to sort descending | Zip activate to sort by Zip | City activate to sort by City | Population activate to sort by Population | Rent activate to sort by Rent | Home value activate to sort by Home value |
|---|---|---|---|---|---|
| 5.4 | 50146 | Linden | 577 | — | $288,354 |
| 5.6 | 50277 | Yale | 582 | — | $209,580 |
| 9.3 | 50233 | Redfield | 1,406 | — | $223,810 |
| 9.8 | 50066 | Dawson | 191 | — | $225,595 |
| 10.6 | 50115 | Guthrie Center | 2,809 | — | $208,281 |
| 11.0 | 50128 | Jamaica | 330 | — | $169,948 |
| 12.2 | 50026 | Bagley | 481 | — | $161,663 |
| 13.6 | 50029 | Bayard | 523 | — | $108,255 |
| 14.2 | 50164 | Menlo | 682 | — | $222,747 |
| 15.0 | 50250 | Stuart | 2,832 | — | $228,117 |
| 15.1 | 50220 | Perry | 9,216 | $922 | $172,114 |
| 15.6 | 50048 | Casey | 562 | — | $203,026 |
| 15.9 | 50167 | Minburn | 592 | — | $283,798 |
| 16.9 | 50003 | Adel | 9,948 | $1,094 | $402,637 |
| 17.6 | 50235 | Rippey | 431 | — | $197,198 |
| 17.8 | 50070 | Dexter | 1,221 | — | $240,185 |
| 19.7 | 50072 | Earlham | 2,979 | — | $362,214 |
| 19.8 | 50039 | Bouton | 344 | — | $273,317 |
Coordinates and population from SimpleMaps US Zips (Basic). Rent and home values from Zillow Research.