Zip lookup · MN

55020
Elko New Market, Minnesota.

Elko New Market, Scott County, MN · Minneapolis-St. Paul-Bloomington, MN-WI metro · population 4,115

What it costs per month · 55020 $2,741/mo

to buy the typical home at today's mortgage rate — +$1,353 (+97%) since Jan 2020.

What the home itself did
1 year
Up $14,103 +3%
$508,081$522,184 since Sep 2025
5 years
Up $65,101 +14%
$457,083$522,184 since Sep 2021

Monthly payment to buy the typical home

Home value × that month's 30-year mortgage rate, 20% down, principal and interest. This is the line households feel: prices and rates compound each other.

$500 $1,000 $1,500 $2,000 $2,500 2002 2006 2010 2014 2018 2022 2026 55020 $2,741 United States $1,922
$500 $1,000 $1,500 $2,000 $2,500 2002 2010 2018 2026
  • 55020$2,741
  • United States$1,922

At the last five years' pace, a typical home here doubles in price every 26 years.

Typical home values in zip 55020 rose 2.8% over the past year — faster than the nation's +1.2%.

Zillow also publishes an index for the city itself: Elko New Market, MN — measured over the city limits, which is a different area from this zip.

Typical home value $522,184 as of Sep 2026
+2.8%year on year

Typical home value — 55020

Mid-tier homes, smoothed and seasonally adjusted.

$300,000 $400,000 $500,000 2018 2020 2022 2024 2026 55020 $522,184 Minneapolis $387,807 United States $366,157
$300,000 $400,000 $500,000 2018 2022 2026
  • 55020$522,184
  • Minneapolis$387,807
  • United States$366,157

Within 20 miles

Miles sorted ascending, activate to sort descending Zip activate to sort by Zip City activate to sort by City Population activate to sort by Population Rent activate to sort by Rent Home value activate to sort by Home value
1.2 55054 Elko New Market 2,831 — $432,799
3.3 55088 Webster 1,812 — $600,022
6.5 55044 Lakeville 64,762 $2,108 $512,518
7.2 55372 Prior Lake 34,772 $2,059 $519,631
9.3 55046 Lonsdale 6,145 — $371,893
10.7 56071 New Prague 13,157 $1,418 $422,640
11.4 55306 Burnsville 16,830 $1,420 $411,940
11.8 55352 Jordan 10,515 — $435,383
12.0 55057 Northfield 25,650 $1,756 $392,809
12.2 55024 Farmington 37,287 $2,089 $398,575
12.4 55378 Savage 32,162 $1,934 $432,093
12.9 55019 Dundas 2,305 — $393,679
14.0 56069 Montgomery 4,991 — $321,724
14.2 55379 Shakopee 50,041 $1,763 $407,221
14.4 55124 Saint Paul 55,658 $1,985 $374,882
14.6 55337 Burnsville 47,633 $1,505 $350,753
17.1 55438 Minneapolis 15,701 $1,749 $402,961
17.1 55437 Minneapolis 18,881 $1,689 $392,607
17.5 55431 Minneapolis 18,664 $1,805 $374,217
17.6 55065 Randolph 1,224 — $473,610
17.9 55122 Saint Paul 32,261 $1,694 $353,263
18.0 55347 Eden Prairie 30,429 $2,183 $566,191
18.0 55315 Carver 7,147 — $508,192
18.5 55420 Minneapolis 24,451 $1,450 $332,023
18.6 55068 Rosemount 33,119 $2,027 $407,070
19.5 55123 Saint Paul 26,501 $1,771 $468,651
19.5 55425 Minneapolis 10,908 $1,669 $320,645
19.8 56052 Kilkenny 747 — $394,703
19.9 56011 Belle Plaine 9,921 — $349,465
19.9 55021 Faribault 30,908 $1,360 $302,149

Coordinates and population from SimpleMaps US Zips (Basic). Rent and home values from Zillow Research.