55969
Rollingstone, Minnesota.
Rollingstone, Winona County, MN · Winona, MN metro · population 1,169
to buy the typical home at today's mortgage rate — +$911 (+120%) since Jan 2020.
- 1 year
- Up $7,831 +3%
- $310,412$318,243 since Sep 2025
- 5 years
- Up $74,181 +30%
- $244,062$318,243 since Sep 2021
Monthly payment to buy the typical home
Home value × that month's 30-year mortgage rate, 20% down, principal and interest. This is the line households feel: prices and rates compound each other.
- 55969$1,670
- United States$1,922
At the last five years' pace, a typical home here doubles in price every 13 years.
Typical home values in zip 55969 rose 2.5% over the past year — faster than the nation's +1.2%.
Zillow also publishes an index for the city itself: Rollingstone, MN — measured over the city limits, which is a different area from this zip.
Typical home value — 55969
Mid-tier homes, smoothed and seasonally adjusted.
- 55969$318,243
- Winona$282,829
- United States$366,157
Within 20 miles
| Miles sorted ascending, activate to sort descending | Zip activate to sort by Zip | City activate to sort by City | Population activate to sort by Population | Rent activate to sort by Rent | Home value activate to sort by Home value |
|---|---|---|---|---|---|
| 5.1 | 55959 | Minnesota City | 1,889 | — | $310,628 |
| 5.9 | 55910 | Altura | 1,171 | — | $306,421 |
| 9.7 | 55952 | Lewiston | 2,585 | — | $307,378 |
| 10.6 | 55972 | Saint Charles | 5,434 | — | $349,330 |
| 11.6 | 55979 | Utica | 1,053 | — | $388,884 |
| 11.7 | 54629 | Fountain City | 2,595 | — | $285,479 |
| 13.9 | 55987 | Winona | 34,072 | $1,065 | $258,599 |
| 14.0 | 54622 | Cochrane | 2,147 | — | $252,312 |
| 14.9 | 55964 | Plainview | 4,400 | — | $305,104 |
| 15.1 | 55929 | Dover | 1,383 | — | $357,995 |
| 15.6 | 55945 | Kellogg | 1,321 | — | $355,734 |
| 17.8 | 54625 | Dodge | 317 | — | $229,769 |
| 19.1 | 55971 | Rushford | 3,018 | — | $279,341 |
Coordinates and population from SimpleMaps US Zips (Basic). Rent and home values from Zillow Research.