85087
New River, Arizona.
New River, Maricopa County, AZ · Phoenix-Mesa-Chandler, AZ metro · population 10,157
to buy the typical home at today's mortgage rate — +$1,821 (+126%) since Jan 2020.
- 1 year
- Up $4,378 +1%
- $618,176$622,554 since Sep 2025
- 5 years
- Up $79,484 +15%
- $543,069$622,554 since Sep 2021
Monthly payment to buy the typical home
Home value × that month's 30-year mortgage rate, 20% down, principal and interest. This is the line households feel: prices and rates compound each other.
- 85087$3,268
- United States$1,922
At the last five years' pace, a typical home here doubles in price every 25 years.
Typical home values in zip 85087 rose 0.7% over the past year — slower than the nation's +1.2%.
Zillow also publishes an index for the city itself: New River, AZ — measured over the city limits, which is a different area from this zip.
Asking rent — 85087
Against the Phoenix-Mesa-Chandler, AZ metro and the national benchmark.
- 85087$2,797
- Phoenix$1,718
- United States$1,926
Typical home value — 85087
Mid-tier homes, smoothed and seasonally adjusted.
- 85087$622,554
- Phoenix$441,097
- United States$366,157
Within 20 miles
| Miles sorted ascending, activate to sort descending | Zip activate to sort by Zip | City activate to sort by City | Population activate to sort by Population | Rent activate to sort by Rent | Home value activate to sort by Home value |
|---|---|---|---|---|---|
| 7.0 | 85086 | Phoenix | 43,270 | $2,287 | $615,080 |
| 12.1 | 85331 | Cave Creek | 31,968 | $3,223 | $824,947 |
| 12.5 | 85085 | Phoenix | 31,458 | $1,835 | $633,350 |
| 12.9 | 85083 | Phoenix | 21,022 | $2,681 | $624,224 |
| 12.9 | 85383 | Peoria | 74,390 | $2,343 | $636,043 |
| 13.1 | 85324 | Black Canyon City | 2,181 | — | $366,766 |
| 15.2 | 85377 | Carefree | 3,437 | — | $1,208,294 |
| 16.0 | 85310 | Glendale | 19,964 | $2,320 | $538,817 |
| 17.2 | 85266 | Scottsdale | 12,516 | $6,061 | $1,275,511 |
| 17.3 | 85024 | Phoenix | 26,199 | $1,744 | $482,310 |
| 17.4 | 85027 | Phoenix | 39,487 | $1,494 | $376,395 |
| 18.5 | 85308 | Glendale | 65,095 | $1,707 | $467,433 |
| 18.6 | 85050 | Phoenix | 33,118 | $2,492 | $618,493 |
| 19.3 | 85342 | Morristown | 1,823 | — | $397,465 |
| 19.6 | 85382 | Peoria | 43,729 | $1,832 | $447,488 |
| 19.6 | 85373 | Sun City | 20,254 | $2,068 | $360,633 |
| 19.8 | 86343 | Crown King | 194 | — | $240,917 |
Coordinates and population from SimpleMaps US Zips (Basic). Rent and home values from Zillow Research.