Market data · zip level

Any zip code
in the country.

Rent and home values for ~26,000 zips, national coverage. Search by zip, city or metro — or browse a state.

Largest zips in AZ

Zip activate to sort by Zip City activate to sort by City County activate to sort by County Rent activate to sort by Rent 1-yr Δ activate to sort by 1-yr Δ Home value sorted descending, activate to sort ascending 1-yr Δ activate to sort by 1-yr Δ
85255 ScottsdaleMaricopa County $2,409 +3.0% $1,310,046 +3.8%
85259 ScottsdaleMaricopa County $1,689 +3.2% $1,141,899 +4.4%
85018 PhoenixMaricopa County $1,648 +0.9% $980,525 +5.1%
85254 ScottsdaleMaricopa County $2,357 +3.2% $905,672 +5.6%
85258 ScottsdaleMaricopa County $2,151 +7.3% $859,142 +4.5%
85331 Cave CreekMaricopa County $3,223 — $824,947 +1.9%
85718 TucsonPima County $1,425 +3.1% $729,151 +0.5%
85260 ScottsdaleMaricopa County $1,983 +2.3% $714,950 +2.5%
85284 TempeMaricopa County $2,807 — $705,540 +1.8%
86305 PrescottYavapai County $1,956 -1.2% $697,811 -0.4%
85298 GilbertMaricopa County $2,640 +0.7% $677,844 +0.2%
85249 ChandlerMaricopa County $2,777 +5.4% $669,416 +0.3%
85268 Fountain HillsMaricopa County $2,332 +2.6% $664,285 +1.3%
86001 FlagstaffCoconino County $2,101 +1.0% $658,286 +0.2%
85383 PeoriaMaricopa County $2,343 -1.9% $636,043 +0.1%
85085 PhoenixMaricopa County $1,835 +0.7% $633,350 -0.8%
85050 PhoenixMaricopa County $2,492 +2.7% $618,493 +0.6%
86004 FlagstaffCoconino County $2,153 -1.2% $615,391 -0.0%
85086 AnthemMaricopa County $2,287 +2.5% $615,080 -0.4%
85286 ChandlerMaricopa County $2,086 +1.6% $604,203 -0.6%
85750 TucsonPima County $1,551 +6.9% $592,194 +0.3%
85142 Queen CreekMaricopa County $2,206 +0.7% $586,082 -0.2%
85297 GilbertMaricopa County $2,192 +0.5% $584,518 -0.4%
85048 PhoenixMaricopa County $1,831 +0.7% $576,337 -0.1%
85212 MesaMaricopa County $2,199 +0.1% $553,659 -1.0%
85213 MesaMaricopa County $1,629 +2.1% $550,216 +0.6%
85248 ChandlerMaricopa County $2,361 +5.6% $548,956 -1.5%
85234 GilbertMaricopa County $1,883 +1.3% $548,790 +1.1%
85257 ScottsdaleMaricopa County $1,973 +2.5% $546,622 +1.4%
85207 MesaMaricopa County $2,116 +0.5% $546,183 -0.3%
85395 GoodyearMaricopa County $1,715 +3.6% $544,188 +0.8%
85296 GilbertMaricopa County $2,176 +1.4% $541,937 -0.6%
85295 GilbertMaricopa County $1,903 +1.5% $538,562 -1.2%
86301 PrescottYavapai County $1,900 +0.3% $530,128 -0.7%
85251 ScottsdaleMaricopa County $1,992 +1.9% $520,556 +0.6%
85016 PhoenixMaricopa County $1,668 +1.5% $516,550 +1.2%
85233 GilbertMaricopa County $2,173 +2.3% $516,489 -0.5%
85340 Litchfield ParkMaricopa County $2,114 +1.3% $515,979 -0.3%
85226 ChandlerMaricopa County $1,795 +1.9% $492,348 -1.2%
86406 Lake Havasu CityMohave County $1,837 +3.5% $486,948 +0.7%
85737 Oro ValleyPima County $1,962 +7.9% $486,494 -1.2%
85024 PhoenixMaricopa County $1,744 +4.2% $482,310 -0.5%
85013 PhoenixMaricopa County $1,582 -0.0% $480,346 -1.2%
85044 PhoenixMaricopa County $1,554 +1.2% $473,281 -0.0%
85308 GlendaleMaricopa County $1,707 +1.5% $467,433 -0.7%
85022 PhoenixMaricopa County $1,421 +0.7% $461,344 +0.3%
85396 BuckeyeMaricopa County $2,129 +1.5% $458,422 -0.5%
85282 TempeMaricopa County $1,540 +1.4% $456,769 -0.1%
85387 SurpriseMaricopa County $2,177 +0.9% $451,098 -1.8%
85032 PhoenixMaricopa County $1,597 +3.1% $449,147 +1.1%
85224 ChandlerMaricopa County $1,735 +0.2% $448,297 -1.4%
85382 PeoriaMaricopa County $1,832 +2.3% $447,488 -0.9%
85381 PeoriaMaricopa County $1,475 +2.6% $446,941 -0.5%
85283 TempeMaricopa County $1,574 -1.1% $446,828 -0.1%
85704 TucsonPima County $1,493 +1.2% $444,289 +1.2%
85388 SurpriseMaricopa County $2,146 -2.5% $443,841 -1.4%
85203 MesaMaricopa County $1,291 +1.6% $443,809 -0.0%
85541 PaysonGila County $2,011 — $443,590 -0.5%
85209 MesaMaricopa County $1,923 +0.6% $440,669 -0.6%
85014 PhoenixMaricopa County $1,461 -0.1% $439,608 -0.5%
85225 ChandlerMaricopa County $1,754 +1.9% $438,217 -2.0%
85339 PhoenixMaricopa County $2,109 +2.0% $437,764 -1.3%
85338 GoodyearMaricopa County $1,688 +0.3% $432,143 -1.5%
86314 Prescott ValleyYavapai County $1,761 +0.6% $429,913 +0.4%
85021 PhoenixMaricopa County $1,197 +2.5% $428,878 -0.5%
85140 San Tan ValleyPinal County $2,011 +0.8% $428,041 -1.6%
85901 Show LowNavajo County $1,962 — $427,931 +0.6%
85379 SurpriseMaricopa County $2,036 +0.9% $419,290 -1.3%
85023 PhoenixMaricopa County $1,193 +1.0% $414,907 -1.2%
85392 AvondaleMaricopa County $1,596 +0.0% $405,786 -0.8%
85006 PhoenixMaricopa County $1,499 +0.6% $402,532 -1.3%
85641 VailPima County $2,044 +3.1% $401,375 -1.8%
85020 PhoenixMaricopa County $1,472 -1.3% $400,506 +0.2%
85205 MesaMaricopa County $1,770 +1.5% $400,067 -0.2%
85306 GlendaleMaricopa County $1,552 +2.6% $397,709 -1.7%
85304 GlendaleMaricopa County $1,926 +1.2% $397,185 -1.4%
85281 TempeMaricopa County $1,616 +1.0% $390,150 -2.6%
85743 TucsonPima County $1,769 +3.6% $389,838 -2.5%
85202 MesaMaricopa County $1,310 -1.9% $389,081 -1.1%
86326 CottonwoodYavapai County $1,848 +3.0% $388,758 -0.2%
85353 TollesonMaricopa County $2,021 +2.0% $388,534 -1.7%
85204 MesaMaricopa County $1,376 -0.8% $387,919 -0.7%
85119 Apache JunctionPinal County $1,734 +1.2% $387,685 -1.3%
85323 AvondaleMaricopa County $1,779 -1.3% $383,303 -1.6%
85042 PhoenixMaricopa County $1,647 +0.1% $382,222 -1.3%
85374 SurpriseMaricopa County $1,641 +2.1% $381,833 -2.2%
85742 MaranaPima County $1,695 +6.1% $380,833 -1.9%
85206 MesaMaricopa County $1,697 -0.9% $379,962 -0.4%
85027 PhoenixMaricopa County $1,494 +1.3% $376,395 -1.3%
85053 PhoenixMaricopa County $1,277 +6.7% $375,938 -1.0%
85375 Sun City WestMaricopa County $1,898 +12.3% $375,147 -1.5%
85302 GlendaleMaricopa County $1,360 +3.3% $373,336 -1.4%
85143 San Tan ValleyPinal County $1,985 +3.4% $373,184 -2.5%
85208 MesaMaricopa County $1,899 +0.6% $372,968 -2.0%
85303 GlendaleMaricopa County $1,590 -0.5% $372,233 -0.6%
85008 PhoenixMaricopa County $1,404 +0.6% $368,196 -0.5%
85653 MaranaPima County $2,143 +3.6% $367,751 -1.1%
85326 BuckeyeMaricopa County $1,924 +1.5% $366,948 -2.1%
85041 PhoenixMaricopa County $2,178 +1.0% $366,153 -1.4%
85043 PhoenixMaricopa County $1,935 +1.2% $363,845 -1.8%
85747 TucsonPima County $2,013 +1.5% $361,997 -1.2%
85345 PeoriaMaricopa County $1,814 +2.3% $360,914 -1.3%
85210 MesaMaricopa County $1,418 +0.1% $357,946 -1.3%
85201 MesaMaricopa County $1,390 +0.9% $355,411 -1.1%
85745 TucsonPima County $1,453 +3.1% $355,347 -1.3%
85029 PhoenixMaricopa County $1,255 -0.0% $352,468 -1.0%
85120 Apache JunctionPinal County $1,809 +0.8% $351,688 -1.8%
85037 PhoenixMaricopa County $1,723 -0.2% $350,682 -1.2%
85138 MaricopaPinal County $1,804 +2.7% $341,204 -3.3%
85051 PhoenixMaricopa County $1,265 +2.3% $340,384 -0.8%
85335 El MirageMaricopa County $1,896 -3.1% $337,751 -1.6%
85629 SahuaritaPima County $1,988 +3.7% $334,317 -2.2%
85719 TucsonPima County $1,421 +1.8% $333,026 -0.9%
85139 MaricopaPinal County $1,626 -6.4% $332,820 -3.9%
85015 PhoenixMaricopa County $1,220 -4.0% $331,755 -1.2%
85132 FlorencePinal County $1,791 +1.3% $327,848 -2.1%
85365 YumaYuma County $1,648 +0.7% $326,584 +1.0%
85019 PhoenixMaricopa County $1,285 — $321,890 -1.9%
85033 PhoenixMaricopa County $1,316 +2.1% $321,755 -1.6%
85741 TucsonPima County $1,690 +3.1% $320,882 -1.8%
85031 PhoenixMaricopa County $1,107 -1.7% $320,556 -1.0%
85040 PhoenixMaricopa County $1,857 +0.2% $317,936 -1.2%
85035 PhoenixMaricopa County $1,322 +3.1% $316,864 -2.3%
85301 GlendaleMaricopa County $1,166 +3.2% $305,492 -1.8%
85122 Casa GrandePinal County $1,664 +1.0% $305,381 -1.7%
85716 TucsonPima County $1,160 +1.7% $305,194 -2.0%
85756 TucsonPima County $1,930 -0.9% $303,044 -1.3%
85367 YumaYuma County $1,623 +2.8% $301,144 -0.0%
85017 PhoenixMaricopa County $1,153 -3.2% $296,535 -2.4%
85710 TucsonPima County $1,110 +0.8% $292,090 -1.4%
85614 Green ValleyPima County $1,595 +1.5% $287,955 -2.3%
86401 KingmanMohave County $1,453 +0.8% $287,111 +2.1%
85730 TucsonPima County $1,546 +2.2% $282,506 -1.8%
85746 TucsonPima County $1,216 +2.5% $280,540 -3.2%
85711 TucsonPima County $1,160 -2.3% $277,247 -2.7%
85712 TucsonPima County $1,147 -0.5% $276,063 -3.1%
85009 PhoenixMaricopa County $1,356 +3.8% $274,334 -3.9%
85351 Sun CityMaricopa County $1,686 -3.3% $270,468 -2.7%
86442 Bullhead CityMohave County $1,449 +2.8% $270,196 +0.9%
85635 Sierra VistaCochise County $1,222 +3.1% $269,483 -0.4%
85350 SomertonYuma County — — $268,199 +0.8%
86409 KingmanMohave County $1,397 -3.6% $264,567 +2.5%
85364 YumaYuma County $1,280 +4.7% $260,227 -0.3%
85706 TucsonPima County $1,389 -3.4% $255,473 -3.3%
85349 San LuisYuma County — — $254,555 +2.9%
85705 TucsonPima County $1,023 +0.9% $248,821 -3.7%
85713 TucsonPima County $1,392 +0.3% $233,227 -4.1%
85621 NogalesSanta Cruz County — — $216,396 +0.0%
85144 Queen CreekPinal County $1,971 — — —
85288 TempeMaricopa County $2,003 -0.4% — —

Rent and home values from Zillow Research; coordinates and population from SimpleMaps US Zips.