Zip lookup · CA

92617
Irvine, California.

Irvine, Orange County, CA · Los Angeles-Long Beach-Anaheim, CA metro · population 24,017

What it costs per month · 92617 $4,239/mo

to buy the typical home at today's mortgage rate — +$2,167 (+105%) since Jan 2020.

What the home itself did
1 year
Up $659 +0%
$806,868$807,527 since Sep 2025
5 years
Up $183,002 +29%
$624,525$807,527 since Sep 2021

Monthly payment to buy the typical home

Home value × that month's 30-year mortgage rate, 20% down, principal and interest. This is the line households feel: prices and rates compound each other.

$1,000 $2,000 $3,000 $4,000 2002 2006 2010 2014 2018 2022 2026 92617 $4,239 United States $1,922
$1,000 $2,000 $3,000 $4,000 2002 2010 2018 2026
  • 92617$4,239
  • United States$1,922

At the last five years' pace, a typical home here doubles in price every 13 years.

Typical home values in zip 92617 rose 0.1% over the past year — slower than the nation's +1.2%.

Zillow also publishes an index for the city itself: Irvine, CA — measured over the city limits, which is a different area from this zip.

Typical home value $807,527 as of Sep 2026
+0.1%year on year

Typical home value — 92617

Mid-tier homes, smoothed and seasonally adjusted.

$250,000 $500,000 $750,000 $1,000,000 2019 2020 2021 2022 2023 2024 2025 2026 92617 $807,527 Los Angeles $950,020 United States $366,157
$250,000 $500,000 $750,000 $1,000,000 2020 2022 2024 2026
  • 92617$807,527
  • Los Angeles$950,020
  • United States$366,157

Within 20 miles

Showing 30 of 88 zips in range — sorting picks from all 88.

Miles sorted ascending, activate to sort descending Zip activate to sort by Zip City activate to sort by City Population activate to sort by Population Rent activate to sort by Rent Home value activate to sort by Home value
1.6 92612 Irvine 33,714 $3,543 $1,160,437
2.0 92660 Newport Beach 34,890 $4,404 $3,270,812
2.8 92614 Irvine 29,239 $3,458 $1,191,420
2.8 92603 Irvine 18,387 $4,315 $2,316,790
3.1 92625 Corona Del Mar 12,294 $7,599 $4,342,564
3.3 92657 Newport Coast 9,920 $5,276 $5,547,446
3.9 92662 Newport Beach 2,294 $6,308 $4,647,099
4.2 92606 Irvine 23,990 $3,450 $1,422,892
4.3 92661 Newport Beach 3,079 $6,808 $4,704,738
4.4 92604 Irvine 26,491 $3,556 $1,343,576
4.6 92627 Costa Mesa 60,393 $3,408 $1,365,513
4.6 92626 Costa Mesa 50,708 $3,048 $1,453,031
5.0 92707 Santa Ana 58,695 $2,816 $831,038
5.3 92663 Newport Beach 21,368 $2,961 $2,742,048
6.4 92618 Irvine 66,126 $3,619 $1,515,388
6.5 92782 Tustin 30,073 $3,395 $1,304,150
6.6 92651 Laguna Beach 23,557 $5,560 $3,114,975
6.6 92620 Irvine 61,631 $3,880 $1,622,926
6.6 92704 Santa Ana 82,120 $3,164 $883,776
6.7 92780 Tustin 54,374 $2,669 $1,099,102
6.9 92637 Laguna Woods 17,289 $3,081 $458,554
7.4 92701 Santa Ana 47,818 $2,676 $691,334
7.5 92646 Huntington Beach 54,615 $3,384 $1,377,183
7.9 92656 Aliso Viejo 52,229 $3,469 $980,662
7.9 92708 Fountain Valley 56,258 $2,998 $1,378,005
8.0 92705 Santa Ana 48,781 $3,164 $1,571,185
8.3 92703 Santa Ana 62,447 $2,554 $818,104
8.7 92602 Irvine 28,261 $3,544 $1,946,132
8.8 92653 Laguna Hills 29,624 $3,024 $1,277,135
8.9 92706 Santa Ana 37,175 $2,721 $1,022,257

Coordinates and population from SimpleMaps US Zips (Basic). Rent and home values from Zillow Research.